- Home
- Computers
- Printing Equipment
- Brother DCP-L1632W vs Canon PIXMA G3410
Brother DCP-L1632W vs Canon PIXMA G3410
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-L1632W | Canon PIXMA G3410 |
|---|---|---|
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter)Differs | 20 ppm | 8.8 ppm |
| Print technologyDiffers | Laser | Inkjet |
| PrintingDiffers | Mono printing | Colour printing |
| Input colour depthDiffers | 30 bit | 48 bit |
| Ethernet LANDiffers | Yes | No |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Photo paper, Plain paper |
| Paper tray media weightDiffers | 65 - 105 g/m² | 64 - 105 g/m² |
| CopyingDiffers | Mono copying | Colour copying |
| Maximum number of copiesDiffers | 99 copies | 20 copies |
| AC input frequencyDiffers | 50/60 Hz | 50 - 60 Hz |
| AC input voltageDiffers | 220 - 240 V | 100 - 240 V |
| Power consumption (copying)Differs | 380 W | 11 W |
| Power consumption (off)Differs | 0.28 W | 0.2 W |
| Mobile operating systems supportedDiffers | Android, iOS, iPadOS | Android, Windows Mobile, iOS |
| Number of print cartridgesDiffers | 1 | 2 |
| Printing coloursDiffers | Black | Black, Cyan, Magenta, Yellow |
| Windows operating systems supportedDiffers | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10, Windows 7, Windows 8.1 |
| Sound pressure level (printing)Differs | 52 dB | 53.5 dB |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| DepthDiffers | 340 mm | 330 mm |
| HeightDiffers | 255 mm | 163 mm |
| WeightDiffers | 7.3 kg | 6.3 kg |
| WidthDiffers | 385 mm | 445 mm |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | WEP, WPA-PSK, WPA2-PSK |
| Optical scanning resolutionSame | 600 x 1200 DPI | 600 x 1200 DPI |
| Output colour depthSame | 24 bit | 24 bit |
| Scanner typeSame | Flatbed scanner | Flatbed scanner |
| ScanningSame | Colour scanning | Colour scanning |
| Wi-FiSame | Yes | Yes |
| ISO A-series sizes (A0...A9)Same | A4, A5 | A4, A5 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| DisplaySame | LCD | LCD |
| Market positioningSame | Home & office | Home & office |
| Total number of input traysSame | 1 | 1 |
| USB portSame | Yes | Yes |
| FaxingSame | No | No |
| Card reader integratedSame | No | No |
| Booklet printing functionnot known | Yes | not known |
| Duplex printingnot known | Yes | not known |
| Duplex printing modenot known | Manual | not known |
| Economical printingnot known | Yes | not known |
| N-in-1 print functionnot known | Yes | not known |
| N-up printingnot known | 2, 4, 6, 9, 16, 25 | not known |
| Poster printing functionnot known | Yes | not known |
| Print resolution colournot known | not known | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter)not known | not known | 5 ppm |
| Time to first page (black, normal)not known | 10 s | not known |
| Watermark printingnot known | Yes | not known |
| Duplex scanningnot known | No | not known |
| Input greyscale depthnot known | 10 bit | not known |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Output greyscale depthnot known | 8 bit | not known |
| Scan driversnot known | SANE, TWAIN, WIA | not known |
| Scan technologynot known | CIS | not known |
| Scan tonot known | E-mail, File, Image, OCR | not known |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Mobile printing technologiesnot known | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | not known |
| Network readynot known | Yes | not known |
| Supported network protocols (IPv4)not known | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Supported network protocols (IPv6)not known | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client | not known |
| Wi-Fi Directnot known | Yes | not known |
| Borderless printing media sizesnot known | not known | 10x15, 13x18, 20x25, Legal, Letter |
| Custom media lengthnot known | 148 - 355.6 mm | not known |
| Custom media widthnot known | 148 - 216 mm | not known |
| Duplex media weightnot known | not known | 275 g/m² |
| ISO B-series sizes (B0...B9)not known | B5 | not known |
| Non-ISO print media sizesnot known | 16K, Executive, Folio, Letter | not known |
| Copier resizenot known | 25 - 400% | not known |
| Duplex copyingnot known | No | not known |
| Maximum copy resolutionnot known | 600 x 600 DPI | not known |
| Maximum copy sizenot known | A4 | not known |
| N-in-1 copy functionnot known | Yes | not known |
| N-in-1 copy function (N=)not known | 2, 4 | not known |
| Time to first copy (black, normal)not known | 16 s | not known |
| Energy Star Typical Electricity Consumption (TEC)not known | 0.29 kWh/week | not known |
| Power consumption (printing)not known | 380 W | not known |
| Power consumption (ready)not known | 40 W | not known |
| Power consumption (sleep)not known | 2.7 W | not known |
| Power consumption (standby)not known | not known | 1.2 W |
| Built-in processornot known | Yes | not known |
| Digital sendernot known | not known | No |
| Duplex functionsnot known | not known | |
| Recommended duty cyclenot known | 0 - 2000 pages per month | not known |
| Built-in displaynot known | Yes | not known |
| Colour displaynot known | not known | No |
| Display number of charactersnot known | 16 | not known |
| Display number of linesnot known | 2 lines | not known |
| Internal memorynot known | 128 MB | not known |
| Sound power level (printing)not known | 66.6 dB | not known |
| Sound pressure level (standby)not known | 18 dB | not known |
| Warm-up timenot known | 18 s | not known |
| Paper tray 1 input capacitynot known | 150 sheets | not known |
| Total input capacitynot known | 150 sheets | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 10 - 32.5 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| Storage temperature (T-T)not known | 0 - 40 °C | not known |
| Standard interfacesnot known | not known | USB |
| USB connectornot known | not known | USB Type-B |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Yes | not known |
| Other operating systems supportednot known | ChromeOS | not known |
| Display diagonalnot known | not known | 3.05 cm (1.2") |
| Control typenot known | Buttons | not known |
| Bundled softwarenot known | not known | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print11 Quick Menu |
| Dimension note (metric)not known | 385 x 340 x 255 mm | not known |
| Downloadable softwarenot known | not known | Easy-WebPrint EX |
| Faxnot known | No | not known |
| Software CDnot known | not known | Yes |
| Cables includednot known | AC | not known |
| Cartridge(s) includednot known | Yes | not known |
| Included cartridge capacity (black)not known | 1500 pages | not known |
| Manualnot known | not known | Yes |
| Power cord includednot known | not known | Yes |
| Quick installation guidenot known | Yes | not known |
| Package depthnot known | 436 mm | not known |
| Package heightnot known | 406 mm | not known |
| Package weightnot known | 9.2 kg | not known |
| Package widthnot known | 481 mm | not known |
| Warranty cardnot known | Yes | not known |

