- Home
- Computers
- Printing Equipment
- Brother DCP-T435W

Brother · Printing Equipment
Brother DCP-T435W
1 shop · history since 26 Jul 2026 (106 days)
- Duplex printing mode
- Manual
- Maximum resolution
- 1200 x 6000 DPI
- N-up printing
- 2, 4, 6, 9, 16
- Printing
- Colour printing
Price · only 1 shop
16 990 lekLowest in 90 daysOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 16 990 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New | No data | 16 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
16 000 L18 000 L20 000 L22 000 L24 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 16 990 L
Lowest in 90 days: 16 990 L · 12 Sep
- 30-day median · 16 990 L
- Today · 16 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Sep 2026 | 16 990 L | Shpresa-Al |
| 22 Sep 2026 | 22 990 L | Shpresa-Al |
| 12 Sep 2026 | 16 990 L | Shpresa-Al |
| 20 Aug 2026 | 17 490 L | Shpresa-Al |
| 17 Aug 2026 | 20 990 L | Shpresa-Al |
| 11 Aug 2026 | 17 490 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 30 days
- 16 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 90 days
- 22 990 L
- Price changes · 90 days
- 5
- Lowest · 106 days
- 16 990 L
- 30-day median
- 16 990 L
- Highest · 106 days
- 22 990 L
- Price changes · 106 days
- 7
Specifications
Source: Icecat, maker · only the fields we hold are shown
Printing
| Booklet printing function | Yes |
|---|---|
| Borderless printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 1200 x 6000 DPI |
| N-in-1 print function | Yes |
| N-up printing | 2, 4, 6, 9, 16 |
| Poster printing function | Yes |
| Printing | Colour printing |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print technology | Inkjet |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 9.6 s |
| Watermark printing | Yes |
Show all 96 specifications
Scanning
| Document formats supported | |
|---|---|
| Input colour depth | 30 bit |
| Input greyscale depth | 10 bit |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution | 1200 x 2400 DPI |
| Output colour depth | 24 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Scanner type | Flatbed scanner |
| Scanning | Yes/Yes |
| Scan technology | CIS |
| Scan to | E-mail, File, OCR |
Paper handling
| Envelopes sizes | C5, Com-10, DL, Monarch |
|---|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum ISO A-series paper size | A4 |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Non-ISO print media sizes | Executive, Index card, Legal, Letter |
| Paper tray media types | Plain paper, Inkjet paper (coated paper), Glossy paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Photo paper sizes (imperial) | 4x6,5x7" |
Copying
| Copier resize | 25 - 400% |
|---|---|
| Copying | Yes/Yes |
| Maximum copy resolution | 1200 x 1800 DPI |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 28.5 s |
Features
| Built-in processor | Yes |
|---|---|
| Duplex functions | |
| Maximum duty cycle | 2500 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 50 - 1000 pages per month |
| Windows operating systems supported | Yes |
Network
| Ethernet LAN | No |
|---|---|
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Supported network protocols (IPv4) | APIPA (Auto IP), SNMPv1/v2c, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, HTTP Server, ICMP, IPP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, TFTP Client and Server, Web Services (Print/Scan) |
| Supported network protocols (IPv6) | IPP, HTTP Server, TFTP Server, NDP, RA, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Input & output capacity
| Multi-Purpose tray | Yes |
|---|---|
| Multi-Purpose tray input capacity | 1 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Total input capacity | 151 sheets |
| Total number of input trays | 2 |
| Total output capacity | 50 sheets |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Power consumption (copying) | 16 W |
| Power consumption (off) | 0.15 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Depth | 343 mm |
|---|---|
| Height | 149 mm |
| Weight | 6.3 kg |
| Width | 390 mm |
Performance
| Image formats supported | JPEG, TIFF |
|---|---|
| Internal memory | 128 MB |
| Sound pressure level (printing) | 53.0 dB (A) |
Design
| Built-in display | No |
|---|---|
| Market positioning | Home & office |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| USB port | Yes |
System requirements
| Mac operating systems supported | Yes |
|---|---|
| Other operating systems supported | ChromeOS |
Fax
| Faxing | No |
|---|
Management features
| Control type | Buttons |
|---|
Security
| Security algorithms | 64-bit WEP, 128-bit WEP, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-PSK, WPA3-SAE |
|---|
Other features
| Maximum input capacity (tray 1) | 150 sheets |
|---|
Packaging content
| Cables included | USB |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
Packaging data
| Package depth | 208 mm |
|---|---|
| Package height | 461 mm |
| Package weight | 7.3 kg |
| Package width | 461 mm |




