- Home
- Computers
- Printing Equipment
- Brother HL-1112 vs Xerox WorkCentre 3025
Brother HL-1112 vs Xerox WorkCentre 3025
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother HL-1112 | Xerox WorkCentre 3025 |
|---|---|---|
| Print SpeedDiffers | Up to 21ppm | up to 20 ppm |
| Page description languagesSame | GDI | GDI |
| Custom media lengthnot known | 116 - 355 mm | not known |
| Custom media widthnot known | 76 - 215 mm | not known |
| ISO A-series sizes (A0...A9)not known | A4, A5, A6 | not known |
| ISO B-series sizes (B0...B9)not known | B5, B6 | not known |
| Maximum ISO A-series paper sizenot known | A4 | not known |
| Maximum print sizenot known | 216 x 356 mm | not known |
| Non-ISO print media sizesnot known | Executive, Legal, Letter | not known |
| Paper tray media typesnot known | Envelopes, Plain paper, Recycled paper | not known |
| Paper tray media weightnot known | 65 - 105 g/m² | not known |
| Duplex printingnot known | No | not known |
| Economical printingnot known | Yes | not known |
| Maximum resolutionnot known | 2400 x 600 DPI | not known |
| Print speed (black, normal quality, A4/US Letter)not known | 21 ppm | not known |
| Print technologynot known | Laser | not known |
| Time to first page (black, normal)not known | 10 s | not known |
| Maximum duty cyclenot known | 10000 pages per month | not known |
| Number of print cartridgesnot known | 1 | not known |
| Printing coloursnot known | Black | not known |
| Recommended duty cyclenot known | 250 - 1800 pages per month | not known |
| Internal memorynot known | 1 MB | not known |
| Maximum internal memorynot known | 1 MB | not known |
| Sound power level (standby)not known | 51 dB | not known |
| Sound pressure level (printing)not known | 51 dB | not known |
| Windows operating systems supportednot known | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Professional, Windows XP Professional x64 | not known |
| Ethernet LANnot known | No | not known |
| Mobile printing technologiesnot known | Not supported | not known |
| Network readynot known | No | not known |
| Wi-Finot known | No | not known |
| Depthnot known | 238 mm | not known |
| Heightnot known | 189 mm | not known |
| Widthnot known | 340 mm | not known |
| Total input capacitynot known | 150 sheets | not known |
| Total output capacitynot known | 50 sheets | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 10 - 32.5 °C | not known |
| Power consumption (printing)not known | 380 W | not known |
| Power consumption (standby)not known | 40 W | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion | not known |
| Power LEDnot known | Yes | not known |
| Standard interfacesnot known | USB 2.0 | not known |
| Processor frequencynot known | 200 MHz | not known |
| Server operating systems supportednot known | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 | not known |
| Stand-by LEDnot known | Yes | not known |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Package depthnot known | 312 mm | not known |
| Package heightnot known | 294 mm | not known |
| Package weightnot known | 5.3 kg | not known |
| Package widthnot known | 414 mm | not known |
| Color Typenot known | Black & White | not known |
| Copy Resolutionnot known | not known | 600 x 600 dpi |
| Dimensionsnot known | 340 W x 238 D x 189 H mm | not known |
| Duty Cyclenot known | not known | Up to 15,000 images/month |
| First Page Out Copynot known | not known | As fast as 10 seconds |
| First Page Out Printnot known | not known | As fast as 8.5 seconds |
| Functionsnot known | not known | |
| Input Tray Capacitynot known | not known | 150 sheets |
| Interfacesnot known | Full-Speed USB 2.0 | not known |
| Manual Feed Capacitynot known | not known | 1 sheets |
| Max Paper Sizenot known | A4 | not known |
| Max Print Resolutionnot known | not known | 600 x 600 dpi |
| Memorynot known | 1MB/1MB | not known |
| Mobile Printingnot known | not known | Apple AirPrint |
| Model Numbernot known | not known | WC3025 |
| Monthly Duty Cyclenot known | Up to 10,000 pages | not known |
| Operating Temperaturenot known | not known | 10 - 32 °C |
| Output Capacitynot known | not known | 100 sheets |
| Paper Size Main Traynot known | not known | Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Paper Traynot known | 150-sheet capacity paper tray | not known |
| Power Operatingnot known | not known | 313 W |
| Power Savenot known | not known | 2.3 W |
| Power Standbynot known | not known | 37 W |
| Print Memorynot known | not known | 128 MB |
| Processornot known | 200 MHz | not known |
| Processor Speednot known | not known | 600 MHz |
| Relative Humidity Operatingnot known | not known | 20 - 80 % RH (noncondensing) |
| Resolutionnot known | Up to 2400 x 600 dpi | not known |
| Scan Featuresnot known | not known | 8-bit Greyscale, Black and white, Colour, PDF/JPEG/TIFF, Scan to PC, Scan to WSD, Scan via TWAIN/WIA |
| Tonernot known | TN-1030 Standard Yield Toner (approx. 1,000 pages) | not known |
| Two Sided Outputnot known | not known | Manual |

