- Home
- Computers
- Printing Equipment
- Brother HL-1223WE vs Canon PIXMA G3410
Brother HL-1223WE vs Canon PIXMA G3410
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother HL-1223WE | Canon PIXMA G3410 |
|---|---|---|
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter)Differs | 20 ppm | 8.8 ppm |
| Print technologyDiffers | LED | Inkjet |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Photo paper, Plain paper |
| Paper tray media weightDiffers | 65 - 105 g/m² | 64 - 105 g/m² |
| AC input voltageDiffers | 220 - 240 V | 100 - 240 V |
| Power consumption (off)Differs | 0.7 W | 0.2 W |
| Number of print cartridgesDiffers | 1 | 2 |
| Printing coloursDiffers | Black | Black, Cyan, Magenta, Yellow |
| Windows operating systems supportedDiffers | Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8.1 |
| Total output capacityDiffers | 50 sheets | 100 sheets |
| DepthDiffers | 238 mm | 330 mm |
| HeightDiffers | 189 mm | 163 mm |
| WeightDiffers | 4.6 kg | 6.3 kg |
| WidthDiffers | 340 mm | 445 mm |
| Sound pressure level (printing)Differs | 51 dB | 53.5 dB |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, SMTP-AUTH, WPA-PSK, WPA2-PSK | WEP, WPA-PSK, WPA2-PSK |
| ISO A-series sizes (A0...A9)Same | A4, A5 | A4, A5 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| AC input frequencySame | 50 - 60 Hz | 50 - 60 Hz |
| Ethernet LANSame | No | No |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Market positioningSame | Home & office | Home & office |
| USB portSame | Yes | Yes |
| Software CDSame | Yes | Yes |
| Duplex printingnot known | No | not known |
| Print resolution blacknot known | 2400 x 600 DPI | not known |
| Print resolution colournot known | not known | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter)not known | not known | 5 ppm |
| Printingnot known | not known | Colour printing |
| Time to first page (black, normal)not known | 10 s | not known |
| Warm-up time (from sleep mode)not known | 18 s | not known |
| Borderless printing media sizesnot known | not known | 10x15, 13x18, 20x25, Legal, Letter |
| Duplex media weightnot known | not known | 275 g/m² |
| ISO B-series sizes (B0...B9)not known | B6 | not known |
| Non-ISO print media sizesnot known | Folio, Legal | not known |
| Energy Star Typical Electricity Consumption (TEC)not known | 700 kWh/week | not known |
| Power consumption (copying)not known | not known | 11 W |
| Power consumption (printing)not known | 380 W | not known |
| Power consumption (ready)not known | 40 W | not known |
| Power consumption (standby)not known | not known | 1.2 W |
| Built-in processornot known | Yes | not known |
| Digital sendernot known | not known | No |
| Mobile operating systems supportednot known | not known | Android, Windows Mobile, iOS |
| Page description languagesnot known | GDI | not known |
| Mobile printing technologiesnot known | Brother iPrint & Scan | not known |
| Supported network protocols (IPv4)not known | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP),WINS/NetBIOSnameresolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, klient SMTP, IPP/IPPS, serwer FTP, SNMPv1/v2c/v3,serwer HTTP/HTTPS, TFTP, ICMP, Web Services | not known |
| Supported network protocols (IPv6)not known | NDP, RA, DNS resolver,mDNS, LLMNR responder, LPR/LPD, CustomRaw Port/Port9100, IPP/IPPS, klient SMTP,serwer FTP, SNMPv1/v2c/v3,serwer HTTP/ HTTPS, TFTP, ICMPv6, klient SNTP, Web Services | not known |
| Input colour depthnot known | not known | 48 bit |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Optical scanning resolutionnot known | not known | 600 x 1200 DPI |
| Output colour depthnot known | not known | 24 bit |
| Scanner typenot known | not known | Flatbed scanner |
| Scanningnot known | not known | Colour scanning |
| Built-in displaynot known | No | not known |
| Colour displaynot known | not known | No |
| Displaynot known | not known | LCD |
| Paper input typenot known | Paper tray | not known |
| Total input capacitynot known | 150 sheets | not known |
| Total number of input traysnot known | not known | 1 |
| Internal memorynot known | 32 MB | not known |
| Processor frequencynot known | 200 MHz | not known |
| Standard interfacesnot known | not known | USB |
| USB connectornot known | not known | USB Type-B |
| Copyingnot known | not known | Colour copying |
| Maximum number of copiesnot known | not known | 20 copies |
| Processor familynot known | ARM Cortex | not known |
| Processor modelnot known | A9 | not known |
| Bundled softwarenot known | not known | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print11 Quick Menu |
| Server operating systems supportednot known | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 | not known |
| Linux operating systems supportednot known | Yes | not known |
| Mac operating systems supportednot known | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | not known |
| Display diagonalnot known | not known | 3.05 cm (1.2") |
| Faxingnot known | not known | No |
| Card reader integratednot known | not known | No |
| Downloadable softwarenot known | not known | Easy-WebPrint EX |
| Cables includednot known | AC | not known |
| Cartridge(s) includednot known | Yes | not known |
| Drivers includednot known | Yes | not known |
| Manualnot known | not known | Yes |
| Power cord includednot known | not known | Yes |
| Quantity per packnot known | 1 pc(s) | not known |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 303 mm | not known |
| Package heightnot known | 324 mm | not known |
| Package weightnot known | 5.5 kg | not known |
| Package widthnot known | 415 mm | not known |
| Warranty cardnot known | Yes | not known |

