- Home
- Computers
- Printing Equipment
- Canon PIXMA MG2551S vs Epson EcoTank L3286
Canon PIXMA MG2551S vs Epson EcoTank L3286
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Canon PIXMA MG2551S | Epson EcoTank L3286 |
|---|---|---|
| Input colour depthnot known | 48 bit | not known |
| Input greyscale depthnot known | 16 bit | not known |
| Maximum scan areanot known | 216 x 297 mm | not known |
| Optical scanning resolutionnot known | 600 x 1200 dpi | not known |
| Output colour depthnot known | 24 bit | not known |
| Output greyscale depthnot known | 8 bit | not known |
| Scan technologynot known | CIS | not known |
| Scanner typenot known | CIS flatbed photo and document scanner | not known |
| Scanningnot known | Colour scanning | not known |
| Envelopes sizesnot known | Com-10, DL | not known |
| ISO A-series sizes (A0...A9)not known | A4, A5 | not known |
| ISO B-series sizes (B0...B9)not known | B5 | not known |
| Maximum ISO A-series paper sizenot known | A4 | not known |
| Non-ISO print media sizesnot known | Legal, Letter | not known |
| Paper tray media typesnot known | Plain Paper, Envelopes, Photo Paper | not known |
| Paper tray media weightnot known | 64 - 105 g/m² | not known |
| Photo paper sizesnot known | 10x15,13x18 cm | not known |
| Duplex printingnot known | Yes | not known |
| Duplex printing modenot known | Manual | not known |
| Maximum resolutionnot known | 4800 x 600 dpi | not known |
| Print speed (ISO/IEC 24734) colournot known | 4 ipm | not known |
| Print speed (ISO/IEC 24734) mononot known | 8 ipm | not known |
| Print technologynot known | Inkjet | not known |
| Printingnot known | Colour printing | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Power consumption (copying)not known | 9 W | not known |
| Power consumption (off)not known | 0.4 W | not known |
| Power consumption (standby)not known | 1 W | not known |
| Depthnot known | 306 mm | not known |
| Dimensions (W x D x H)not known | 426 x 306 x 145mm | not known |
| Heightnot known | 145 mm | not known |
| Weightnot known | 3.5 kg | not known |
| Widthnot known | 426 mm | not known |
| Duplex functionsnot known | not known | |
| Number of print cartridgesnot known | 2 | not known |
| Printing coloursnot known | Black, Cyan, Magenta, Yellow | not known |
| Windows operating systems supportednot known | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP | not known |
| Copyingnot known | Colour copying | not known |
| Maximum number of copiesnot known | 21 copies | not known |
| Built-in displaynot known | No | not known |
| Market positioningnot known | Home & office | not known |
| Total input capacitynot known | 60 sheets | not known |
| Total number of input traysnot known | Rear tray | not known |
| Ethernet LANnot known | No | not known |
| Wi-Finot known | No | not known |
| USB connectornot known | USB Type-B | not known |
| USB portnot known | Yes | not known |
| Faxingnot known | No | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Mac operating systems supportednot known | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion | not known |
| Approximate page yield (A4, colour)not known | 180 pages | not known |
| Package depthnot known | 480 mm | not known |
| Package weightnot known | 4.46 kg | not known |
| Package widthnot known | 371 mm | not known |

