- Home
- Components
- Internal Solid State Drives
- Crucial BX500 vs Kingston A400 SATA SSD
Crucial BX500 vs Kingston A400 SATA SSD
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Crucial BX500 | Kingston A400 SATA SSD |
|---|---|---|
| Memory typeDiffers | 3D NAND | NAND 3D |
| SSD form factorDiffers | 2.5-inch | 2.5" |
| InterfaceDiffers | SATA | SATA Rev. 3.0 (6Gb/s) |
| Product nameDiffers | Crucial BX500 240GB 3D NAND SATA 2.5-inch SSD | A400 SATA SSD |
| Component fornot known | not known | laptops and other mobile computers |
| Protection featuresnot known | not known | Shock resistant, Vibration proof |
| Write speednot known | not known | 350 MB/s |
| Non-operating vibrationnot known | not known | 20 G |
| Operating temperature (T-T)not known | not known | 0 - 70 °C |
| Operating vibrationnot known | not known | 2.17 G |
| Storage temperature (T-T)not known | not known | -40 - 85 °C |
| Depthnot known | not known | 100.1 mm |
| Heightnot known | not known | 7 mm |
| Weightnot known | not known | 41 g |
| Widthnot known | not known | 69.8 mm |
| Data transfer ratenot known | not known | 6 Gbit/s |
| Read speednot known | not known | 500 MB/s |
| Power consumption (average)not known | not known | 0.279 W |
| Power consumption (idle)not known | not known | 0.195 W |
| NVMenot known | not known | No |
| Bundled softwarenot known | not known | Acronis cloning software |
| Certificationnot known | not known | CE, FCC |
| Drive capacitynot known | 240 GB | not known |
| Mean time between failures (MTBF)not known | not known | 1000000 h |
| NAND flash componentnot known | not known | Yes |
| SSD endurance ratingnot known | not known | 80TB (240 GB) · 160TB (480 GB) · 300TB (960 GB) |
| (sg) Manufacturer Part Numbernot known | not known | SA400S37/240G (240 GB) |
| Package depthnot known | not known | 9.14 mm |
| Package heightnot known | not known | 184.2 mm |
| Package typenot known | not known | Blister |
| Package weightnot known | not known | 63.2 g |
| Package widthnot known | not known | 129.5 mm |
| Harmonized System (HS) codenot known | not known | 84717070 |
| Master (outer) case gross weightnot known | not known | 709.98 g |
| Master (outer) case heightnot known | not known | 69.8 mm |
| Master (outer) case lengthnot known | not known | 203.2 mm |
| Master (outer) case widthnot known | not known | 135.9 mm |
| Products per master (outer) casenot known | not known | 10 pc(s) |

