- Home
- Components
- Internal Solid State Drives
- Crucial P310 vs Kingston XS2000 Portable SSD
Crucial P310 vs Kingston XS2000 Portable SSD
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Crucial P310 | Kingston XS2000 Portable SSD |
|---|---|---|
| Memory typenot known | not known | 3D NAND |
| Protection featuresnot known | not known | Dust resistant, Shock resistant, Water resistant |
| Windows operating systems supportednot known | not known | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 8.1, Windows 10 IoT Enterprise, Windows 8.1 Enterprise, Windows 10 Pro, Windows 8.1 Enterprise x64, Windows 10 Pro x64, Windows 8.1 Pro, Windows 10 x64, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Write speednot known | not known | 2000 MB/s |
| Interfacenot known | PCIe Gen4 | not known |
| Thunderbolt technologynot known | not known | No |
| USB connectornot known | not known | USB Type-C |
| USB versionnot known | not known | 3.2 Gen 2 (3.1 Gen 2) |
| Depthnot known | not known | 69.5 mm |
| Heightnot known | not known | 13.5 mm |
| Weightnot known | not known | 58.3 g |
| Widthnot known | not known | 32.6 mm |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage temperature (T-T)not known | not known | -20 - 85 °C |
| NVMenot known | Yes | not known |
| SSD form factornot known | 2280 M.2 | not known |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Housing materialnot known | not known | Metal, Plastic |
| Read speednot known | not known | 2000 MB/s |
| Wi-Finot known | not known | No |
| Country of originnot known | not known | China, Taiwan |
| Package depthnot known | not known | 41.4 mm |
| Package heightnot known | not known | 151.1 mm |
| Package weightnot known | not known | 120.47 g |
| Package widthnot known | not known | 111.2 mm |
| Harmonized System (HS) codenot known | not known | 84717070 |
| Master (outer) case gross weightnot known | not known | 2.88 kg |
| Master (outer) case heightnot known | not known | 190.5 mm |
| Master (outer) case lengthnot known | not known | 469.9 mm |
| Master (outer) case widthnot known | not known | 226.1 mm |
| Products per master (outer) casenot known | not known | 20 pc(s) |

