
Dell · Laptops
DELL Vostro 3530 (2023)
1 shop · history since 29 Jul 2026 (103 days)
1 shop · history since 29 Jul 2026 (103 days)
- Colour gamut
- 45%
- Contrast ratio (typical)
- 600:1
- Display brightness
- 250 cd/m²
- Display diagonal
- 39.6 cm (15.6")
- Colour gamut
- 45%
- Contrast ratio (typical)
- 600:1
- Display brightness
- 250 cd/m²
- Display diagonal
- 39.6 cm (15.6")
Price · only 1 shop
40 990 lekOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 3% over the 30-day median. There is no real drop now.
39 990 L50 990 L
30-day median 39 990 L · Deal threshold 37 990 L · Black line = today's price
Price · only 1 shop
74 990 lekLowest in 30 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
74 990 L88 990 L
30-day median 74 990 L · Deal threshold 71 240 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New · Intel Core i3 (13th gen) | No data | 40 990 lek | Go to GlobeGo |
1 offer is not shown: it is not the Intel Core i3 (13th gen) version.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New · Intel Core i7 (13th gen) · 8 GB RAM · 512 GB | No data | 74 990 lek | Go to GlobeGo |
1 offer is not shown: it is not the Intel Core i7 (13th gen) version.
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
39 990 L
Lowest in 90 days: 39 990 L · 2 Sep
- 30-day median · 39 990 L
- Today · 40 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 8 Nov 2026 | 40 990 L | Globe |
| 5 Nov 2026 | 50 990 L | Globe |
| 3 Oct 2026 | 39 990 L | Globe |
| 2 Oct 2026 | 50 990 L | Globe |
| 2 Sep 2026 | 39 990 L | Globe |
| 15 Aug 2026 | 41 990 L | Globe |
| 14 Aug 2026 | 50 990 L | Globe |
| 11 Aug 2026 | 41 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 39 990 L
- 30-day median
- 39 990 L
- Highest · 30 days
- 50 990 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 39 990 L
- 30-day median
- 39 990 L
- Highest · 90 days
- 50 990 L
- Price changes · 90 days
- 7
- Lowest · 103 days
- 39 990 L
- 30-day median
- 39 990 L
- Highest · 103 days
- 50 990 L
- Price changes · 103 days
- 9
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 69 990 L · 11 Aug
- 30-day median · 74 990 L
- Today · 74 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 74 990 L | Globe |
| 2 Nov 2026 | 88 990 L | Globe |
| 31 Aug 2026 | 74 990 L | Globe |
| 15 Aug 2026 | 69 990 L | Globe |
| 14 Aug 2026 | 79 990 L | Globe |
| 11 Aug 2026 | 69 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 74 990 L
- 30-day median
- 74 990 L
- Highest · 30 days
- 88 990 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 69 990 L
- 30-day median
- 74 990 L
- Highest · 90 days
- 88 990 L
- Price changes · 90 days
- 5
- Lowest · 103 days
- 69 990 L
- 30-day median
- 74 990 L
- Highest · 103 days
- 88 990 L
- Price changes · 103 days
- 7
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Colour gamut | 45% |
| Contrast ratio (typical) | 600:1 |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Touchscreen | No |
Show all 120 specifications
Network
| Antenna type | 1x1 |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi data rate (max) | 433 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE |
Storage
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
Operational conditions
| Non-operating altitude | 0 - 10668 m |
|---|---|
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating altitude | 0 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating shock | 110 G |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating vibration | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C |
Processor
| Efficient-core base frequency | 3.4 GHz |
|---|---|
| Performance-core boost frequency | 4.6 GHz |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Battery
| Battery capacity | 41 Wh |
|---|---|
| Battery charge indicator | Yes |
| Battery recharge time | 4 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 11.25 V |
| Battery weight | 190 g |
| Fast charging | Yes |
| Number of battery cells | 3 |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Video capturing speed | 30 fps |
Graphics
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| AC adapter power | 65 W |
Weight & dimensions
| Depth | 235.6 mm |
|---|---|
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Weight | 1.66 kg |
| Width | 358.5 mm |
Design
| Form factor | Clamshell |
|---|---|
| Housing material | Plastic |
| Market positioning | Business |
| Product type | Laptop |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system language | English, Spanish, French |
| Trial software | McAfee Small Business Security 12M |
Audio
| Built-in microphone | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
Security
| Password protection | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Wedge |
Keyboard
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
Packaging content
| Cables included | AC |
|---|
