Dell Wired Mouse MS116 vs HP 930 Creator Wireless Mouse
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Dell Wired Mouse MS116 | HP 930 Creator Wireless Mouse |
|---|---|---|
| Movement detection technologyDiffers | Optical | Track on glass |
| Movement resolutionDiffers | 1000 DPI | 3000 DPI |
| PurposeDiffers | Office | Home |
| Scroll typeDiffers | Wheel | Advanced scroll wheel |
| WeightDiffers | 90 g | 130 g |
| Power sourceDiffers | Cable | Rechargeable Li-ion |
| CompatibilityDiffers | - Alienware 13 R2, 13 R3, 15 R2, 15 R3, 17 R2, 17 R3, 17 R4, Alpha R2, Area-51 R3, Area-51 R4, Aurora R5, Aurora R6, M11xR2, M17, X51 R3 - Dell Chromebook 3120 - Dell Inspiron 11 3162, 11 3168, 11 3169, 11 3179, 13 5368 2-in-1, 13 5378 2-in-1, 13 7353, 13 7368 2-in-1, 13 7378 2-in-1, 14 3421, 14 7460, 15 3537, 15 3555, 15 3559, 15 3565, 15 3567, 15 5551, 15 5565, 15 5566, 15 5567, 15 5568 2-in-1, 15 5576 Gaming, 15 5577 Gaming, 15 5578 2-in-1, 15 7558, 15 7560, 15 7569 2-in-1, 15 7579 2-in-1, 15 Gaming 7566, 15 Gaming 7567, 15 Gaming 7577, 15 N5010, 15 N5030, 15 N5040, 15 N5050, 15R 5520, 15R N5110, 17 5765, 17 5767, 17 7778 2-in-1, 17 7779 2-in-1, 17R 5720, 17R 5721, 17R 7720, 20 3064, 24 3464, 24 5459 AIO, 27 7775, 3043, 3045, 3048, 3052, 3059, 3152, 3250, 3252, 3263, 3264 AIO, 3265, 3268, 3452, 3455, 3458, 3459, 3552, 3558, 3650, 3655, 3656, 3662, 3668, 3780, 5348, 5458, 5459, 5545, 5552, 5555, 5558, 5559, 5675, 5755, 5758, 5759, 7359, 7459, 7559, 7568, Mini 10 1010, Mini 10 1012, Mini 10v 1018 - Dell Latitude 12 Rugged Tablet 7202, 3180, 3189, 3350, 3460, 3470, 3480, 3560, 3570, 3580, 5175 2-in-1, 5179, 5280, 5285 2-in-1, 5289 2-In-1, 5414 Rugged, 5480, 5580, 7200 2-in-1, 7212 Rugged Extreme Tablet, 7214 Rugged Extreme, 7275, 7280, 7285 2-in-1, 7370, 7380, 7389 2-in-1, 7400 2-in-1, 7414 Rugged Extreme, 7480, D630 ATG, D630 XFR, E5270, E5470, E5570, E7270, E7470 - Dell OptiPlex 3040, 3046, 3050, 3240, 5040, 5050, 5055, 5250 All In One, 7040, 7050, 7440, 7450, 9010 All In One, 9020 All In One - Dell Precision 5720 AIO, T1650 - Dell Precision Mobile Workstation 3510, 3520, 5510, 5520, 5540, 7510, 7520, 7710, 7720 - Dell Precision Rack 7910 - Dell Precision Tower 3420, 3620 - Dell Venue 10 7040, 10 Pro (5056), 8 Pro (5855) - Dell Vostro 14 5468, 15 5568, 200s, 260s, 3459, 3559, 3905, 5459 - Dell XPS 12 9250, 13 9350, 13 9360, 13 9365 2-in-1, 15 (9530), 15 9550, 15 9560, 27 7760, 8900, 8910, 8920, One 2710, One 2720 | Compatible with PCs with available USB-A port and Bluetooth |
| Form factorDiffers | Ambidextrous | Right Hand |
| Quantity per packSame | 1 pc(s) | 1 pc(s) |
| Buttons quantitynot known | 2 | not known |
| Buttons typenot known | Pressed buttons | not known |
| Device interfacenot known | USB Type-A | not known |
| Multi-device supportnot known | not known | Yes |
| Number of scroll wheelsnot known | 1 | not known |
| Programmable mouse buttonsnot known | not known | Yes |
| Scrollnot known | Yes | not known |
| Scrolling directionsnot known | Vertical | not known |
| Cable lengthnot known | 1.8 m | not known |
| Depthnot known | not known | 79 mm |
| Heightnot known | not known | 46.7 mm |
| Widthnot known | not known | 120.7 mm |
| USB Type-C charging portnot known | not known | Yes |
| USB Type-C required charging power (max)not known | not known | 15 W |
| USB Type-C required charging power (min)not known | not known | 5 W |
| Surface colorationnot known | Monochromatic | not known |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11 |
| Mac operating systems supportednot known | not known | MacOS |
| Other operating systems supportednot known | not known | ChromeOS |
| Rechargeable batterynot known | not known | Yes |
| HP segmentnot known | not known | Home |
| Plug and Playnot known | Yes | not known |
| Recommended usagenot known | Universal | not known |
| Bundled softwarenot known | not known | HP Accessory Center Software |
| Compatible operating systemsnot known | not known | Windows 11; Windows 10; macOS; Chrome OS™ |
| Country of originnot known | not known | China |
| Minimum system requirementsnot known | not known | Available USB-A port; Bluetooth |
| Recommended system requirementsnot known | not known | Available USB-A port; Bluetooth |
| UNSPSC-codenot known | not known | 43211708 |
| Warranty periodnot known | not known | 1 year(s) |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weightnot known | not known | 0.13 kg |
| AC adapter includednot known | not known | No |
| Receiver includednot known | not known | Yes |
| Receiver typenot known | not known | Nano receiver |
| Wireless receiver interfacenot known | not known | USB Type-A |
| Package depthnot known | not known | 118 mm |
| Package heightnot known | not known | 73.8 mm |
| Package weightnot known | not known | 390 g |
| Package widthnot known | not known | 164 mm |
| Warranty cardnot known | not known | Yes |
| Harmonized System (HS) codenot known | 84716070 | not known |

