- Home
- Phones & tablets
- Smartphones
- Google Pixel 10 Pro vs Samsung Galaxy A26 5G
Google Pixel 10 Pro vs Samsung Galaxy A26 5G
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Google Pixel 10 Pro | Samsung Galaxy A26 5G |
|---|---|---|
| Battery capacityDiffers | 4870 mAh | 5000 mAh |
| Display diagonalDiffers | 6.3" | 6.7" |
| Display resolutionDiffers | 1280 x 2856 pixels | 1080 x 2340 pixels |
| Operating system installedDiffers | Android 16 | Android 15 |
| WeightDiffers | 207 g | 200 g |
| Rear camera typeSame | Triple camera | Triple camera |
| Mobile network generationSame | 5G | 5G |
| USB Type-C charging portSame | Yes | Yes |
| PlatformSame | Android | Android |
| Position locationSame | Yes | Yes |
| Front camera resolution (numeric)not known | not known | 13 MP |
| Front camera typenot known | not known | Single camera |
| Rear camera flashnot known | not known | Yes |
| Rear camera resolution (numeric)not known | not known | 50 MP |
| Battery endurance per cyclenot known | not known | 2225 min |
| Energy efficiency classnot known | not known | C |
| International Protection (IP) codenot known | not known | IP67 |
| Repairability classnot known | not known | C |
| Repeated free fall reliability classnot known | not known | B |
| 5G standardnot known | not known | SA/NSA/Sub6 |
| Bluetoothnot known | not known | Yes |
| Top Wi-Fi standardnot known | not known | Wi-Fi 5 (802.11ac) |
| Battery endurance in cyclesnot known | not known | 1200 |
| Supported batteriesnot known | not known | 5000 mAh |
| Processor familynot known | not known | Samsung Exynos |
| Processor modelnot known | not known | Exynos 1380 |
| Compatible memory cardsnot known | not known | microSDXC |
| Available colour(s)not known | not known | Black, White, Mint, Peach Pink |
| Model numbernot known | not known | SM-A266B |
| (sg) Charger typenot known | not known | 25W wired |
| (sg) Supports memory cardsnot known | not known | microSDXC |
| (sg) Touch IDnot known | not known | Fingerprint (side-mounted) |
| Box contentsnot known | not known | Not stated |
| Resolution descriptionnot known | not known | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |

