
Hisense · Hobs
Hisense Hi4 HIC6422BSC 60cm Induction Hob - Black
1 shop · history since 31 Oct 2026 (9 days)
- Appliance placement
- Built-in
- Control panel colour
- Black
- Cooking zone 1 boost
- 2000 W
- Cooking zone 1 diameter
- 180 mm
Price · only 1 shop
39 990 lekOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingNot enough data
We have collected data since 31 Oct 2026 (9 of 21 days). The reading appears after 21 days.
Day 0Day 21
Until then: no reading and no deal label
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 39 990 lek | Go to GlobeGo |
Price history
Price history
Collecting data
Specifications
Source: Icecat · only the fields we hold are shown
Design
| Appliance placement | Built-in |
|---|---|
| Built-in display | Yes |
| Control panel colour | Black |
| Cooking zone 1 boost | 2000 W |
| Cooking zone 1 diameter | 180 mm |
| Cooking zone 1 position | Left front |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 power | 1500 W |
| Cooking zone 1 shape | Round |
| Cooking zone 1 type | Induction |
| Cooking zone 2 boost | 2000 W |
| Cooking zone 2 diameter | 180 mm |
| Cooking zone 2 position | Left rear |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 power | 1500 W |
| Cooking zone 2 shape | Round |
| Cooking zone 2 type | Induction |
| Cooking zone 3 boost | 1600 W |
| Cooking zone 3 diameter | 145 mm |
| Cooking zone 3 position | Right rear |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 power | 1200 W |
| Cooking zone 3 shape | Round |
| Cooking zone 3 type | Induction |
| Cooking zone 4 boost | 2000 W |
| Cooking zone 4 diameter | 230 mm |
| Cooking zone 4 position | Right front |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 power | 1500 W |
| Cooking zone 4 shape | Round |
| Cooking zone 4 type | Induction |
| Display type | LED |
| Flexible cooking zone | Yes |
| Flexible cooking zone type | FlexInduction |
| Frame type | Frameless |
| Hob type | Zone induction hob |
| Hob width size | 59.5 cm |
| Number of cooking zones | 4 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Number of flexible cooking zones | 1 zone(s) |
| Number of gas cooking zones | 0 zone(s) |
| Number of simultaneously used cooking zones | 4 |
| Top surface type | Glass-ceramic |
Show all 87 specifications
Weight & dimensions
| Depth | 520 mm |
|---|---|
| Height | 54 mm |
| Installation compartment depth (max) | 49.2 cm |
| Installation compartment depth (min) | 49 cm |
| Installation compartment depth | 49 cm |
| Installation compartment height | 7 cm |
| Installation compartment width | 56 cm |
| Weight | 7.6 kg |
| Width | 595 mm |
Ergonomics
| Auto-off timer cooks food safely | Yes |
|---|---|
| Child lock | Yes |
| Control position | Front / Top front |
| Hob on indicator | Yes |
| Residual heat indicator | Yes |
| Residual time indicator | Yes |
| Timer | Yes |
| Timer type | Digital |
Performance
| Boost function | Yes |
|---|---|
| Bridge function | Yes |
| Buzzer | Yes |
| Easy to clean | Yes |
| Number of power levels | 9 |
| Overheat protection | Yes |
| Stop & Go function | Yes |
Power
| AC input frequency | 50-60 Hz |
|---|---|
| AC input voltage | 220-240 V |
| Connected load (electric) | 7200 W |
| Connected load (gas) | 0 W |
| Current | 32 A |
| Power consumption (standby) | 0.5 W |
| Power plug type | No plug |
Brand-specific features
| Hisense technologies (cooking) | Multi-Zone Touch Sliders, Stop & Go, Bridge Zone, Super Zone, Rapid boil, Timer, Child lock, Residual Heat Indicators, Easy Clean, Programmable Timer |
|---|
Cooker hood
| Built-in hood | No |
|---|
Features
| Timer duration | 99 min |
|---|
Management features
| Control type | Touch, Slider |
|---|
Other features
| Certification | CE,EAC,UABREZ,UKCA,4.00,SVBI6 |
|---|---|
| Country of origin | Slovenia |
| Warranty period | 2 year(s) |
Certificates
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
|---|
Packaging data
| Package depth | 590 mm |
|---|---|
| Package height | 100 mm |
| Package weight | 8.1 kg |
| Package width | 650 mm |
Logistics data
| Commodity code | 8516605000 |
|---|