- Home
- Home
- Fridge-Freezers
- Hisense RB3B250SAWE

Hisense · Fridge-Freezers
Hisense RB3B250SAWE
1 shop · history since 29 Jul 2026 (103 days)
- Cooling system
- Ventilated
- Fridge door balconies
- 3
- Fridge gross capacity
- 176 L
- Fridge net capacity
- 176 L
Price · only 1 shop
64 990 lekLowest in 90 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
64 990 L109 990 L
30-day median 64 990 L · Deal threshold 61 740 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 64 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 64 990 L · 12 Aug
- 30-day median · 64 990 L
- Today · 64 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 64 990 L | Globe |
| 2 Nov 2026 | 109 990 L | Globe |
| 19 Oct 2026 | 64 990 L | Globe |
| 2 Oct 2026 | 109 990 L | Globe |
| 15 Aug 2026 | 64 990 L | Globe |
| 14 Aug 2026 | 109 990 L | Globe |
| 12 Aug 2026 | 64 990 L | Globe |
| 11 Aug 2026 | 109 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 64 990 L
- 30-day median
- 64 990 L
- Highest · 30 days
- 109 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 64 990 L
- 30-day median
- 64 990 L
- Highest · 90 days
- 109 990 L
- Price changes · 90 days
- 7
- Lowest · 103 days
- 64 990 L
- 30-day median
- 64 990 L
- Highest · 103 days
- 109 990 L
- Price changes · 103 days
- 9
Specifications
Source: Icecat · only the fields we hold are shown
Fridge
| Anti-bacterial seal | Yes |
|---|---|
| Automatic defrost (fridge) | Yes |
| Bottle rack | No |
| Cooling system | Ventilated |
| Egg tray | No |
| Fridge door balconies | 3 |
| Fridge gross capacity | 176 L |
| Fridge interior light | Yes |
| Fridge net capacity | 176 L |
| Fridge number of shelves/baskets | 3 |
| Lamp type | LED |
| Multi-Airflow system (fridge) | Yes |
| Number of removable shelves | 3 |
| Number of vegetable drawers | 2 |
| Super Cool function | Yes |
| Telescopic drawer | No |
Show all 101 specifications
Performance
| Adjustable thermostat | Yes |
|---|---|
| Apps supported | ConnectLife |
| Climate class | SN-T |
| Holiday function | No |
| Ice crushing | No |
| Icemaker | No |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| No Frost system | Yes |
| Noise emission class | B |
| Noise level | 35 dB |
| Total gross capacity | 252 L |
| Total net capacity | 252 L |
| Water dispenser | No |
| Water filter | No |
Freezer
| Automatic defrost (freezer) | Yes |
|---|---|
| Fast freeze function | Yes |
| Freezer drawers quantity | 3 |
| Freezer gross capacity | 76 L |
| Freezer interior light | No |
| Freezer net capacity | 76 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 6 kg/24h |
| Ice cube tray | Yes |
| Low Frost system | No |
| Multi-Airflow system (freezer) | Yes |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 14 h |
Design
| Adjustable shelves | Yes |
|---|---|
| Appliance placement | Built-in |
| Built-in display | Yes |
| Custom panel-ready | Yes |
| Display placement | Inside |
| Display type | LED |
| Door assembly | Door-on-door |
| Door hinge | Right |
| Inverter technology | No |
| Number of compressors | 1 |
| Recessed handle(s) | Yes |
| Reversible doors | Yes |
| Shelves material | Tempered glass |
Weight & dimensions
| Depth | 545 mm |
|---|---|
| Gross weight | 61 kg |
| Height | 1772 mm |
| Installation compartment depth | 56 cm |
| Installation compartment height | 178.3 cm |
| Installation compartment width | 56 cm |
| Weight | 57 kg |
| Width | 540 mm |
Ergonomics
| Adjustable feet | Yes |
|---|---|
| Castor wheels | No |
| Child lock | No |
| Door open alarm | Yes |
| Failure alarm | Yes |
| Temperature alarm | Yes |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220-240 V |
| Annual energy consumption | 235 kWh |
| Energy efficiency index (EEI) | 100 |
| Energy efficiency scale | A to F |
| Power plug type | Type G |
Features
| Total capacity | 252 L |
|---|---|
| Water tank capacity | 0 L |
Management features
| Control type | Touch |
|---|---|
| ECO mode | Yes |
Network
| Near Field Communication (NFC) | No |
|---|---|
| Wi-Fi | Yes |
Brand-specific features
| Hisense technologies (food storage) | Dual Temperature Zones, Humidity Control, Metal-Tech Cooling, Multi-Air Flow, Super Cool, Super Freeze, Total No Frost, Touch electronic control, ConnectLife app |
|---|
Endurance
| Energy efficiency class | E |
|---|
Fresh zone
| Fresh zone compartment | Yes |
|---|
Other features
| Certification | CE, UKCA |
|---|---|
| Control panel | YES |
| Cooling system type | TOTAL NO FROST |
| Country of origin | China |
| Defrost function (appliance) | Yes |
| EAN | 6921727081957 |
| Net weight | 57 kg |
| Number of drawers | 3 drawer(s) |
| Split type | 60/40 |
Packaging data
| Package depth | 585 mm |
|---|---|
| Package height | 1878 mm |
| Package weight | 61 kg |
| Package width | 585 mm |
Logistics data
| UK Trade Tariff code | 8418108099 |
|---|