- Home
- Home
- Fridge-Freezers
- Hisense RQ5P470SMFE

Hisense · Fridge-Freezers
Hisense RQ5P470SMFE
1 shop · history since 29 Jul 2026 (103 days)
- Apps supported
- ConnectLife
- Climate class
- SN-T
- Dispenser placement
- Thru the door
- Maximum operating temperature
- 43 °C
Price · only 1 shop
119 890 lekOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
109 900 L159 990 L
30-day median 119 890 L · Deal threshold 113 895 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 119 890 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 99 990 L · 31 Aug
- 30-day median · 119 890 L
- Today · 119 890 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 119 890 L | Globe |
| 2 Nov 2026 | 159 990 L | Globe |
| 19 Oct 2026 | 109 900 L | Globe |
| 2 Oct 2026 | 159 990 L | Globe |
| 31 Aug 2026 | 99 990 L | Globe |
| 15 Aug 2026 | 109 990 L | Globe |
| 14 Aug 2026 | 159 990 L | Globe |
| 11 Aug 2026 | 109 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 109 900 L
- 30-day median
- 119 890 L
- Highest · 30 days
- 159 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 99 990 L
- 30-day median
- 119 890 L
- Highest · 90 days
- 159 990 L
- Price changes · 90 days
- 7
- Lowest · 103 days
- 99 990 L
- 30-day median
- 119 890 L
- Highest · 103 days
- 159 990 L
- Price changes · 103 days
- 8
Specifications
Source: Icecat · only the fields we hold are shown
Performance
| Adjustable thermostat | Yes |
|---|---|
| Apps supported | ConnectLife |
| Climate class | SN-T |
| Dispenser placement | Thru the door |
| Holiday function | No |
| Ice crushing | No |
| Icemaker | No |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| Multi-airflow system | Yes |
| No Frost system | Yes |
| Noise emission class | C |
| Noise level | 37 dB |
| Thermostat | Yes |
| Total gross capacity | 482 L |
| Total net capacity | 482 L |
| Water dispenser | Yes |
| Water filter | No |
| Water supply type | Water tank |
Show all 105 specifications
Fridge
| Anti-bacterial seal | Yes |
|---|---|
| Automatic defrost (fridge) | Yes |
| Bottle rack | No |
| Cooling system | Ventilated |
| Egg tray | Yes |
| Fridge door balconies | 5 |
| Fridge gross capacity | 303 L |
| Fridge interior light | Yes |
| Fridge net capacity | 303 L |
| Fridge number of shelves/baskets | 2 |
| Lamp type | LED |
| Multi-Airflow system (fridge) | Yes |
| No Frost (fridge) | Yes |
| Number of removable shelves | 2 |
| Number of vegetable drawers | 2 |
| Smart Frost (fridge) | No |
| Super Cool function | Yes |
| Telescopic drawer | No |
Freezer
| Automatic defrost (freezer) | Yes |
|---|---|
| Fast freeze function | Yes |
| Freezer drawers quantity | 6 |
| Freezer gross capacity | 179 L |
| Freezer interior light | Yes |
| Freezer net capacity | 179 L |
| Freezer number of shelves/baskets | 6 |
| Freezer position | Bottom-placed |
| Freezing capacity | 8 kg/24h |
| Ice cube tray | Yes |
| Low Frost system | No |
| Multi-Airflow system (freezer) | Yes |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 12 h |
Design
| Adjustable shelves | Yes |
|---|---|
| Appliance placement | Freestanding |
| Built-in display | Yes |
| Display placement | Inside |
| Display type | LED |
| Door hinge | Left |
| Inverter technology | Yes |
| Number of adjustable shelves | 2 |
| Number of compressors | 1 |
| Recessed handle(s) | Yes |
| Reversible doors | No |
| Shelves material | Tempered glass |
Ergonomics
| Adjustable feet | Yes |
|---|---|
| Castor wheels | Yes |
| Child lock | No |
| Control position | Internal |
| Door open alarm | Yes |
| Failure alarm | Yes |
| Temperature alarm | Yes |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220-240 V |
| Annual energy consumption | 293 kWh |
| Energy efficiency index (EEI) | 100 |
| Energy efficiency scale | A to F |
| Power plug type | Type G |
Weight & dimensions
| Depth | 698 mm |
|---|---|
| Gross weight | 97.9 kg |
| Height | 1785 mm |
| Weight | 90 kg |
| Width | 794 mm |
Features
| Total capacity | 482 L |
|---|---|
| Water tank capacity | 4 L |
Management features
| Control type | Touch |
|---|---|
| ECO mode | Yes |
Network
| Near Field Communication (NFC) | No |
|---|---|
| Wi-Fi | Yes |
Brand-specific features
| Hisense technologies (food storage) | Ice Maker in Freezer, Inverter Compressor, Multi-Air Flow, My Fresh Choice (5°c), No Frost System, PureFlat Design, Recessed Handle, Super Cool, Super Freeze, Total No Frost, Touch electronic control, Triple Zone Cooling, ConnectLife app |
|---|
Endurance
| Energy efficiency class | E |
|---|
Other features
| Certification | CE, UKCA |
|---|---|
| Control panel | YES |
| Cooling system type | Total No Frost |
| Country of origin | China |
| Defrost function (appliance) | Yes |
| EAN | 6921727083920 |
| Net weight | 90 kg |
| Number of drawers | 6 drawer(s) |
| Split type | 50/50 |
Packaging data
| Package depth | 744 mm |
|---|---|
| Package height | 1885 mm |
| Package weight | 97.9 kg |
| Package weight | 97.9 kg |
| Package width | 842 mm |
Logistics data
| UK Trade Tariff code | 8418102099 |
|---|