- Home
- Computers
- All-in-One PCs/Workstations
- HP All-in-One 24-cb1307nh vs HP ProOne 240 G10
HP All-in-One 24-cb1307nh vs HP ProOne 240 G10
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP All-in-One 24-cb1307nh | HP ProOne 240 G10 |
|---|---|---|
| Display resolutionDiffers | 1920 x 1080 pixels | 1920x1080 FHD IPS 60Hz |
| On-board graphics cardSame | Yes | Yes |
| Display diagonalnot known | 23.8" | not known |
| HD typenot known | FHD | not known |
| Panel typenot known | IPS | not known |
| Touchscreennot known | Yes | not known |
| Bluetoothnot known | not known | Yes |
| Ethernet LANnot known | Yes | not known |
| Top Wi-Fi standardnot known | not known | Wi-Fi 6 (802.11ax) |
| Wi-Finot known | not known | Yes |
| Processor boost frequencynot known | 4.4 GHz | not known |
| Processor manufacturernot known | Intel | not known |
| Product typenot known | PC | not known |
| Operating system installednot known | FreeDos | not known |
| Storage medianot known | SSD NVMe | not known |
| Ethernet specificationsnot known | RJ-45 | not known |
| Memory descriptionnot known | 8GB (1x8GB) DDR4 3200 | not known |
| Memory module typenot known | DDR4 | not known |
| Warranty periodnot known | 3 years | not known |
| (sg) Manufacturer Part Numbernot known | 796S7EA | not known |

