HP OMEN 27q vs HP Series 3 Pro FHD Monitor 324pv
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | HP Series 3 Pro FHD Monitor 324pv |
|---|---|---|
| Colour depthDiffers | 8 bit | 8 bit (6 bit + FRC) |
| Contrast ratio (dynamic)Differs | 10000000:1 | 8M:1 |
| Contrast ratio (typical)Differs | 1000:1 | 3000:1 |
| Digital horizontal frequencyDiffers | 30 - 255 kHz | 30 - 115 kHz |
| Digital vertical frequencyDiffers | 60 - 165 Hz | 50 - 100 Hz |
| Display brightnessDiffers | 400 cd/m² | 250 cd/m² |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.8" |
| Display diagonal (metric)Differs | 68.6 cm | 60.5 cm |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| HD typeDiffers | Quad HD | Full HD |
| Horizontal scan rangeDiffers | 30 - 255 kHz | 30 - 115 kHz |
| Maximum refresh rateDiffers | 165 Hz | 100 Hz |
| Panel typeDiffers | IPS | VA |
| Pixel densityDiffers | 109 ppi | 93 ppi |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.27 x 0.27 mm |
| Response timeDiffers | 1 ms | 5 ms |
| Supported graphics resolutionsDiffers | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Vertical scan rangeDiffers | 60 - 165 Hz | 50 - 100 Hz |
| Viewable size, horizontalDiffers | 59.7 cm | 52.7 cm |
| Viewable size, verticalDiffers | 33.6 cm | 29.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 14 kWh |
| Energy efficiency class (HDR)Differs | F | D |
| Energy efficiency class (SDR)Differs | F | D |
| Power consumption (max)Differs | 80 W | 30 W |
| Power consumption (typical)Differs | 65 W | 14.3 W |
| Built-in USB hubDiffers | Yes | No |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4 |
| Headphone outDiffers | Yes | No |
| DepthDiffers | 52.2 mm | 51.4 mm |
| Depth (with stand)Differs | 223.3 mm | 180.5 mm |
| Depth (without stand)Differs | 52.2 mm | 51.4 mm |
| HeightDiffers | 364.3 mm | 323.6 mm |
| Height (with stand)Differs | 523.7 mm | 397.9 mm |
| Height (without stand)Differs | 364.3 mm | 323.6 mm |
| WeightDiffers | 7.41 kg | 3.56 kg |
| Weight (with stand)Differs | 7.41 kg | 3.56 kg |
| WidthDiffers | 613.6 mm | 538.9 mm |
| Width (with stand)Differs | 613.6 mm | 538.9 mm |
| Width (without stand)Differs | 613.6 mm | 538.9 mm |
| Cable lock slotDiffers | No | Yes |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 20° | -5 - 23° |
| AMD FreeSyncDiffers | Yes | No |
| Market positioningDiffers | Gaming | Business |
| Operating relative humidity (H-H)Differs | 20 - 80% | 5 - 95% |
| HP segmentDiffers | Home | Business |
| Bundled softwareDiffers | OMEN Gaming Hub | HP Display Center; HP Client Management Script Library |
| CertificationDiffers | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
| Compliance certificatesDiffers | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of originDiffers | China | China, Thailand |
| Manufacturer warrantyDiffers | 2 years limited warranty | HP three-year limited warranty |
| Sustainable technologies and materialsDiffers | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | At least 85% ITE-derived closed loop plastic; At least 10% recycled metal; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Cables includedDiffers | DisplayPort, AC | HDMI, AC |
| Package depthDiffers | 160 mm | 124 mm |
| Package heightDiffers | 446 mm | 391 mm |
| Package weightDiffers | 10.4 kg | 5.54 kg |
| Package widthDiffers | 699 mm | 595 mm |
| Anti-glare screenSame | Yes | Yes |
| Aspect ratioSame | 16:9 | 16:9 |
| Backlight typeSame | Edge LED | Edge LED |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Display surfaceSame | Matt | Matt |
| Display technologySame | LCD | LCD |
| Haze rateSame | 25% | 25% |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Surface hardnessSame | 3H | 3H |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Detachable standSame | Yes | Yes |
| Feet colourSame | Black | Black |
| Operating temperature (T-T)Same | 5 - 35 °C | 5 - 35 °C |
| Storage relative humidity (H-H)Same | 20 - 80% | 20 - 80% |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| UNSPSC-codeSame | 43211902 | 43211902 |
| General Product Safety Regulation (GPSR) URLSame | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Sustainability complianceSame | Yes | Yes |
| Quick start guideSame | Yes | Yes |
| Stand includedSame | Yes | Yes |
| Package typeSame | Box | Box |
| Warranty cardSame | Yes | Yes |
| Colour gamutnot known | 99% | not known |
| Colour gamut standardnot known | sRGB, DCI-P3 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| Display bezel technologynot known | not known | Micro-Edge |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| NTSC coverage (typical)not known | not known | 72% |
| sRGB coverage (typical)not known | 99% | not known |
| Energy consumption (HDR) per 1000 hoursnot known | 63 kWh | not known |
| DisplayPort versionnot known | 1.4 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Adjustable height (max)not known | 10 cm | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Carbon emissions, end-of-life (kg of CO2e)not known | not known | 1.396 |
| Carbon emissions, logistics (kg of CO2e)not known | not known | 1.965 |
| Carbon emissions, manufacturing (kg of CO2e)not known | not known | 117.295 |
| Total carbon emissions, w/o use phase (kg of CO2e)not known | not known | 39.134 |
| Total carbon footprint (kg of CO2e)not known | not known | 159.79 |
| Front bezel colournot known | Black | not known |
| Non-operating relative humidity (non-condensing)not known | not known | 20 - 80% |
| Low halogennot known | not known | Yes |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| (sg) Manufacturer Part Numbernot known | not known | 9U5C1AA |
| Sustainability certificatesnot known | not known | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

