HP OMEN 27q vs HP Series 5 524sw
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | HP Series 5 524sw |
|---|---|---|
| Contrast ratio (dynamic)Differs | 10000000:1 | 10000000 : 1 |
| Contrast ratio (typical)Differs | 1000:1 | 1500 : 1 |
| Display brightnessDiffers | 400 cd/m² | 300 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.8 in |
| Display number of coloursDiffers | 16.7 million colours | 16777216 colors |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display surfaceDiffers | Matt | Anti-glare/Matte (3H) |
| Pixel densityDiffers | 109 ppi | 92 ppi |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.275 mm |
| Response timeDiffers | 1 ms | 5 ms |
| Viewable size, horizontalDiffers | 59.7 cm | 526.848 mm |
| Viewable size, verticalDiffers | 33.6 cm | 296.46 mm |
| Weight (with stand)Differs | 7.41 kg | 2.5 kg |
| Aspect ratioSame | 16:9 | 16:9 |
| Backlight typeSame | Edge LED | Edge LED |
| Panel typeSame | IPS | IPS |
| sRGB coverage (typical)Same | 99% | 99% |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Anti-glare screennot known | Yes | not known |
| Colour depthnot known | 8 bit | not known |
| Colour gamutnot known | 99% | not known |
| Colour gamut standardnot known | sRGB, DCI-P3 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightness (typical)not known | 400 cd/m² | not known |
| Display diagonal (metric)not known | 68.6 cm | not known |
| Display technologynot known | LCD | not known |
| Frame Rate Control (FRC) colour depthnot known | not known | 8 bits (6 bits + FRC) |
| Haze ratenot known | 25% | not known |
| HD typenot known | Quad HD | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| Horizontal scan rangenot known | 30 - 255 kHz | not known |
| LED backlightnot known | Yes | not known |
| Maximum refresh ratenot known | 165 Hz | not known |
| Native aspect rationot known | 16:9 | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen shapenot known | Flat | not known |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Surface hardnessnot known | 3H | not known |
| Touchscreennot known | No | not known |
| Vertical scan rangenot known | 60 - 165 Hz | not known |
| Viewable size diagonalnot known | not known | 604.7 mm |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy consumption (HDR) per 1000 hoursnot known | 63 kWh | not known |
| Energy consumption (SDR) per 1000 hoursnot known | 26 kWh | not known |
| Energy efficiency class (HDR)not known | F | not known |
| Energy efficiency class (SDR)not known | F | not known |
| Energy efficiency scalenot known | A to G | not known |
| Power consumption (max)not known | 80 W | not known |
| Power consumption (off)not known | 0.3 W | not known |
| Power consumption (standby)not known | 0.5 W | not known |
| Power consumption (typical)not known | 65 W | not known |
| Power supply typenot known | Internal | not known |
| Built-in USB hubnot known | Yes | not known |
| DisplayPort versionnot known | 1.4 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| HDCPnot known | Yes | not known |
| HDMInot known | Yes | not known |
| HDMI ports quantitynot known | 2 | not known |
| HDMI versionnot known | 2.0 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outnot known | Yes | not known |
| Headphone outputsnot known | 1 | not known |
| I/O portsnot known | not known | 1 x HDMI 1.4, 1 x D-sub |
| Depthnot known | 52.2 mm | not known |
| Depth (with stand)not known | 223.3 mm | not known |
| Depth (without stand)not known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Height (with stand)not known | 523.7 mm | not known |
| Height (without stand)not known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Widthnot known | 613.6 mm | not known |
| Width (with stand)not known | 613.6 mm | not known |
| Width (without stand)not known | 613.6 mm | not known |
| Adjustable height (max)not known | 10 cm | not known |
| Cable lock slotnot known | No | not known |
| Height adjustmentnot known | Yes | not known |
| On Screen Display (OSD)not known | Yes | not known |
| Panel mounting interfacenot known | 100 x 100 mm | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Tilt adjustmentnot known | Yes | not known |
| Tilt angle rangenot known | -5 - 20° | not known |
| VESA mountingnot known | Yes | not known |
| AMD FreeSyncnot known | Yes | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | Black | not known |
| Front bezel colournot known | Black | not known |
| Introduction yearnot known | not known | 2024 |
| Market positioningnot known | Gaming | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| Built-in cameranot known | No | not known |
| Built-in speaker(s)not known | No | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Certificationnot known | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | not known |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| (sg) Manufacturer Part Numbernot known | not known | 524sw |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Cables includednot known | DisplayPort, AC | not known |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Warranty cardnot known | Yes | not known |
| Package depthnot known | 160 mm | not known |
| Package heightnot known | 446 mm | not known |
| Package typenot known | Box | not known |
| Package weightnot known | 10.4 kg | not known |
| Package widthnot known | 699 mm | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |
| Brandnot known | not known | HP |
| Dimensions With Standnot known | not known | 535.8 x 315.47 x 33.78 |
| Display Areanot known | not known | 92.4 |
| Refresh Ratenot known | not known | 48 - 100 |
| Seriesnot known | not known | Series 5 |

