HP OMEN 27q vs MSI PRO MP251L E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | MSI PRO MP251L E2 |
|---|---|---|
| Colour gamut standardDiffers | sRGB, DCI-P3 | sRGB |
| Contrast ratio (typical)Differs | 1000:1 | 1500:1 |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 24.5" |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LCD | LED |
| HD typeDiffers | Quad HD | FHD |
| Maximum refresh rateDiffers | 165 Hz | 120 Hz |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 1 ms | 4 ms |
| Viewable size, horizontalDiffers | 59.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 33.6 cm | 30.3 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 18 kWh |
| Energy efficiency class (HDR)Differs | F | Not available |
| Energy efficiency class (SDR)Differs | F | E |
| Power supply typeDiffers | Internal | External |
| Built-in USB hubDiffers | Yes | No |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4b |
| Depth (with stand)Differs | 223.3 mm | 192 mm |
| Height (with stand)Differs | 523.7 mm | 413.9 mm |
| Weight (with stand)Differs | 7.41 kg | 2.84 kg |
| Width (with stand)Differs | 613.6 mm | 557.2 mm |
| Cable lock slotDiffers | No | Yes |
| Height adjustmentDiffers | Yes | No |
| AMD FreeSyncDiffers | Yes | No |
| Market positioningDiffers | Gaming | Business |
| CertificationDiffers | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | CB/CE, Energy Star |
| Cables includedDiffers | DisplayPort, AC | HDMI, Power |
| Package depthDiffers | 160 mm | 142 mm |
| Package heightDiffers | 446 mm | 411 mm |
| Package weightDiffers | 10.4 kg | 5.54 kg |
| Package widthDiffers | 699 mm | 630 mm |
| Colour depthSame | 8 bit | 8 bit |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| sRGB coverage (typical)Same | 99% | 99% |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Quick start guideSame | Yes | Yes |
| Stand includedSame | Yes | Yes |
| Package typeSame | Box | Box |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| Colour gamutnot known | 99% | not known |
| Contrast ratio (dynamic)not known | 10000000:1 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Display diagonal (metric)not known | 68.6 cm | not known |
| Display surfacenot known | Matt | not known |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| Horizontal scan rangenot known | 30 - 255 kHz | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 120 Hz |
| Pixel densitynot known | 109 ppi | not known |
| Response time (MPRT)not known | not known | 1 ms |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Surface hardnessnot known | 3H | not known |
| Surface treatmentnot known | not known | Anti-glare |
| Vertical scan rangenot known | 60 - 165 Hz | not known |
| AC adapter output voltagenot known | not known | 12 V |
| Energy consumption (HDR) per 1000 hoursnot known | 63 kWh | not known |
| Input currentnot known | not known | 2,5 A |
| Power consumption (max)not known | 80 W | not known |
| Power consumption (typical)not known | 65 W | not known |
| DisplayPort versionnot known | 1.4 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| DVI portnot known | not known | No |
| HDCPnot known | Yes | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Box dimensions (W x D x H)not known | not known | 630 x 142 x 411 mm |
| Depthnot known | 52.2 mm | not known |
| Depth (without stand)not known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Height (without stand)not known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Widthnot known | 613.6 mm | not known |
| Width (without stand)not known | 613.6 mm | not known |
| Adjustable height (max)not known | 10 cm | not known |
| Cable lock slot typenot known | not known | Kensington |
| On Screen Display (OSD)not known | Yes | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Low Blue Light technologynot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | Black | not known |
| Front bezel colournot known | Black | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Active display area (W x H)not known | not known | 543.744(H) x 302.616(V) |
| Adaptive synchronisationnot known | not known | Yes |
| Additional accessoriesnot known | not known | 1x HDMI Cable (1.4), 1x Power Adaptor, 1x Quick Guide |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

