HP OMEN 27q vs Samsung Odyssey G3 G30D 27-inch
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | Samsung Odyssey G3 G30D 27-inch |
|---|---|---|
| Contrast ratio (typical)Differs | 1000:1 | 3,000:1 |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 27" |
| Display diagonal (metric)Differs | 68.6 cm | 68 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| Display resolutionDiffers | 2560 x 1440 pixels | 1,920 x 1,080 pixels |
| HD typeDiffers | Quad HD | FHD |
| High Dynamic Range (HDR) technologyDiffers | High Dynamic Range (HDR) 400 | HDR10 |
| LED backlightDiffers | Yes | No |
| Maximum refresh rateDiffers | 165 Hz | 180 Hz |
| Panel typeDiffers | IPS | VA |
| sRGB coverage (typical)Differs | 99% | 95% |
| Built-in USB hubDiffers | Yes | No |
| HDMI ports quantityDiffers | 2 | 1 |
| Adjustable height (max)Differs | 10 cm | 12 cm |
| Cable lock slotDiffers | No | Yes |
| On Screen Display (OSD)Differs | Yes | No |
| Pivot angleDiffers | -90 - 90° | -2 - 92° |
| Energy consumption (HDR) per 1000 hoursDiffers | 63 kWh | 22 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 20 kWh |
| Energy efficiency class (SDR)Differs | F | E |
| Power consumption (max)Differs | 80 W | 35 W |
| Power consumption (standby)Differs | 0.5 W | 0.50 W |
| Power consumption (typical)Differs | 65 W | 20.0 W |
| Power supply typeDiffers | Internal | External |
| Depth (with stand)Differs | 223.3 mm | 234.2 mm |
| Depth (without stand)Differs | 52.2 mm | 92.4 mm |
| Height (with stand)Differs | 523.7 mm | 520.6 mm |
| Height (without stand)Differs | 364.3 mm | 376.9 mm |
| Weight (with stand)Differs | 7.41 kg | 4.4 kg |
| Width (with stand)Differs | 613.6 mm | 618.2 mm |
| Width (without stand)Differs | 613.6 mm | 618.2 mm |
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync |
| Operating relative humidity (H-H)Differs | 20 - 80% | 10 - 80% |
| Operating temperature (T-T)Differs | 5 - 35 °C | 10 - 40 °C |
| CertificationDiffers | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | Windows 11 |
| Cables includedDiffers | DisplayPort, AC | AC, DisplayPort |
| Package depthDiffers | 160 mm | 454 mm |
| Package heightDiffers | 446 mm | 207 mm |
| Package weightDiffers | 10.4 kg | 6.4 kg |
| Package widthDiffers | 699 mm | 694 mm |
| Display technologySame | LCD | LCD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 1 ms | 1 ms |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewable size, horizontalSame | 59.7 cm | 59.7 cm |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPorts quantitySame | 1 | 1 |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone outSame | Yes | Yes |
| Height adjustmentSame | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (HDR)Same | F | F |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| AMD FreeSyncSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Feet colourSame | Black | Black |
| Market positioningSame | Gaming | Gaming |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| Colour depthnot known | 8 bit | not known |
| Colour gamutnot known | 99% | not known |
| Colour gamut standardnot known | sRGB, DCI-P3 | not known |
| Contrast ratio (dynamic)not known | 10000000:1 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Display brightness (min)not known | not known | 200 cd/㎡ |
| Display surfacenot known | Matt | not known |
| Dynamic contrast ratio marketing namenot known | not known | Mega Contrast |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| Horizontal scan rangenot known | 30 - 255 kHz | not known |
| Pixel densitynot known | 109 ppi | not known |
| Pixel pitchnot known | 0.23 x 0.23 mm | not known |
| Refresh rate optimizornot known | not known | Yes |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | 60 - 165 Hz | not known |
| DC-in jacknot known | not known | Yes |
| DisplayPort out versionnot known | not known | 1.4 |
| DisplayPort versionnot known | 1.4 | not known |
| HDCP versionnot known | not known | 1.3/1.4 |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| Service port typenot known | not known | USB Type-A |
| Cable managementnot known | not known | Yes |
| Swivel angle rangenot known | not known | -15 - 15° |
| Swivellingnot known | not known | Yes |
| AC input frequencynot known | 50/60 Hz | not known |
| Annual energy consumptionnot known | not known | 29 kWh/year |
| Depthnot known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Weight (without stand)not known | not known | 2.9 kg |
| Widthnot known | 613.6 mm | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| Ethernet LANnot known | not known | No |
| Wi-Finot known | not known | No |
| Built-in microphonenot known | not known | No |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Digital signal format systemnot known | not known | Not supported |
| Brand specific technologiesnot known | not known | Black Equalizer, Eye Saver |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| Warranty periodnot known | not known | 2 year(s) |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Power cable lengthnot known | not known | 1.5 m |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Package typenot known | Box | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

