HP Series 3 Pro FHD Monitor 324pv vs HP Series 5 524sw
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP Series 3 Pro FHD Monitor 324pv | HP Series 5 524sw |
|---|---|---|
| Contrast ratio (dynamic)Differs | 8M:1 | 10000000 : 1 |
| Contrast ratio (typical)Differs | 3000:1 | 1500 : 1 |
| Display brightnessDiffers | 250 cd/m² | 300 cd/m² |
| Display diagonalDiffers | 23.8" | 23.8 in |
| Display number of coloursDiffers | 16.7 million colours | 16777216 colors |
| Display surfaceDiffers | Matt | Anti-glare/Matte (3H) |
| Panel typeDiffers | VA | IPS |
| Pixel densityDiffers | 93 ppi | 92 ppi |
| Pixel pitchDiffers | 0.27 x 0.27 mm | 0.275 mm |
| Viewable size, horizontalDiffers | 52.7 cm | 526.848 mm |
| Viewable size, verticalDiffers | 29.6 cm | 296.46 mm |
| Weight (with stand)Differs | 3.56 kg | 2.5 kg |
| (sg) Manufacturer Part NumberDiffers | 9U5C1AA | 524sw |
| Aspect ratioSame | 16:9 | 16:9 |
| Backlight typeSame | Edge LED | Edge LED |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Response timeSame | 5 ms | 5 ms |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Anti-glare screennot known | Yes | not known |
| Colour depthnot known | 8 bit (6 bit + FRC) | not known |
| Digital horizontal frequencynot known | 30 - 115 kHz | not known |
| Digital vertical frequencynot known | 50 - 100 Hz | not known |
| Display bezel technologynot known | Micro-Edge | not known |
| Display brightness (typical)not known | 250 cd/m² | not known |
| Display diagonal (metric)not known | 60.5 cm | not known |
| Display technologynot known | LCD | not known |
| Frame Rate Control (FRC) colour depthnot known | not known | 8 bits (6 bits + FRC) |
| Haze ratenot known | 25% | not known |
| HD typenot known | Full HD | not known |
| Horizontal scan rangenot known | 30 - 115 kHz | not known |
| LED backlightnot known | Yes | not known |
| Maximum refresh ratenot known | 100 Hz | not known |
| Native aspect rationot known | 16:9 | not known |
| NTSC coverage (typical)not known | 72% | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen shapenot known | Flat | not known |
| sRGB coverage (typical)not known | not known | 99% |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Surface hardnessnot known | 3H | not known |
| Touchscreennot known | No | not known |
| Vertical scan rangenot known | 50 - 100 Hz | not known |
| Viewable size diagonalnot known | not known | 604.7 mm |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 100 - 240 V | not known |
| Energy consumption (SDR) per 1000 hoursnot known | 14 kWh | not known |
| Energy efficiency class (HDR)not known | D | not known |
| Energy efficiency class (SDR)not known | D | not known |
| Energy efficiency scalenot known | A to G | not known |
| Power consumption (max)not known | 30 W | not known |
| Power consumption (off)not known | 0.3 W | not known |
| Power consumption (standby)not known | 0.5 W | not known |
| Power consumption (typical)not known | 14.3 W | not known |
| Power supply typenot known | Internal | not known |
| Depthnot known | 51.4 mm | not known |
| Depth (with stand)not known | 180.5 mm | not known |
| Depth (without stand)not known | 51.4 mm | not known |
| Heightnot known | 323.6 mm | not known |
| Height (with stand)not known | 397.9 mm | not known |
| Height (without stand)not known | 323.6 mm | not known |
| Weightnot known | 3.56 kg | not known |
| Widthnot known | 538.9 mm | not known |
| Width (with stand)not known | 538.9 mm | not known |
| Width (without stand)not known | 538.9 mm | not known |
| Built-in USB hubnot known | No | not known |
| HDCPnot known | Yes | not known |
| HDMInot known | Yes | not known |
| HDMI ports quantitynot known | 1 | not known |
| HDMI versionnot known | 1.4 | not known |
| Headphone outnot known | No | not known |
| I/O portsnot known | not known | 1 x HDMI 1.4, 1 x D-sub |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Cable lock slotnot known | Yes | not known |
| Height adjustmentnot known | No | not known |
| On Screen Display (OSD)not known | Yes | not known |
| Panel mounting interfacenot known | 100 x 100 mm | not known |
| Tilt adjustmentnot known | Yes | not known |
| Tilt angle rangenot known | -5 - 23° | not known |
| VESA mountingnot known | Yes | not known |
| Carbon emissions, end-of-life (kg of CO2e)not known | 1.396 | not known |
| Carbon emissions, logistics (kg of CO2e)not known | 1.965 | not known |
| Carbon emissions, manufacturing (kg of CO2e)not known | 117.295 | not known |
| Total carbon emissions, w/o use phase (kg of CO2e)not known | 39.134 | not known |
| Total carbon footprint (kg of CO2e)not known | 159.79 | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | Black | not known |
| Introduction yearnot known | not known | 2024 |
| Market positioningnot known | Business | not known |
| Non-operating relative humidity (non-condensing)not known | 20 - 80% | not known |
| Operating relative humidity (H-H)not known | 5 - 95% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| AMD FreeSyncnot known | No | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Built-in cameranot known | No | not known |
| Built-in speaker(s)not known | No | not known |
| HP segmentnot known | Business | not known |
| Bundled softwarenot known | HP Display Center; HP Client Management Script Library | not known |
| Certificationnot known | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TÜV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety | not known |
| Compliance certificatesnot known | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China, Thailand | not known |
| Low halogennot known | Yes | not known |
| Manufacturer warrantynot known | HP three-year limited warranty | not known |
| UNSPSC-codenot known | 43211902 | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability certificatesnot known | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | At least 85% ITE-derived closed loop plastic; At least 10% recycled metal; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen | not known |
| Cables includednot known | HDMI, AC | not known |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Package depthnot known | 124 mm | not known |
| Package heightnot known | 391 mm | not known |
| Package typenot known | Box | not known |
| Package weightnot known | 5.54 kg | not known |
| Package widthnot known | 595 mm | not known |
| Warranty cardnot known | Yes | not known |

