
HP · Monitors
HP Series 5 27 inch FHD Monitor 527sf
1 shop · history since 30 Jul 2026 (102 days)
- Aspect ratio
- 16:9
- Backlight type
- Edge LED
- Colour depth
- 8 bit
- Colour gamut
- 99%
Price · only 1 shop
19 900 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 19 900 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | New | No data | 19 900 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
18 500 L19 000 L19 500 L20 000 L20 500 L21 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 19 900 L
Lowest in 90 days: 19 900 L · 11 Aug
- 30-day median · 19 900 L
- Today · 19 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 11 Aug 2026 | 19 900 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 19 900 L
- 30-day median
- 19 900 L
- Highest · 30 days
- 19 900 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 19 900 L
- 30-day median
- 19 900 L
- Highest · 90 days
- 19 900 L
- Price changes · 90 days
- 0
- Lowest · 102 days
- 19 900 L
- 30-day median
- 19 900 L
- Highest · 102 days
- 19 900 L
- Price changes · 102 days
- 0
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Aspect ratio | 16:9 |
| Backlight type | Edge LED |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Digital horizontal frequency | 30 - 113 kHz |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | FHD |
| Horizontal scan range | 30 - 113 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 82 ppi |
| Pixel pitch | 0.31 x 0.31 mm |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 55.3 cm |
| Viewable size, vertical | 30.9 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 113 specifications
Weight & dimensions
| Box dimensions (W x D x H) | 69 x 12.6 x 43 cm |
|---|---|
| Depth | 34.2 mm |
| Depth (without stand) | 34.2 mm |
| Depth (with stand) | 188.2 mm |
| Height | 356 mm |
| Height (without stand) | 356 mm |
| Height (with stand) | 437.3 mm |
| Weight | 3.2 kg |
| Weight (with stand) | 3.2 kg |
| Width | 607.9 mm |
| Width (without stand) | 607.9 mm |
| Width (with stand) | 607.9 mm |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Power supply type | External |
Carbon footprint
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
|---|---|
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 56 |
| Total carbon footprint (kg of CO2e) | 200 |
Ports & interfaces
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
Operational conditions
| Non-operating relative humidity (non-condensing) | 20 - 80% |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Design
| Detachable stand | Yes |
|---|---|
| Feet colour | Silver |
| Market positioning | Home |
Brand-specific features
| HP segment | Home |
|---|
Multimedia
| Built-in camera | No |
|---|
Software
| Bundled software | HP Display Center |
|---|
Other features
| Certification | EPEAT Silver registered |
|---|---|
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China |
| Low halogen | Yes |
| Manufacturer warranty | HP standard one-year limited warranty |
| UNSPSC-code | 43211902 |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|---|
| (sg) Link to product datasheet (EPREL) | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1832031 |
| (sg) Manufacturer Part Number | 94F44AA |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | At least 85% post-consumer recycled plastic; At least 5% ocean-bound plastic; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
Packaging content
| Cables included | HDMI, AC |
|---|---|
| Manual | Yes |
| Power adapter included | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 126 mm |
|---|---|
| Package height | 430 mm |
| Package type | Box |
| Package weight | 6.39 kg |
| Package width | 690 mm |
Logistics data
| Pallet dimensions (W x D x H) | 1150 x 700 x 1857 mm |
|---|---|
| Pallet gross weight | 250 kg |




