HP Series 5 524sw vs iiyama ProLite XUB2492HSU-W6
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP Series 5 524sw | iiyama ProLite XUB2492HSU-W6 |
|---|---|---|
| Contrast ratio (dynamic)Differs | 10000000 : 1 | 80000000:1 |
| Contrast ratio (typical)Differs | 1500 : 1 | 1300:1 |
| Display diagonalDiffers | 23.8 in | 23.8" |
| Display number of coloursDiffers | 16777216 colors | 16.7mln |
| Display surfaceDiffers | Anti-glare/Matte (3H) | Matt |
| Pixel pitchDiffers | 0.275 mm | 0.275 x 0.275 mm |
| Response timeDiffers | 5 ms | 0.4 ms |
| Viewable size, horizontalDiffers | 526.848 mm | 52.7 cm |
| Viewable size, verticalDiffers | 296.46 mm | 29.6 cm |
| Weight (with stand)Differs | 2.5 kg | 4.9 kg |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Panel typeSame | IPS | IPS |
| sRGB coverage (typical)Same | 99% | 99% |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| DDC/CInot known | not known | Yes |
| Display brightnessnot known | 300 cd/m² | not known |
| Display brightness (typical)not known | not known | 250 cd/m² |
| Display diagonal (metric)not known | not known | 60.5 cm |
| Display technologynot known | not known | LED |
| Frame Rate Control (FRC) colour depthnot known | 8 bits (6 bits + FRC) | not known |
| HD typenot known | not known | Full HD |
| Horizontal scan rangenot known | not known | 30 - 115 kHz |
| Maximum refresh ratenot known | not known | 100 Hz |
| Native aspect rationot known | not known | 16:9 |
| Native refresh ratenot known | not known | 60 Hz |
| NTSC coverage (typical)not known | not known | 72% |
| Pixel densitynot known | 92 ppi | not known |
| Response time (MPRT)not known | not known | 0.4 ms |
| Screen shapenot known | not known | Flat |
| Touchscreennot known | not known | No |
| Viewable size diagonalnot known | 604.7 mm | not known |
| Adjustable height (max)not known | not known | 15 cm |
| Cable lock slotnot known | not known | Yes |
| Cable lock slot typenot known | not known | Kensington |
| Cable managementnot known | not known | Yes |
| Height adjustmentnot known | not known | Yes |
| On Screen Display (OSD) languagesnot known | not known | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Panel mounting interfacenot known | not known | 100 x 100 mm |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | 0 - 90° |
| Swivel angle rangenot known | not known | -45 - 45° |
| Swivellingnot known | not known | Yes |
| Tilt adjustmentnot known | not known | Yes |
| Tilt angle rangenot known | not known | 5 - 22° |
| VESA mountingnot known | not known | Yes |
| Built-in USB hubnot known | not known | Yes |
| DisplayPort versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| HDCPnot known | not known | Yes |
| HDMInot known | not known | Yes |
| HDMI ports quantitynot known | not known | 1 |
| Headphone outnot known | not known | Yes |
| I/O portsnot known | 1 x HDMI 1.4, 1 x D-sub | not known |
| Number of downstream portsnot known | not known | 4 |
| USB hub versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursnot known | not known | 13.2 kWh |
| Energy efficiency class (HDR)not known | not known | Not available |
| Energy efficiency class (SDR)not known | not known | D |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (off)not known | not known | 0.3 W |
| Power consumption (standby)not known | not known | 0.5 W |
| Power consumption (typical)not known | not known | 15 W |
| Power supply typenot known | not known | Internal |
| Depthnot known | not known | 209.5 mm |
| Depth (with stand)not known | not known | 209.5 mm |
| Depth (without stand)not known | not known | 209.5 mm |
| Height (with stand)not known | not known | 493 mm |
| Height (without stand)not known | not known | 343 mm |
| Weightnot known | not known | 4.9 kg |
| Widthnot known | not known | 539.5 mm |
| Width (with stand)not known | not known | 539.5 mm |
| Width (without stand)not known | not known | 539.5 mm |
| Built-in cameranot known | not known | No |
| Built-in speaker(s)not known | not known | Yes |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| AMD FreeSyncnot known | not known | Yes |
| Flicker-free technologynot known | not known | Yes |
| Low Blue Light technologynot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | Yes |
| Introduction yearnot known | 2024 | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Additional accessoriesnot known | not known | quick start guide, safety guide |
| Compliance certificatesnot known | not known | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panelnot known | not known | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| Packaging contentnot known | not known | quick start guide, safety guide |
| User controlsnot known | not known | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| (sg) Manufacturer Part Numbernot known | 524sw | not known |
| Sustainability certificatesnot known | not known | ErP, TCO |
| Cables includednot known | not known | AC, USB, HDMI, DisplayPort |
| Package depthnot known | not known | 159 mm |
| Package heightnot known | not known | 398 mm |
| Package widthnot known | not known | 610 mm |

