HP Z3700 Wireless Mouse vs Logitech G502 HERO
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP Z3700 Wireless Mouse | Logitech G502 HERO |
|---|---|---|
| Buttons quantityDiffers | 3 | 11 |
| Device interfaceDiffers | RF Wireless | USB |
| Movement detection technologyDiffers | Optical | HERO 25K |
| Movement resolutionDiffers | 1200 DPI | 25600 DPI |
| PurposeDiffers | Office | Gaming |
| Scroll typeDiffers | Wheel | Hyperfast Scroll Wheel |
| Connectivity technologyDiffers | Wireless | Wired |
| Buttons typenot known | Pressed buttons | not known |
| Number of scroll wheelsnot known | 1 | not known |
| Scrolling directionsnot known | Vertical | not known |
| Depthnot known | 60 mm | not known |
| Heightnot known | 25.3 mm | not known |
| Weightnot known | 50 g | not known |
| Widthnot known | 101 mm | not known |
| Compatibilitynot known | Compatible across all notebooks and desktops platform with Windows Vista/7/8/10 and USB port available. | not known |
| Surface colorationnot known | Monochromatic | not known |
| Windows operating systems supportednot known | Windows 7, Windows 8, Windows 10, Windows 11 | not known |
| HP GTIN (EAN/UPC)not known | 889894813176 | not known |
| HP segmentnot known | Home | not known |
| Frequency bandnot known | 2.4 GHz | not known |
| Number of batteries supportednot known | 1 | not known |
| Power sourcenot known | Batteries | not known |
| Mac operating systems supportednot known | MacOS | not known |
| Other operating systems supportednot known | ChromeOS | not known |
| Battery typenot known | AA | not known |
| Form factornot known | Ambidextrous | not known |
| Recommended usagenot known | PC/Laptop | not known |
| Compatible operating systemsnot known | Windows 7; Windows 11; Windows 10; Windows 8; macOS; Chrome OS | not known |
| Country of originnot known | China | not known |
| UNSPSC-codenot known | 43211612 | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Receiver includednot known | Yes | not known |
| Receiver typenot known | Nano receiver | not known |
| Wireless receiver interfacenot known | USB Type-A | not known |
| Package depthnot known | 139 mm | not known |
| Package heightnot known | 53 mm | not known |
| Package weightnot known | 150 g | not known |
| Package widthnot known | 198 mm | not known |
| Warranty cardnot known | Yes | not known |
| Harmonized System (HS) codenot known | 84716070 | not known |

