- Home
- Audio & video
- Headphones
- HyperX Cloud III vs JBL Live Beam 3
HyperX Cloud III vs JBL Live Beam 3
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HyperX Cloud III | JBL Live Beam 3 |
|---|---|---|
| Driver unitDiffers | 5.3 cm | 1 cm |
| Ear couplingDiffers | Circumaural | In-ear |
| Headphone frequencyDiffers | 10 - 21000 Hz | 20 Hz - 40 kHz |
| Headphone sensitivityDiffers | 100 dB | 98 dB |
| ImpedanceDiffers | 64 Ω | 16 Ω |
| DepthDiffers | 86.7 mm | 31 mm |
| HeightDiffers | 190 mm | 23.7 mm |
| WeightDiffers | 308 g | 82 g |
| WidthDiffers | 155 mm | 22.5 mm |
| Recommended usageDiffers | Gaming | Calls/Music/Sport/Everyday |
| Wearing styleDiffers | Over ear | In-ear |
| Connectivity technologyDiffers | Wired | Wireless |
| USB Type-C charging portDiffers | No | Yes |
| Microphone sensitivityDiffers | -42 dB | -38 dB |
| Microphone typeDiffers | Boom | Built-in Microphone |
| Product typeDiffers | Gaming Headsets | Headset |
| Package depthDiffers | 210 mm | 100 mm |
| Package heightDiffers | 115 mm | 45 mm |
| Package weightDiffers | 694 g | 236 g |
| Package widthDiffers | 223 mm | 160 mm |
| Driver typeSame | Dynamic | Dynamic |
| Noise cancelingSame | Yes | Yes |
| Headset typeSame | Binaural | Binaural |
| AC adapter includedSame | No | No |
| Quick start guideSame | Yes | Yes |
| Battery capacity (charging case)not known | not known | 680 mAh |
| Battery charge indicatornot known | not known | Yes |
| Battery operatednot known | not known | Yes |
| Battery recharge timenot known | not known | 2 h |
| Battery recharge time (charging case)not known | not known | 2 h |
| Battery technologynot known | not known | Lithium-Ion (Li-Ion) |
| Battery technology (charging case)not known | not known | Lithium-Ion (Li-Ion) |
| Battery typenot known | not known | Built-in battery |
| Battery voltagenot known | not known | 3.8 V |
| Charging sourcenot known | not known | USB |
| Continuous audio playback time (with charging case)not known | not known | 24 h |
| Fast chargingnot known | not known | Yes |
| Input voltage (charging case)not known | not known | 3.8 V |
| Input voltage (earpieces)not known | not known | 3.85 V |
| Left earpiece battery capacitynot known | not known | 68 mAh |
| Rechargeable batterynot known | not known | Yes |
| Right earpiece battery capacitynot known | not known | 68 mAh |
| Talk timenot known | not known | 5 h |
| Acoustic systemnot known | Closed | not known |
| Intraaural headphones typenot known | not known | Earbuds |
| Magnet typenot known | Neodymium | not known |
| Total Harmonic Distortion (THD)not known | 2% | not known |
| Charging case dimensions (W x D x H)not known | not known | 61 x 51 x 30.25 mm |
| Charging case weightnot known | not known | 72 g |
| Left earpiece weightnot known | not known | 5 g |
| Right earpiece weightnot known | not known | 5 g |
| Control unit typenot known | not known | On-ear control unit |
| Music playbacknot known | not known | Yes |
| Sound pressure level (max)not known | not known | 96 dB |
| 3.5 mm connectornot known | Yes | not known |
| Frequency bandnot known | not known | 2.4 - 2.4835 GHz |
| USB connectivitynot known | Yes | not known |
| Wireless rangenot known | not known | 15 m |
| Cable typenot known | 3.93ft headset cable; 4.26ft USB dongle cable | not known |
| Compatibilitynot known | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile. | not known |
| Materialnot known | Aluminum | not known |
| Protection featuresnot known | not known | Dust resistant, Water resistant |
| USB Power Delivery (USB PD)not known | not known | No |
| USB Type-C required charging power (max)not known | not known | 5 W |
| USB Type-C required charging power (min)not known | not known | 2.5 W |
| Microphone direction typenot known | Uni-directional, Noise-cancelling | not known |
| Bluetoothnot known | not known | Yes |
| Bluetooth profilesnot known | not known | A2DP, AVRCP, HFP |
| Bluetooth versionnot known | not known | 5.2 |
| Number of microphonesnot known | not known | 6 |
| Total carbon footprint (kg of CO2e)not known | 10 | not known |
| International Protection (IP) codenot known | not known | IP55 |
| LED indicatorsnot known | not known | Yes |
| Control typenot known | not known | Touch |
| Compliance certificatesnot known | not known | RoHS |
| Control panelnot known | Onboard audio controls | not known |
| Country of originnot known | China, Thailand | not known |
| Net weightnot known | not known | 82 g |
| Special featuresnot known | not known | Speed charge; Voice Assistant integration; Ambient Aware; Spatial Sound; TalkThru; Multi-Point Connection; JBL Pure Bass Sound |
| UNSPSC-codenot known | 52161514 | not known |
| Weight (imperial)not known | 0.67 lbs | not known |
| Audio in (mini jack)not known | Yes | not known |
| Box contentsnot known | Gaming Headset, Detachable Microphone, USB Dongle, USB-C to USB-A Adapter, Quick Start Guide | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true https://row.hyperx.com/pages/limited-warranty-statement | not known |
| Multipoint connectivitynot known | not known | Yes |
| Accessories included in setnot known | not known | 3 sizes silicone eartips |
| Cables includednot known | not known | USB Type-C |
| Charging casenot known | not known | Yes |
| Charging case capacitynot known | not known | 680 mAh |
| Charging case connector typenot known | not known | USB Type-C |
| Charging case typenot known | not known | Wired |
| Ear pad materialnot known | Memory foam and premium leatherette | not known |
| Ear padsnot known | not known | Yes |
| Quantitynot known | not known | 1 |
| Safety sheetnot known | not known | Yes |
| Package typenot known | not known | Hanging box |
| Warranty cardnot known | not known | Yes |

