- Home
- Audio & video
- Headphones
- HyperX Cloud III vs Razer Kraken X Lite
HyperX Cloud III vs Razer Kraken X Lite
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HyperX Cloud III | Razer Kraken X Lite |
|---|---|---|
| Driver unitDiffers | 5.3 cm | 40 mm |
| Ear couplingDiffers | Circumaural | Over-ear |
| Headphone frequencyDiffers | 10 - 21000 Hz | 12 Hz – 28 kHz |
| ImpedanceDiffers | 64 Ω | 32 Ω (1 kHz) |
| Cable typeDiffers | 3.93ft headset cable; 4.26ft USB dongle cable | Round |
| Microphone typeDiffers | Boom | Bendable cardioid microphone |
| Wearing styleDiffers | Over ear | Over-ear |
| Product typeDiffers | Gaming Headsets | Headset |
| Recommended usageSame | Gaming | Gaming |
| Connectivity technologySame | Wired | Wired |
| Audio in (mini jack)Same | Yes | Yes |
| Acoustic systemnot known | Closed | not known |
| Driver typenot known | Dynamic | not known |
| Headphone sensitivitynot known | 100 dB | not known |
| Magnet typenot known | Neodymium | not known |
| Noise cancelingnot known | Yes | not known |
| Total Harmonic Distortion (THD)not known | 2% | not known |
| Depthnot known | 86.7 mm | not known |
| Heightnot known | 190 mm | not known |
| Weightnot known | 308 g | not known |
| Widthnot known | 155 mm | not known |
| Compatibilitynot known | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile. | not known |
| Materialnot known | Aluminum | not known |
| Microphone direction typenot known | Uni-directional, Noise-cancelling | not known |
| Microphone sensitivitynot known | -42 dB | not known |
| Headset typenot known | Binaural | not known |
| 3.5 mm connectornot known | Yes | not known |
| USB connectivitynot known | Yes | not known |
| Total carbon footprint (kg of CO2e)not known | 10 | not known |
| USB Type-C charging portnot known | No | not known |
| Control panelnot known | Onboard audio controls | not known |
| Country of originnot known | China, Thailand | not known |
| Special featuresnot known | not known | 7.1 Surround Sound |
| UNSPSC-codenot known | 52161514 | not known |
| Weight (imperial)not known | 0.67 lbs | not known |
| Box contentsnot known | Gaming Headset, Detachable Microphone, USB Dongle, USB-C to USB-A Adapter, Quick Start Guide | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true https://row.hyperx.com/pages/limited-warranty-statement | not known |
| AC adapter includednot known | No | not known |
| Ear pad materialnot known | Memory foam and premium leatherette | not known |
| Quick start guidenot known | Yes | not known |
| Package depthnot known | 210 mm | not known |
| Package heightnot known | 115 mm | not known |
| Package weightnot known | 694 g | not known |
| Package widthnot known | 223 mm | not known |

