- Home
- Components
- Internal Solid State Drives
- Kingston A400 SATA SSD vs Samsung 870 EVO
Kingston A400 SATA SSD vs Samsung 870 EVO
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Kingston A400 SATA SSD | Samsung 870 EVO |
|---|---|---|
| Component forDiffers | laptops and other mobile computers | PC/Laptop |
| Memory typeDiffers | NAND 3D | V-NAND |
| Write speedDiffers | 350 MB/s | 530 MB/s |
| DepthDiffers | 100.1 mm | 6.9 mm |
| HeightDiffers | 7 mm | 69.9 mm |
| WeightDiffers | 41 g | 86.2 g |
| WidthDiffers | 69.8 mm | 100.1 mm |
| Power consumption (average)Differs | 0.279 W | 2.2 W |
| Power consumption (idle)Differs | 0.195 W | 0.03 W |
| Read speedDiffers | 500 MB/s | 560 MB/s |
| SSD form factorDiffers | 2.5" | 2.5 inch |
| InterfaceDiffers | SATA Rev. 3.0 (6Gb/s) | SATA III |
| Mean time between failures (MTBF)Differs | 1000000 h | 1500000 h |
| Package typeDiffers | Blister | Box |
| Data transfer rateSame | 6 Gbit/s | 6 Gbit/s |
| NVMeSame | No | No |
| Controller typenot known | not known | Samsung MKX |
| DevSlp (device sleep) supportnot known | not known | Yes |
| Hardware encryptionnot known | not known | Yes |
| Protection featuresnot known | Shock resistant, Vibration proof | not known |
| S.M.A.R.T. supportnot known | not known | Yes |
| TRIM supportnot known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows Vista |
| Non-operating vibrationnot known | 20 G | not known |
| Operating shocknot known | not known | 1500 G |
| Operating temperature (T-T)not known | 0 - 70 °C | not known |
| Operating vibrationnot known | 2.17 G | not known |
| Storage temperature (T-T)not known | -40 - 85 °C | not known |
| Power consumption (max)not known | not known | 3.5 W |
| Bundled softwarenot known | Acronis cloning software | not known |
| Server operating systems supportednot known | not known | Windows Server 2003, Windows Server 2003 x64 |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Product seriesnot known | not known | 870 EVO |
| Security algorithmsnot known | not known | 256-bit AES |
| Certificationnot known | CE, FCC | not known |
| NAND flash componentnot known | Yes | not known |
| SSD endurance ratingnot known | 80TB (240 GB) · 160TB (480 GB) · 300TB (960 GB) | not known |
| (sg) Manufacturer Part Numbernot known | SA400S37/240G (240 GB) | not known |
| Product namenot known | A400 SATA SSD | not known |
| Package depthnot known | 9.14 mm | not known |
| Package heightnot known | 184.2 mm | not known |
| Package weightnot known | 63.2 g | not known |
| Package widthnot known | 129.5 mm | not known |
| Harmonized System (HS) codenot known | 84717070 | not known |
| Master (outer) case gross weightnot known | 709.98 g | not known |
| Master (outer) case heightnot known | 69.8 mm | not known |
| Master (outer) case lengthnot known | 203.2 mm | not known |
| Master (outer) case widthnot known | 135.9 mm | not known |
| Products per master (outer) casenot known | 10 pc(s) | not known |

