- Home
- Components
- Internal Solid State Drives
- Kingston A400 SATA SSD vs Verbatim Vi550 S3
Kingston A400 SATA SSD vs Verbatim Vi550 S3
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Kingston A400 SATA SSD | Verbatim Vi550 S3 |
|---|---|---|
| Component forDiffers | laptops and other mobile computers | PC/Laptop |
| Memory typeDiffers | NAND 3D | 3D NAND |
| Write speedDiffers | 350 MB/s | 500 MB/s |
| DepthDiffers | 100.1 mm | 69.9 mm |
| WeightDiffers | 41 g | 45 g |
| WidthDiffers | 69.8 mm | 100.5 mm |
| Read speedDiffers | 500 MB/s | 520 MB/s |
| InterfaceDiffers | SATA Rev. 3.0 (6Gb/s) | Serial ATA III |
| CertificationDiffers | CE, FCC | CE, FCC, EAC |
| Mean time between failures (MTBF)Differs | 1000000 h | 2000000 h |
| Package depthDiffers | 9.14 mm | 24 mm |
| Package heightDiffers | 184.2 mm | 159 mm |
| Package weightDiffers | 63.2 g | 62 g |
| Package widthDiffers | 129.5 mm | 109 mm |
| Master (outer) case gross weightDiffers | 709.98 g | 163 g |
| Master (outer) case heightDiffers | 69.8 mm | 58 mm |
| Master (outer) case lengthDiffers | 203.2 mm | 115 mm |
| Master (outer) case widthDiffers | 135.9 mm | 168 mm |
| Products per master (outer) caseDiffers | 10 pc(s) | 2 pc(s) |
| Operating temperature (T-T)Same | 0 - 70 °C | 0 - 70 °C |
| Storage temperature (T-T)Same | -40 - 85 °C | -40 - 85 °C |
| HeightSame | 7 mm | 7 mm |
| NVMeSame | No | No |
| SSD form factorSame | 2.5" | 2.5" |
| Package typeSame | Blister | Blister |
| Harmonized System (HS) codeSame | 84717070 | 84717070 |
| Hardware encryptionnot known | not known | No |
| Protection featuresnot known | Shock resistant, Vibration proof | not known |
| Random read (4KB)not known | not known | 71262 IOPS |
| Random write (4KB)not known | not known | 85241 IOPS |
| SSD usage tagnot known | not known | Consumer |
| TBW ratingnot known | not known | 480 |
| Windows operating systems supportednot known | not known | Windows 10, Windows 7, Windows 8 |
| Non-operating vibrationnot known | 20 G | not known |
| Operating shocknot known | not known | 1500 G |
| Operating vibrationnot known | 2.17 G | not known |
| Data transfer ratenot known | 6 Gbit/s | not known |
| Power consumption (average)not known | 0.279 W | not known |
| Power consumption (idle)not known | 0.195 W | not known |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled softwarenot known | Acronis cloning software | not known |
| Compliance certificatesnot known | not known | RoHS |
| NAND flash componentnot known | Yes | not known |
| SSD endurance ratingnot known | 80TB (240 GB) · 160TB (480 GB) · 300TB (960 GB) | not known |
| (sg) Manufacturer Part Numbernot known | SA400S37/240G (240 GB) | not known |
| Product namenot known | A400 SATA SSD | not known |
| Quick start guidenot known | not known | Yes |
| Layers per palletnot known | not known | 6 pc(s) |
| Master (outer) cases per palletnot known | not known | 780 pc(s) |
| Products per palletnot known | not known | 1560 pc(s) |

