
Lenovo · Monitors
Lenovo Legion 25-10
Compared across 3 shops · history since 26 Jul 2026
- Contrast ratio (typical)
- 1000:1
- Display diagonal
- 24.5"
- Display resolution
- 1920 x 1080 pixels
- Display technology
- LCD
Lowest price · 3 shops
15 990 lekat Globe
6% cheaper than the next offer (Shpresa-Al, 16 990 L)
Go to GlobeCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
14 990 L16 990 L
30-day median 15 990 L · Deal threshold 15 190 L · Black line = today's price
Offers (3)
3 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
GlobeLowest | New | No data | 15 990 lek | Go to GlobeGo | |
Shpresa-Al | New | No data | 16 990 lek | Go to Shpresa-AlGo | |
Neptun Albania | New | No data | 17 999 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
14 500 L15 000 L15 500 L16 000 L16 500 L17 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 15 990 L
Lowest in 90 days: 14 990 L · 31 Aug
- 30-day median · 15 990 L
- Today · 15 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 15 990 L | Globe |
| 2 Nov 2026 | 16 990 L | Shpresa-Al |
| 19 Oct 2026 | 14 990 L | Globe |
| 2 Oct 2026 | 15 990 L | Neptun Albania |
| 31 Aug 2026 | 14 990 L | Globe |
| 15 Aug 2026 | 15 990 L | Globe |
| 14 Aug 2026 | 16 990 L | Shpresa-Al |
| 11 Aug 2026 | 15 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 14 990 L
- 30-day median
- 15 990 L
- Highest · 30 days
- 16 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 14 990 L
- 30-day median
- 15 990 L
- Highest · 90 days
- 16 990 L
- Price changes · 90 days
- 7
- Lowest · 106 days
- 14 990 L
- 30-day median
- 15 990 L
- Highest · 106 days
- 19 990 L
- Price changes · 106 days
- 10
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 24.5" |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | FHD |
| High Dynamic Range (HDR) supported | HDR10 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 320 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 90 ppi |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Response time (MPRT) | 0.5 ms |
| Response time | 0.5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 99 specifications
Ergonomics
| Adjustable height (max) | 13.5 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| VESA mounting | Yes |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 43 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.5 W |
| Power supply type | Internal |
Weight & dimensions
| Bezel width (bottom) | 2.04 cm |
|---|---|
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Depth (without stand) | 47.2 mm |
| Depth (with stand) | 214 mm |
| Height (without stand) | 332.1 mm |
| Height (with stand) | 514.3 mm |
| Weight (without stand) | 3.1 kg |
| Weight (with stand) | 5.2 kg |
| Width (without stand) | 557 mm |
| Width (with stand) | 557 mm |
Ports & interfaces
| Audio output | Yes |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | No |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Windows operating systems supported | Windows 10, Windows 11 |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 60 °C |
Design
| Feet colour | Black |
|---|---|
| Front bezel colour | Black |
| Market positioning | Gaming |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Certification | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
Packaging content
| Cables included | DisplayPort |
|---|---|
| Quick start guide | Yes |
| Screws included | Yes |
| Stand included | Yes |
| Warranty card | Yes |
Packaging data
| Package depth | 145 mm |
|---|---|
| Package height | 420 mm |
| Package weight | 6.3 kg |
| Package width | 615 mm |












