- Home
- Components
- Wireless Routers
- Mercusys MR70X vs TP-Link Archer AX23
Mercusys MR70X vs TP-Link Archer AX23
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Mercusys MR70X | TP-Link Archer AX23 |
|---|---|---|
| Ethernet LAN interface typeDiffers | 1G | Gigabit |
| Top Wi-Fi standardDiffers | WiFi 6 | Wi-Fi 6 (802.11ax) |
| Wi-Fi bandDiffers | Dual-Band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (max)Differs | 1800 Mbit/s | 1.8 Gbps |
| Power source typeDiffers | AC | DC |
| Ethernet LAN (RJ-45) portsDiffers | 3 | 4 |
| Antenna designDiffers | 2× 5G External Antennas 2× 2.4G External Antennas | 4× Fixed High-Performance Antennas |
| Product typeDiffers | Router | Wi-Fi Router |
| Ethernet LANSame | Yes | Yes |
| Ethernet WANSame | Yes | Yes |
| Dynamic DNS (DDNS)not known | not known | Yes |
| Ethernet LAN data ratesnot known | not known | 10,100,1000 Mbit/s |
| Flow control supportnot known | not known | Yes |
| Full duplexnot known | not known | Yes |
| Modulationnot known | not known | OFDMA |
| Networking standardsnot known | not known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz)not known | not known | 1 |
| Number of guest networks (5 GHz)not known | not known | 1 |
| Port forwardingnot known | not known | Yes |
| Static routenot known | not known | Yes |
| VPN servernot known | not known | OpenVPN, PPTP |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| DMZ supportnot known | not known | Yes |
| Firewallnot known | not known | Yes |
| Guest accessnot known | not known | Yes |
| IP address filteringnot known | not known | Yes |
| NAT functionalitynot known | not known | Port Forwarding, Port Triggering, UPnP, DMZ |
| Network address translation (NAT)not known | not known | Yes |
| Security algorithmsnot known | not known | 64-bit WEP, 128-bit WEP, WMM, WPA, WPA-PSK, WPA2, WPA2-PSK |
| System event lognot known | not known | Yes |
| URL filteringnot known | not known | Yes |
| Bandwidth controlnot known | not known | Yes |
| Reset buttonnot known | not known | Yes |
| Web-based managementnot known | not known | Yes |
| Web-based setup wizardnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| WLAN data transfer rate (first band)not known | not known | 574 Mbit/s |
| WLAN data transfer rate (second band)not known | not known | 1201 Mbit/s |
| Output currentnot known | not known | 1 A |
| Output voltagenot known | not known | 12 V |
| DHCP clientnot known | not known | Yes |
| DHCP servernot known | not known | Yes |
| Universal Plug and Play (UPnP)not known | not known | Yes |
| SIM card slotnot known | not known | No |
| WAN connection typenot known | not known | RJ-45 |
| Depthnot known | not known | 135 mm |
| Heightnot known | not known | 41.6 mm |
| Widthnot known | not known | 260.2 mm |
| Built-in processornot known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Operating relative humidity (H-H)not known | not known | 10 - 90% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Access Control List (ACL)not known | not known | Yes |
| Processor frequencynot known | not known | 1500 MHz |
| DC-in jacknot known | not known | Yes |
| Linux operating systems supportednot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| LED indicatorsnot known | 1× SYS | not known |
| Processor coresnot known | not known | 2 |
| Certificationnot known | not known | FCC, CE, RoHS |
| Transmission encryptionnot known | Yes | not known |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick installation guidenot known | not known | Yes |
| Package depthnot known | not known | 350 mm |
| Package heightnot known | not known | 395 mm |
| Package weightnot known | not known | 730 g |
| Package widthnot known | not known | 500 mm |
| Warranty cardnot known | not known | Yes |
| Export Control Classification Number (ECCN)not known | not known | 5A992 |
| Harmonized System (HS) codenot known | not known | 8517.62 |

