- Home
- Components
- Motherboards
- MSI B760M GAMING PLUS WIFI vs MSI PRO X870E-P WIFI
MSI B760M GAMING PLUS WIFI vs MSI PRO X870E-P WIFI
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI B760M GAMING PLUS WIFI | MSI PRO X870E-P WIFI |
|---|---|---|
| Number of M.2 (M) slotsDiffers | 2 | 3 |
| PCI Express x16 (Gen 4.x) slotsDiffers | 2 | 1 |
| USB 2.0 connectorsDiffers | 4 | 6 |
| Maximum internal memoryDiffers | 192 GB | 256 GB |
| Supported memory clock speed (max)Differs | 6800 MHz | 8200 MHz |
| Supported memory clock speedsDiffers | 6800, 6600, 6400, 6200, 6000, 5800, 5600, 5400, 5200, 5000, 4800 MHz | 4800,5600,8200 MHz |
| Supported memory typesDiffers | DDR5-SDRAM | DDR5 |
| Bluetooth versionDiffers | 5.3 | 5.4 |
| Ethernet interface typeDiffers | 2.5 Gigabit Ethernet | 5 Gigabit Ethernet |
| Top Wi-Fi standardDiffers | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Wi-Fi standardsDiffers | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| HDMI ports quantityDiffers | 2 | 1 |
| USB 2.0 ports quantityDiffers | 2 | 4 |
| Motherboard chipset familyDiffers | Intel | AMD |
| Motherboard form factorDiffers | micro ATX | ATX |
| Windows operating systems supportedDiffers | Windows 10, Windows 11 | Windows 11 x64 |
| Compatible processor seriesDiffers | Intel® Celeron®, Intel® Pentium® Gold | AMD Ryzen™ 9000/ 8000/ 7000 Series Desktop Processors |
| Processor manufacturerDiffers | Intel | AMD |
| Processor socketDiffers | LGA 1700 | Socket AM5 |
| Supported processor socketsDiffers | LGA 1700 | Socket AM5 |
| DepthDiffers | 243.8 mm | 304.8 mm |
| Motherboard chipsetDiffers | Intel B760 | AMD X870E |
| Product nameDiffers | B760M GAMING PLUS WIFI | PRO X870E-P WIFI |
| ATX Power connector (24-pin)Same | Yes | Yes |
| CPU fan connectorSame | Yes | Yes |
| Number of SATA III connectorsSame | 4 | 4 |
| RGB LED pin headerSame | Yes | Yes |
| TPM connectorSame | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) connectorsSame | 4 | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectorsSame | 1 | 1 |
| ECC сompatibilitySame | Non-ECC | Non-ECC |
| Memory channelsSame | Dual-channel | Dual-channel |
| Memory slots typeSame | DIMM | DIMM |
| Number of memory slotsSame | 4 | 4 |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| DisplayPort versionSame | 1.4 | 1.4 |
| DisplayPorts quantitySame | 2 | 2 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI versionSame | 2.1 | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitySame | 2 | 2 |
| Component forSame | PC | PC |
| RAID supportSame | Yes | Yes |
| Supported storage drive interfacesSame | M.2, SATA III | M.2, SATA III |
| Audio output channelsSame | 7.1 channels | 7.1 channels |
| WidthSame | 243.8 mm | 243.8 mm |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantitySame | 2 | 2 |
| 1st M.2 highest PCI Express generationnot known | not known | 5.0 |
| 1st M.2 largest key sizenot known | not known | 2280 |
| 2nd M.2 highest PCI Express generationnot known | not known | 4.0 |
| 2nd M.2 largest key sizenot known | not known | 2580 |
| 3rd M.2 highest PCI Express generationnot known | not known | 4.0 |
| 3rd M.2 largest key sizenot known | not known | 22110 |
| PCI Express x1 (Gen 3.x) slotsnot known | 2 | not known |
| PCI Express x1 slotsnot known | not known | 1 |
| PCI Express x16 (Gen 5.x) slotsnot known | not known | 1 |
| PCI Express x16 slotsnot known | not known | 3 |
| EPS power connector (8-pin)not known | not known | Yes |
| Front panel audio connectornot known | Yes | not known |
| Front panel connectornot known | Yes | not known |
| Total number of SATA connectorsnot known | not known | 4 |
| LAN controllernot known | not known | Realtek 8126VB 5G LAN |
| ACPI versionnot known | 6.4 | not known |
| BIOS memory sizenot known | 256 Mbit | not known |
| BIOS typenot known | UEFI AMI | not known |
| Clear CMOS jumpernot known | Yes | not known |
| System Management BIOS (SMBIOS) versionnot known | 3.5 | not known |
| PC health monitoringnot known | not known | CPU, Fan, Temperature, Voltage |
| Maximum number of SMP processorsnot known | 1 | not known |
| Number of storage drives supportednot known | 6 | not known |
| RAID levelsnot known | 0, 1, 5, 10 | not known |
| Supported storage drive typesnot known | not known | HDD & SSD |
| Audio chipnot known | Realtek ALC897 | not known |
| On-board graphics cardnot known | not known | No |
| Power source typenot known | ATX | not known |
| Additional I/O headersnot known | not known | 3x Addressable V2 RGB LED connector (JARGB_V2) |
| Built-in WiFinot known | not known | Wi-Fi 7 |
| Maximum memorynot known | not known | 256 GB |
| PCI Supportnot known | not known | 3x PCI-E x16 slot, 1x PCI-E x1 slot |
| Master (outer) case GTIN (EAN/UPC)not known | 4711377154017 | not known |

