MSI MAG 275F vs Samsung Odyssey G3 G30D 27-inch
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI MAG 275F | Samsung Odyssey G3 G30D 27-inch |
|---|---|---|
| Contrast ratio (typical)Differs | 3000:1 | 3,000:1 |
| Display diagonalDiffers | 68.6 cm (27") | 27" |
| Display diagonal (metric)Differs | 69 cm | 68 cm |
| Display number of coloursDiffers | 1.07 billion colours | 16.7M |
| Display resolutionDiffers | 1920 x 1080 pixels | 1,920 x 1,080 pixels |
| HD typeDiffers | Full HD | FHD |
| Panel typeDiffers | IPS | VA |
| Viewable size, horizontalDiffers | 59.8 cm | 59.7 cm |
| Height adjustmentDiffers | No | Yes |
| Energy consumption (HDR) per 1000 hoursDiffers | 27 kWh | 22 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 21 kWh | 20 kWh |
| Energy efficiency class (HDR)Differs | G | F |
| Power consumption (standby)Differs | 0.5 W | 0.50 W |
| Power supply typeDiffers | Internal | External |
| Display brightness (typical)Same | 250 cd/m² | 250 cd/m² |
| Maximum refresh rateSame | 180 Hz | 180 Hz |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 1 ms | 1 ms |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Headphone outSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Frameless designSame | Yes | Yes |
| Market positioningSame | Gaming | Gaming |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Aspect rationot known | 16:9 | not known |
| Contrast ratio (dynamic)not known | 100000000:1 | not known |
| Display brightness (min)not known | not known | 200 cd/㎡ |
| Display technologynot known | not known | LCD |
| Dynamic contrast ratio marketing namenot known | not known | Mega Contrast |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | not known | HDR10 |
| Horizontal scan rangenot known | 30 - 160 kHz | not known |
| LED backlightnot known | not known | No |
| Pixel pitchnot known | 0.3114 x 0.3114 mm | not known |
| Refresh rate optimizornot known | not known | Yes |
| sRGB coverage (typical)not known | not known | 95% |
| Supported graphics resolutionsnot known | 1920 x 1080 (HD 1080) | not known |
| Supported video modesnot known | 1080p | not known |
| Vertical scan rangenot known | 60 - 144 Hz | not known |
| Adjustable height (max)not known | not known | 12 cm |
| Cable lock slot typenot known | Kensington | not known |
| Cable managementnot known | not known | Yes |
| On Screen Display (OSD)not known | not known | No |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -2 - 92° |
| Swivel angle rangenot known | not known | -15 - 15° |
| Swivellingnot known | not known | Yes |
| Audio outputnot known | Yes | not known |
| DC-in jacknot known | not known | Yes |
| DisplayPort out versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| DVI portnot known | No | not known |
| HDCPnot known | not known | Yes |
| HDCP versionnot known | not known | 1.3/1.4 |
| HDMI versionnot known | not known | 2.0 |
| Service port typenot known | not known | USB Type-A |
| AC input frequencynot known | 50/60 Hz | not known |
| Annual energy consumptionnot known | not known | 29 kWh/year |
| Power consumption (max)not known | not known | 35 W |
| Power consumption (typical)not known | not known | 20.0 W |
| Depth (with stand)not known | not known | 234.2 mm |
| Depth (without stand)not known | not known | 92.4 mm |
| Height (with stand)not known | not known | 520.6 mm |
| Height (without stand)not known | not known | 376.9 mm |
| Weight (with stand)not known | not known | 4.4 kg |
| Weight (without stand)not known | not known | 2.9 kg |
| Width (with stand)not known | not known | 618.2 mm |
| Width (without stand)not known | not known | 618.2 mm |
| Feet colournot known | not known | Black |
| Front bezel colournot known | Black | not known |
| AMD FreeSyncnot known | not known | Yes |
| AMD FreeSync typenot known | not known | FreeSync |
| Flicker-free technologynot known | not known | Yes |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Ethernet LANnot known | not known | No |
| Wi-Finot known | not known | No |
| Operating relative humidity (H-H)not known | not known | 10 - 80% |
| Operating temperature (T-T)not known | not known | 10 - 40 °C |
| Built-in microphonenot known | not known | No |
| Digital signal format systemnot known | not known | Not supported |
| Brand specific technologiesnot known | not known | Black Equalizer, Eye Saver |
| Certificationnot known | not known | Windows 11 |
| Warranty periodnot known | not known | 2 year(s) |
| Cables includednot known | not known | AC, DisplayPort |
| Power cable lengthnot known | not known | 1.5 m |
| Package depthnot known | not known | 454 mm |
| Package heightnot known | not known | 207 mm |
| Package typenot known | Box | not known |
| Package weightnot known | not known | 6.4 kg |
| Package widthnot known | not known | 694 mm |

