- Home
- Components
- Computer Cases
- MSI MAG Forge M100A vs MSI MAG PANO 130R PZ
MSI MAG Forge M100A vs MSI MAG PANO 130R PZ
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI MAG Forge M100A | MSI MAG PANO 130R PZ |
|---|---|---|
| Maximum CPU cooler heightDiffers | 160 mm | 165 mm |
| Maximum graphics card lengthDiffers | 300 mm | 400 mm |
| Product seriesDiffers | MAG FORGE M100 Series | MAG PANO 130R Series |
| Supported motherboard form factorsDiffers | Micro-ATX / Mini-ITX | ATX, Micro-ATX, Mini-TX |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantityDiffers | 1 | 2 |
| Supported HDD sizesSame | 2.5", 3.5" | 2.5", 3.5" |
| Anti-dust filternot known | Yes | not known |
| Form factornot known | Micro ATX Tower | not known |
| Illuminationnot known | Yes | not known |
| Illumination colournot known | Multi | not known |
| Illumination locationnot known | Case fans | not known |
| Number of 2.5" baysnot known | 2 | not known |
| Number of 3.5" baysnot known | not known | 2 |
| On/off buttonnot known | Yes | not known |
| Product familynot known | not known | MAG |
| Side windownot known | Yes | not known |
| Suitable fornot known | Gaming | not known |
| Front fans diameters supportednot known | 120 mm | not known |
| Front fans installednot known | 3x 120 mm | not known |
| Front radiator sizes supportednot known | 120,240 mm | not known |
| Number of front fans supported (max)not known | 3 | not known |
| Number of rear fans supported (max)not known | 1 | not known |
| Number of top fans supported (max)not known | 2 | not known |
| Rear fans diameters supportednot known | 120 mm | not known |
| Rear fans installednot known | 1x 120 mm | not known |
| Rear radiator sizes supportednot known | 120 mm | not known |
| Top fans diameters supportednot known | 120 mm | not known |
| Top radiator sizes supportednot known | 120,240 mm | not known |
| Chassis dimensionsnot known | 388 x 200 x 423mm / 15.28 x 7.87 x 16.65 inches | not known |
| Depthnot known | 388 mm | not known |
| Heightnot known | 423 mm | not known |
| Weightnot known | 3.36 kg | not known |
| Widthnot known | 200 mm | not known |
| Audio inputnot known | Yes | not known |
| Audio outputnot known | Yes | not known |
| HDD/SSD combo cagenot known | Yes | not known |
| LED indicatorsnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| Typenot known | PC | not known |
| Power supply locationnot known | Bottom | not known |
| Power supply includednot known | No | not known |
| USB 3.2 Gen 2x2 Type-C ports quantitynot known | not known | 1 |
| Dimension note (imperial)not known | 15.28 x 7.87 x 16.65 inches | not known |
| Dimension note (metric)not known | 388 x 200 x 423mm | not known |
| Drive baysnot known | not known | 3 x 2.5" or 2 x 3.5" |
| Front connectionsnot known | not known | 2 x USB 5Gbps (Type-A), USB 20Gbps (Type-C), Audio-Out / Mic-in |
| Design featuresnot known | not known | 270-degree panoramic display; rotatable GPU bracket |
| Expansion slotsnot known | 4 | not known |
| Package weightnot known | 4.25 kg | not known |

