- Home
- Games & toys
- Game Consoles
- Nintendo Switch 2 vs Nintendo Switch OLED
Nintendo Switch 2 vs Nintendo Switch OLED
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Nintendo Switch 2 | Nintendo Switch OLED |
|---|---|---|
| Compatible memory cardsDiffers | microSD Express, up to 2 TB | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Battery Capacity MahDiffers | 5220 mAh | 4310 mAh |
| Processor modelDiffers | Custom processor made by NVIDIA | NVIDIA Custom Tegra |
| PlatformDiffers | Nintendo Switch 2 | Nintendo Switch |
| BluetoothSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Combo headphone/mic portnot known | not known | Yes |
| HDMInot known | not known | Yes |
| Headphone connectivitynot known | not known | 3.5 mm |
| I/O portsnot known | 2 USB-C® connectors | not known |
| USB 2.0 ports quantitynot known | 2 | not known |
| USB connector typenot known | not known | USB Type-C |
| USB portnot known | not known | Yes |
| Built-in memory capacitynot known | not known | 64 GB |
| Card reader integratednot known | not known | Yes |
| Internal storage capacitynot known | 256 GB | not known |
| Maximum memory card sizenot known | not known | 2 TB |
| Storage medianot known | UFS | not known |
| Display diagonalnot known | not known | 17.8 cm (7") |
| Display resolutionnot known | not known | 1280 x 720 pixels |
| Touch technologynot known | not known | Multi-touch |
| Touchscreennot known | not known | Yes |
| Touchscreen typenot known | not known | Capacitive |
| Bluetooth versionnot known | not known | 4.1 |
| Ethernet LANnot known | Yes | not known |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Charging timenot known | not known | 3 h |
| USB Power Delivery (USB PD)not known | not known | Yes |
| USB Type-C charging portnot known | not known | Yes |
| USB Type-C required charging power (max)not known | not known | 14 W |
| USB Type-C required charging power (min)not known | not known | 2.5 W |
| Depthnot known | not known | 13.9 mm |
| Heightnot known | not known | 102 mm |
| Weightnot known | not known | 1.12 kg |
| Widthnot known | not known | 242 mm |
| Analog thumbsticksnot known | not known | Yes |
| Gaming control function buttonsnot known | not known | Home button, Power button |
| Gaming control technologynot known | not known | Analogue / Digital |
| Accelerometernot known | not known | Yes |
| Ambient light sensornot known | not known | Yes |
| Gyroscopenot known | not known | Yes |
| Battery life (max)not known | not known | 9 h |
| Battery technologynot known | not known | Lithium-Ion (Li-Ion) |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Operating temperature (T-T)not known | not known | 5 - 35 °C |
| Number of built-in speakersnot known | not known | 2 |
| Displaynot known | not known | OLED |
| Built-in cameranot known | not known | No |
| Volume controlnot known | not known | Buttons |
| Country of originnot known | not known | China |
| Dimensions (W x D x H) (imperial)not known | Approximately 4.5 inches tall x 10.7 inches wide x .55 inches thick | not known |
| Weight (imperial)not known | 0.88 lbs | not known |
| AC adapter includednot known | not known | Yes |
| Battery charger includednot known | not known | Yes |
| Manualnot known | not known | Yes |
| Video game includednot known | not known | No |
| Package depthnot known | not known | 100 mm |
| Package heightnot known | not known | 260 mm |
| Package weightnot known | not known | 1.52 kg |
| Package widthnot known | not known | 210 mm |
| Harmonized System (HS) codenot known | not known | 95045000 |
| Battery Life Hoursnot known | Approx. 2 – 6.5 hours | not known |
| Console Battery Capacity Mahnot known | 5220 mAh | not known |
| Dock Usb Portsnot known | 2 USB Ports (USB 2.0 compatible) on the side | not known |
| Screen Sizenot known | 7.9-inch LCD, 1920x1080 | not known |
| Screen Size Inchnot known | 7.9-inch | not known |

