
Philips · Monitors
Philips B Line 241B7QPTEB
1 shop · history since 30 Jul 2026 (102 days)
- Condition
- Used
- Aspect ratio
- 16:9
- Contrast ratio (typical)
- 1000:1
- Display diagonal
- 60.5 cm (23.8")
Some prices may be out of date. Last update: today 06:51
Price · only 1 shop
4 990 lekLowest in 90 daysOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 17% under the 30-day median, but it does not pass our deal rule. The rule applies to new offers only.
4 990 L5 990 L
30-day median 5 990 L · Deal threshold 5 490 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | Used | No data | 4 990 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
5 990 L
Lowest in 90 days: 4 990 L · 11 Aug
- 30-day median · 5 990 L
- Today · 4 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 3 Nov 2026 | 4 990 L | American Computers |
| 9 Sep 2026 | 5 990 L | American Computers |
| 11 Aug 2026 | 4 990 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 4 990 L
- 30-day median
- 5 990 L
- Highest · 30 days
- 5 990 L
- Price changes · 30 days
- 1
- Lowest · 90 days
- 4 990 L
- 30-day median
- 5 990 L
- Highest · 90 days
- 5 990 L
- Price changes · 90 days
- 2
- Lowest · 102 days
- 4 990 L
- 30-day median
- 5 990 L
- Highest · 102 days
- 5 990 L
- Price changes · 102 days
- 2
Specifications
Source: Icecat · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 56 - 76 Hz |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| Separate H/V sync | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Sync-on-green (SOG) | Yes |
| Touchscreen | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 110 specifications
Ergonomics
| Adjustable height (max) | 15 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Operation, Stand-by |
| Number of OSD languages | 20 |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Plug and Play | Yes |
| Swivel angle range | -175 - 175° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| VESA mounting | Yes |
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Mini DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| VGA (D-Sub) ports quantity | 1 |
Weight & dimensions
| Depth (without stand) | 57 mm |
|---|---|
| Depth (with stand) | 257 mm |
| Height (without stand) | 332 mm |
| Height (with stand) | 527 mm |
| Weight (without stand) | 3.64 kg |
| Weight (with stand) | 6.07 kg |
| Width (without stand) | 541 mm |
| Width (with stand) | 541 mm |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
|---|---|
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Relative humidity | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (economy mode) | 10.2 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.4 W |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Feet colour | Black |
|---|---|
| Front bezel colour | Black |
| Market positioning | Home |
Performance
| Component video sync | Separate Sync, Sync-on-green (SOG) |
|---|---|
| Flicker-free technology | Yes |
| Windows operating systems supported | Yes |
Recycling data
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
Management features
| ECO mode | Yes |
|---|
Software
| Bundled software | SmartControl |
|---|
System requirements
| Mac operating systems supported | Yes |
|---|
Thin Client
| Thin client installed | No |
|---|
Other features
| Active display area (W x H) | 527 x 296.5 mm |
|---|---|
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, WEEE, ICES-003, UKRAINIAN |
| Energy efficiency class (legacy scale) | A |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Mean time between failures (MTBF) | 70000 h |
| No flickering | Yes |
| On/off switch | Yes |
| Supplied AC adapter type | AC |
| TV tuner integrated | No |
| USB charging port | Yes |
Sustainability
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
Packaging content
| Cables included | AC, Audio (3.5mm), DisplayPort, VGA |
|---|---|
| Manual | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 224 mm |
|---|---|
| Package height | 492 mm |
| Package weight | 8.69 kg |
| Package width | 603 mm |