
Philips · Monitors
Philips Evnia 27M2N3200S/00
1 shop · history since 29 Jul 2026 (103 days)
- Backlight type
- W-LED
- Colour gamut standard
- sRGB, DCI-P3
- Contrast ratio (typical)
- 1000:1
- DCI-P3 coverage
- 95%
Price · only 1 shop
14 990 lekLowest in 90 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
14 990 L18 990 L
30-day median 14 990 L · Deal threshold 14 240 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 14 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 14 990 L · 11 Aug
- 30-day median · 14 990 L
- Today · 14 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 14 990 L | Globe |
| 2 Nov 2026 | 18 990 L | Globe |
| 15 Aug 2026 | 14 990 L | Globe |
| 14 Aug 2026 | 18 990 L | Globe |
| 11 Aug 2026 | 14 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 14 990 L
- 30-day median
- 14 990 L
- Highest · 30 days
- 18 990 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 14 990 L
- 30-day median
- 14 990 L
- Highest · 90 days
- 18 990 L
- Price changes · 90 days
- 4
- Lowest · 103 days
- 14 990 L
- 30-day median
- 14 990 L
- Highest · 103 days
- 18 990 L
- Price changes · 103 days
- 6
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour gamut standard | sRGB, DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 95% |
| DDC/CI | Yes |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.5 cm |
| Display number of colours | 16.7 million colours |
| Display panel size | 27 inch / 68.5 cm |
| Display resolution | 1920 x 1080 pixels |
| Display sRGB | Yes |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Haze rate | 25% |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 - 230 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| Pixel density | 81.59 ppi |
| Pixel pitch | 0.31125 x 0.31125 mm |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 128% |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 200 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 117 specifications
Ergonomics
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
Ports & interfaces
| Audio output | Yes |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
Weight & dimensions
| Depth (without stand) | 61 mm |
|---|---|
| Depth (with stand) | 196 mm |
| Height (without stand) | 369 mm |
| Height (with stand) | 463 mm |
| Weight (without stand) | 4.1 kg |
| Weight (with stand) | 4.71 kg |
| Width (without stand) | 615 mm |
| Width (with stand) | 615 mm |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | E |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27.4 W |
| Power supply type | Internal |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
|---|---|
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Design
| Market positioning | Gaming |
|---|
Management features
| Number of OSD languages | 21 |
|---|
Recycling data
| Packaging recyclability rate | 100% |
|---|
Other features
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
|---|---|
| Compliance certificates | RoHS |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| LowBlue mode | Yes |
| Low input lag | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Monitor sync input signal | Separate Sync |
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, MEPS, KC, BSMI, CE Mark, UKCA, EMF, FCC, ICES-003 |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|---|
| Sustainability compliance | Yes |
Packaging content
| Manual | Yes |
|---|---|
| Stand included | Yes |
Packaging data
| Package depth | 141 mm |
|---|---|
| Package height | 420 mm |
| Package weight | 7.25 kg |
| Package width | 690 mm |