- Home
- Components
- Internal Solid State Drives
- Samsung 870 EVO vs Verbatim Vi550 S3
Samsung 870 EVO vs Verbatim Vi550 S3
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung 870 EVO | Verbatim Vi550 S3 |
|---|---|---|
| Hardware encryptionDiffers | Yes | No |
| Memory typeDiffers | V-NAND | 3D NAND |
| Windows operating systems supportedDiffers | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows Vista | Windows 10, Windows 7, Windows 8 |
| Write speedDiffers | 530 MB/s | 500 MB/s |
| DepthDiffers | 6.9 mm | 69.9 mm |
| HeightDiffers | 69.9 mm | 7 mm |
| WeightDiffers | 86.2 g | 45 g |
| WidthDiffers | 100.1 mm | 100.5 mm |
| Read speedDiffers | 560 MB/s | 520 MB/s |
| SSD form factorDiffers | 2.5 inch | 2.5" |
| Mac operating systems supportedDiffers | Yes | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| InterfaceDiffers | SATA III | Serial ATA III |
| Mean time between failures (MTBF)Differs | 1500000 h | 2000000 h |
| Package typeDiffers | Box | Blister |
| Component forSame | PC/Laptop | PC/Laptop |
| Operating shockSame | 1500 G | 1500 G |
| NVMeSame | No | No |
| Linux operating systems supportedSame | Yes | Yes |
| Controller typenot known | Samsung MKX | not known |
| DevSlp (device sleep) supportnot known | Yes | not known |
| Random read (4KB)not known | not known | 71262 IOPS |
| Random write (4KB)not known | not known | 85241 IOPS |
| S.M.A.R.T. supportnot known | Yes | not known |
| SSD usage tagnot known | not known | Consumer |
| TBW ratingnot known | not known | 480 |
| TRIM supportnot known | Yes | not known |
| Operating temperature (T-T)not known | not known | 0 - 70 °C |
| Storage temperature (T-T)not known | not known | -40 - 85 °C |
| Power consumption (average)not known | 2.2 W | not known |
| Power consumption (idle)not known | 0.03 W | not known |
| Power consumption (max)not known | 3.5 W | not known |
| Data transfer ratenot known | 6 Gbit/s | not known |
| Product seriesnot known | 870 EVO | not known |
| Security algorithmsnot known | 256-bit AES | not known |
| Server operating systems supportednot known | Windows Server 2003, Windows Server 2003 x64 | not known |
| Certificationnot known | not known | CE, FCC, EAC |
| Compliance certificatesnot known | not known | RoHS |
| Quick start guidenot known | not known | Yes |
| Package depthnot known | not known | 24 mm |
| Package heightnot known | not known | 159 mm |
| Package weightnot known | not known | 62 g |
| Package widthnot known | not known | 109 mm |
| Harmonized System (HS) codenot known | not known | 84717070 |
| Layers per palletnot known | not known | 6 pc(s) |
| Master (outer) case gross weightnot known | not known | 163 g |
| Master (outer) case heightnot known | not known | 58 mm |
| Master (outer) case lengthnot known | not known | 115 mm |
| Master (outer) case widthnot known | not known | 168 mm |
| Master (outer) cases per palletnot known | not known | 780 pc(s) |
| Products per master (outer) casenot known | not known | 2 pc(s) |
| Products per palletnot known | not known | 1560 pc(s) |

