Samsung C21RJANBOL vs Samsung NZ64B5066GK
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung C21RJANBOL | Samsung NZ64B5066GK |
|---|---|---|
| Cooking zone 1 positionDiffers | Middle rear | Left front |
| Cooking zone 1 powerDiffers | 1800 W | 1850 W |
| Cooking zone 1 shapeDiffers | Round | Square |
| Cooking zone 2 positionDiffers | Middle front | Left rear |
| Cooking zone 2 powerDiffers | 1200 W | 1850 W |
| Cooking zone 2 shapeDiffers | Round | Square |
| Hob typeDiffers | Ceramic hob | Zone induction hob |
| Hob width sizeDiffers | 29.5 cm | 60 cm |
| Number of cooking zonesDiffers | 2 zone(s) | 4 zone(s) |
| Number of electric cooking zonesDiffers | 2 zone(s) | 4 zone(s) |
| DepthDiffers | 505 mm | 520 mm |
| HeightDiffers | 50 mm | 48 mm |
| WeightDiffers | 4.3 kg | 11 kg |
| Control positionDiffers | Top front | Front / Top front |
| Package depthDiffers | 640 mm | 645 mm |
| Package heightDiffers | 160 mm | 108 mm |
| Package weightDiffers | 6 kg | 12.6 kg |
| Package widthDiffers | 430 mm | 690 mm |
| Appliance placementSame | Built-in | Built-in |
| Cooking zone 1 power sourceSame | Electric | Electric |
| Cooking zone 2 power sourceSame | Electric | Electric |
| Boost functionSame | Yes | Yes |
| Control typeSame | Touch | Touch |
| Built-in displaynot known | not known | Yes |
| Cooking zone 1 boostnot known | not known | 3000 W |
| Cooking zone 1 typenot known | Regular | not known |
| Cooking zone 2 boostnot known | not known | 3000 W |
| Cooking zone 2 typenot known | Simmer | not known |
| Cooking zone 3 boostnot known | not known | 3000 W |
| Cooking zone 3 positionnot known | not known | Right front |
| Cooking zone 3 powernot known | not known | 1850 W |
| Cooking zone 3 power sourcenot known | not known | Electric |
| Cooking zone 3 shapenot known | not known | Square |
| Cooking zone 4 boostnot known | not known | 3000 W |
| Cooking zone 4 positionnot known | not known | Right rear |
| Cooking zone 4 powernot known | not known | 1850 W |
| Cooking zone 4 power sourcenot known | not known | Electric |
| Cooking zone 4 shapenot known | not known | Square |
| Flexible cooking zonenot known | not known | Yes |
| Flexible cooking zone 1 size (W x D)not known | not known | 210 x 380 mm |
| Frame colournot known | Black | not known |
| Frame formnot known | Bevel | not known |
| Number of gas cooking zonesnot known | 0 zone(s) | not known |
| Top surface typenot known | Ceramic | not known |
| Installation compartment depth (max)not known | not known | 48.1 cm |
| Installation compartment depth (min)not known | not known | 47.9 cm |
| Installation compartment heightnot known | not known | 5.5 cm |
| Installation compartment widthnot known | not known | 56.1 cm |
| Widthnot known | not known | 590 mm |
| Child locknot known | not known | Yes |
| LED indicatorsnot known | Yes | not known |
| Residual heat indicatornot known | not known | Yes |
| Timernot known | not known | Yes |
| Timer typenot known | not known | Digital |
| Wi-Fi controllednot known | not known | Yes |
| Dominonot known | Yes | not known |
| Easy to cleannot known | Yes | not known |
| Frame typenot known | Front & rear trim | not known |
| Pan detectionnot known | not known | Yes |
| AC input frequencynot known | not known | 50-60 Hz |
| AC input voltagenot known | not known | 220-240 V |
| Connected load (electric)not known | not known | 7400 W |
| Built-in hoodnot known | No | not known |
| Non-slip feetnot known | Yes | not known |
| Auto power offnot known | Yes | not known |
| On/off switchnot known | Yes | not known |

