Samsung C21RJANBOL vs Whirlpool AKT 8090/NE
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung C21RJANBOL | Whirlpool AKT 8090/NE |
|---|---|---|
| Cooking zone 1 positionDiffers | Middle rear | Left rear |
| Cooking zone 2 positionDiffers | Middle front | Left front |
| Hob width sizeDiffers | 29.5 cm | 60 cm |
| Number of cooking zonesDiffers | 2 zone(s) | 4 zone(s) |
| Number of electric cooking zonesDiffers | 2 zone(s) | 4 zone(s) |
| Top surface typeDiffers | Ceramic | Glass |
| DepthDiffers | 505 mm | 510 mm |
| HeightDiffers | 50 mm | 46 mm |
| WeightDiffers | 4.3 kg | 8 kg |
| Control positionDiffers | Top front | Top right |
| Package depthDiffers | 640 mm | 600 mm |
| Package heightDiffers | 160 mm | 140 mm |
| Package weightDiffers | 6 kg | 9 kg |
| Package widthDiffers | 430 mm | 675 mm |
| Appliance placementSame | Built-in | Built-in |
| Cooking zone 1 power sourceSame | Electric | Electric |
| Cooking zone 1 shapeSame | Round | Round |
| Cooking zone 2 power sourceSame | Electric | Electric |
| Cooking zone 2 shapeSame | Round | Round |
| Hob typeSame | Ceramic hob | Ceramic hob |
| Number of gas cooking zonesSame | 0 zone(s) | 0 zone(s) |
| Control typeSame | Touch | Touch |
| Easy to cleanSame | Yes | Yes |
| Built-in hoodSame | No | No |
| Cooking zone 1 powernot known | 1800 W | not known |
| Cooking zone 1 typenot known | Regular | not known |
| Cooking zone 2 powernot known | 1200 W | not known |
| Cooking zone 2 typenot known | Simmer | not known |
| Cooking zone 3 positionnot known | not known | Right rear |
| Cooking zone 3 powernot known | not known | 1200 W |
| Cooking zone 3 power sourcenot known | not known | Electric |
| Cooking zone 3 shapenot known | not known | Round |
| Cooking zone 3 typenot known | not known | Simmer |
| Cooking zone 4 positionnot known | not known | Right front |
| Cooking zone 4 powernot known | not known | 1200 W |
| Cooking zone 4 power sourcenot known | not known | Electric |
| Cooking zone 4 shapenot known | not known | Round |
| Cooking zone 4 typenot known | not known | Simmer |
| Extra large high-speed cooking zone diameternot known | not known | 21 cm |
| Frame colournot known | Black | not known |
| Frame formnot known | Bevel | not known |
| Large cooking zone diameternot known | not known | 18 cm |
| Regular cooking zone diameternot known | not known | 14.5 cm |
| Boost functionnot known | Yes | not known |
| Dominonot known | Yes | not known |
| Extra large high-speed cooking zonenot known | not known | 2100 W |
| Frame typenot known | Front & rear trim | not known |
| Large cooking zonenot known | not known | 1700 W |
| Regular cooking zonenot known | not known | 1200 W |
| Installation compartment depthnot known | not known | 49 cm |
| Installation compartment heightnot known | not known | 4.2 cm |
| Installation compartment widthnot known | not known | 56 cm |
| Widthnot known | not known | 580 mm |
| Child locknot known | not known | Yes |
| LED indicatorsnot known | Yes | not known |
| Residual heat indicatornot known | not known | Yes |
| Timernot known | not known | Yes |
| AC input frequencynot known | not known | 50 Hz |
| AC input voltagenot known | not known | 230 V |
| Connected load (electric)not known | not known | 6200 W |
| Non-slip feetnot known | Yes | not known |
| Auto power offnot known | Yes | not known |
| On/off switchnot known | Yes | not known |

