Samsung C61R2AAST/BOL vs Samsung NZ64B5066GK
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung C61R2AAST/BOL | Samsung NZ64B5066GK |
|---|---|---|
| Cooking zone 1 positionDiffers | Left rear | Left front |
| Cooking zone 1 powerDiffers | 1200 W | 1850 W |
| Cooking zone 1 shapeDiffers | Round | Square |
| Cooking zone 2 positionDiffers | Left front | Left rear |
| Cooking zone 2 powerDiffers | 1800 W | 1850 W |
| Cooking zone 2 shapeDiffers | Round | Square |
| Cooking zone 3 positionDiffers | Right rear | Right front |
| Cooking zone 3 powerDiffers | 1800 W | 1850 W |
| Cooking zone 3 shapeDiffers | Round | Square |
| Cooking zone 4 positionDiffers | Right front | Right rear |
| Cooking zone 4 powerDiffers | 1200 W | 1850 W |
| Cooking zone 4 shapeDiffers | Round | Square |
| Hob typeDiffers | Ceramic hob | Zone induction hob |
| Control positionDiffers | Front | Front / Top front |
| DepthDiffers | 52.6 mm | 520 mm |
| HeightDiffers | 505 mm | 48 mm |
| WeightDiffers | 7.5 kg | 11 kg |
| WidthDiffers | 575 mm | 590 mm |
| Connected load (electric)Differs | 6000 W | 7400 W |
| Package depthDiffers | 622 mm | 645 mm |
| Package heightDiffers | 130 mm | 108 mm |
| Package weightDiffers | 10 kg | 12.6 kg |
| Package widthDiffers | 692 mm | 690 mm |
| Appliance placementSame | Built-in | Built-in |
| Built-in displaySame | Yes | Yes |
| Cooking zone 1 power sourceSame | Electric | Electric |
| Cooking zone 2 power sourceSame | Electric | Electric |
| Cooking zone 3 power sourceSame | Electric | Electric |
| Cooking zone 4 power sourceSame | Electric | Electric |
| Hob width sizeSame | 60 cm | 60 cm |
| Number of cooking zonesSame | 4 zone(s) | 4 zone(s) |
| Number of electric cooking zonesSame | 4 zone(s) | 4 zone(s) |
| Child lockSame | Yes | Yes |
| TimerSame | Yes | Yes |
| Timer typeSame | Digital | Digital |
| Boost functionSame | Yes | Yes |
| Control typeSame | Touch | Touch |
| Cooking zone 1 boostnot known | not known | 3000 W |
| Cooking zone 1 diameternot known | 145 mm | not known |
| Cooking zone 1 typenot known | Simmer | not known |
| Cooking zone 2 boostnot known | not known | 3000 W |
| Cooking zone 2 diameternot known | 180 mm | not known |
| Cooking zone 2 typenot known | Regular | not known |
| Cooking zone 3 boostnot known | not known | 3000 W |
| Cooking zone 3 diameternot known | 180 mm | not known |
| Cooking zone 3 typenot known | Regular | not known |
| Cooking zone 4 boostnot known | not known | 3000 W |
| Cooking zone 4 diameternot known | 145 mm | not known |
| Cooking zone 4 typenot known | Simmer | not known |
| Flexible cooking zonenot known | not known | Yes |
| Flexible cooking zone 1 size (W x D)not known | not known | 210 x 380 mm |
| Frame formnot known | Direct | not known |
| Number of gas cooking zonesnot known | 0 zone(s) | not known |
| Top surface typenot known | Ceramic | not known |
| Cleaning locknot known | Yes | not known |
| Clock typenot known | Electronic | not known |
| Integrated clocknot known | Yes | not known |
| LED indicatorsnot known | Yes | not known |
| Residual heat indicatornot known | not known | Yes |
| Wi-Fi controllednot known | not known | Yes |
| Installation compartment depth (max)not known | not known | 48.1 cm |
| Installation compartment depth (min)not known | not known | 47.9 cm |
| Installation compartment heightnot known | not known | 5.5 cm |
| Installation compartment widthnot known | not known | 56.1 cm |
| Boil control functionnot known | Yes | not known |
| Easy to cleannot known | Yes | not known |
| Frame typenot known | Full trim | not known |
| Pan detectionnot known | not known | Yes |
| AC input frequencynot known | not known | 50-60 Hz |
| AC input voltagenot known | not known | 220-240 V |
| Keep warm functionnot known | Yes | not known |
| Non-slip feetnot known | Yes | not known |
| Built-in hoodnot known | No | not known |
| Auto power offnot known | Yes | not known |
| On/off switchnot known | Yes | not known |

