- Home
- Audio & video
- TVs
- Samsung DU9072 vs Samsung QN90F QE55QN90FAT
Samsung DU9072 vs Samsung QN90F QE55QN90FAT
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung DU9072 | Samsung QN90F QE55QN90FAT |
|---|---|---|
| Display diagonalDiffers | 2.49 m (98") | 139.7 cm (55") |
| Display diagonal (metric)Differs | 247 cm | 138 cm |
| Display refresh rates supportedDiffers | 100 Hz, 120 Hz | 165 Hz |
| Display resolutionDiffers | 3840 x 2160 pixels | 2160 x 3840 pixels |
| Display technologyDiffers | LED | Neo QLED |
| High Dynamic Range (HDR) technologyDiffers | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR+ |
| Native refresh rateDiffers | 100 Hz | 120 Hz |
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync Premium Pro |
| Backlight dimming technologyDiffers | UHD Dimming | Ultimate UHD Dimming |
| Game featuresDiffers | Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Ultra Wide Game, Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| HDMI ports quantityDiffers | 3 | 4 |
| AC input voltageDiffers | 220 - 240 V | 220-240 V |
| Energy consumption (HDR) per 1000 hoursDiffers | 498 kWh | 209 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 178 kWh | 76 kWh |
| Depth (with stand)Differs | 402.3 mm | 237 mm |
| Depth (without stand)Differs | 63.5 mm | 26.9 mm |
| Height (with stand)Differs | 1298.2 mm | 768.2 mm |
| Height (without stand)Differs | 1244.1 mm | 705.6 mm |
| Stand depthDiffers | 40.2 cm | 23.7 cm |
| Stand widthDiffers | 45.6 cm | 38.8 cm |
| Weight (with stand)Differs | 53.4 kg | 20.6 kg |
| Weight (without stand)Differs | 51.8 kg | 17.7 kg |
| Width (with stand)Differs | 2181.1 mm | 1227.4 mm |
| Width (without stand)Differs | 2181.1 mm | 1227.4 mm |
| Audio output channelsDiffers | 2.0 channels | 4.2.2 channels |
| Number of OSD languagesDiffers | 27 | 28 |
| Bluetooth versionDiffers | 5.2 | 5.3 |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | 2.0.3 | HbbTV 2.0.4 |
| Internet TVDiffers | No | Yes |
| Panel mounting interfaceDiffers | 600 x 400 mm | 200 x 200 mm |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-CS2, DVB-T2 |
| Bezel typeDiffers | 3 Bezel-less | 4 Bezel-less |
| RMS rated powerDiffers | 20 W | 60 W |
| Samsung technologies (AV/TV)Differs | 4K Upscaling, Adaptive Sound, Contrast Enhancer, Crystal Processor 4K, Micro Dimming, Q-Symphony | AI Motion Enhancer Pro, Auto HDR Remastering Pro, EyeComfort Mode, NQ4 AI Gen3 Processor, Q-Symphony, Quantum Matrix Technology Plus, Samsung Health, Samsung TV Plus, Wide Viewing Angle |
| Remote control typeDiffers | TM2360E | TM2360E (UK, Italia add TM1240A) |
| Package depthDiffers | 275 mm | 170 mm |
| Package heightDiffers | 1404 mm | 826 mm |
| Package weightDiffers | 71.9 kg | 25.5 kg |
| Package widthDiffers | 2369 mm | 1448 mm |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Screen shapeSame | Flat | Flat |
| AMD FreeSyncSame | Yes | Yes |
| Eco sensorSame | Yes | Yes |
| Multi ViewSame | Yes | Yes |
| Tap viewSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | F | F |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Cables includedSame | AC | AC |
| Remote control includedSame | Yes | Yes |
| Package typeSame | Box | Box |
| Dynamic contrast ratio marketing namenot known | Mega Contrast | not known |
| Native aspect rationot known | 16:9 | not known |
| AI Upscalenot known | not known | Yes |
| Game modenot known | Yes | not known |
| Noise reductionnot known | No | not known |
| Picture processing technologynot known | not known | Samsung Real Depth Enhancer Pro |
| SmartThings app supportnot known | Yes | not known |
| PC in (D-Sub)not known | No | not known |
| RF inputnot known | 1 | not known |
| RF ports quantitynot known | not known | 4 |
| USB 2.0 ports quantitynot known | 2 | not known |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 2 |
| Energy saving modenot known | not known | Yes |
| Power consumption (max)not known | not known | 235 W |
| Power consumption (typical)not known | not known | 76 W |
| Active voice amplifier (AVA)not known | not known | Yes |
| Adaptive soundnot known | Yes | not known |
| Audio decodersnot known | not known | Dolby Atmos |
| Audio pre-selection descriptornot known | Yes | not known |
| Object Tracking Sound+ (OTS+)not known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro |
| Voice guidenot known | Yes | not known |
| Works with Samsung Bixbynot known | Yes | not known |
| Number of tunersnot known | not known | 2 tuner(s) |
| Stand colournot known | Black | not known |
| Number of speakersnot known | 2 | not known |
| Manualnot known | Yes | not known |

