Samsung DU9072 vs Samsung S99H
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung DU9072 | Samsung S99H |
|---|---|---|
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync Premium Pro |
| Game featuresDiffers | Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Ultra Wide Game, Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Variable Refresh Rate (VRR), Surround Sound, Super Ultra Wide Game View, Game Bar, Mini Map Zoom, HGiG, AI Auto Game Mode |
| Display refresh rates supportedDiffers | 100 Hz, 120 Hz | 100 Hz, 165 Hz |
| Display technologyDiffers | LED | OLED |
| High Dynamic Range (HDR) technologyDiffers | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) | OLED HDR Pro, High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| HDMI ports quantityDiffers | 3 | 4 |
| Energy consumption (HDR) per 1000 hoursDiffers | 498 kWh | 320 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 178 kWh | 83 kWh |
| Energy efficiency class (SDR)Differs | F | E |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | 2.0.3 | 2.0.4 |
| Internet TVDiffers | No | Yes |
| Depth (with stand)Differs | 402.3 mm | 256.8 mm |
| Depth (without stand)Differs | 63.5 mm | 26.4 mm |
| Height (with stand)Differs | 1298.2 mm | 933.7 mm |
| Height (without stand)Differs | 1244.1 mm | 894.9 mm |
| Stand depthDiffers | 40.2 cm | 25.7 cm |
| Stand widthDiffers | 45.6 cm | 109.4 cm |
| Weight (with stand)Differs | 53.4 kg | 21.3 kg |
| Weight (without stand)Differs | 51.8 kg | 20.9 kg |
| Width (with stand)Differs | 2181.1 mm | 1509.5 mm |
| Width (without stand)Differs | 2181.1 mm | 1509.5 mm |
| Audio output channelsDiffers | 2.0 channels | 4.2.2 channels |
| Bluetooth versionDiffers | 5.2 | 5.3 |
| Wi-Fi standardsDiffers | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Bezel typeDiffers | 3 Bezel-less | 4 Bezel-less |
| Panel mounting interfaceDiffers | 600 x 400 mm | 400 x 300 mm |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-T2, DVB-C, DVB-S2 |
| RMS rated powerDiffers | 20 W | 70 W |
| Samsung technologies (AV/TV)Differs | 4K Upscaling, Adaptive Sound, Contrast Enhancer, Crystal Processor 4K, Micro Dimming, Q-Symphony | 4K AI Upscaling Pro, AI Motion Enhancer Pro, Auto HDR Remastering Pro, EyeComfort Mode, Object Tracking Sound, Q-Symphony, Active Voice Amplifier Pro, Adaptive Sound Pro, Samsung TV Plus, Built-in SmartThings Hub, Samsung Health, Generative Wallpaper, Auto Game Mode (ALLM), Colour Booster Pro, Smart Calibration, Motion Xcelerator 165Hz, Real Depth Enhancer, Ultra Viewing Angle |
| Package depthDiffers | 275 mm | 164 mm |
| Package heightDiffers | 1404 mm | 998 mm |
| Package weightDiffers | 71.9 kg | 28.2 kg |
| Package widthDiffers | 2369 mm | 1650 mm |
| AMD FreeSyncSame | Yes | Yes |
| Eco sensorSame | Yes | Yes |
| Multi ViewSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native aspect ratioSame | 16:9 | 16:9 |
| Screen shapeSame | Flat | Flat |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| PC in (D-Sub)Same | No | No |
| USB 2.0 ports quantitySame | 2 | 2 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| Adaptive soundSame | Yes | Yes |
| Audio pre-selection descriptorSame | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Stand colourSame | Black | Black |
| Number of OSD languagesSame | 27 | 27 |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Cables includedSame | AC | AC |
| 4K Ultra HD upscalingnot known | not known | Yes |
| AI Upscalenot known | not known | Yes |
| Backlight dimming technologynot known | UHD Dimming | not known |
| Game modenot known | Yes | not known |
| Noise reductionnot known | No | not known |
| NVIDIA G-SYNCnot known | not known | Yes |
| Picture processornot known | not known | NQ4 AI Gen3 |
| SmartThings app supportnot known | Yes | not known |
| Subtitles functionnot known | not known | Yes |
| Anti-glare screennot known | not known | Yes |
| Dynamic contrast ratio marketing namenot known | Mega Contrast | not known |
| RF inputnot known | 1 | not known |
| RF ports quantitynot known | not known | 3 |
| Power consumption (max)not known | not known | 630 W |
| Power consumption (typical)not known | not known | 83 W |
| Far-field voice interactionnot known | not known | Yes |
| TV initiate mirroringnot known | not known | Yes |
| Universal guidenot known | not known | Yes |
| Video appsnot known | not known | Samsung TV Plus |
| Active voice amplifier (AVA)not known | not known | Yes |
| Audio decodersnot known | not known | Dolby Atmos |
| Object Tracking Sound+ (OTS+)not known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro, AI Sound Pro |
| Universal Browse & Playnot known | not known | Yes |
| Voice controlnot known | not known | Yes |
| Voice guidenot known | Yes | not known |
| Works with the Google Assistantnot known | not known | Yes |
| Introduction yearnot known | not known | 2026 |
| Rollable displaynot known | not known | No |
| Slim fit wall mount supportnot known | not known | Yes |
| Number of tunersnot known | not known | 2 tuner(s) |
| Number of speakersnot known | 2 | not known |
| Tap viewnot known | Yes | not known |
| Manualnot known | Yes | not known |
| Remote control includednot known | Yes | not known |
| Remote control typenot known | TM2360E | not known |
| Package typenot known | Box | not known |

