- Home
- Audio & video
- TVs
- Samsung DU9072 vs TCL T69C 55T69C
Samsung DU9072 vs TCL T69C 55T69C
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung DU9072 | TCL T69C 55T69C |
|---|---|---|
| Consumer Electronics Control (CEC)Differs | Anynet+ | T-link |
| USB 2.0 ports quantityDiffers | 2 | 1 |
| Display diagonalDiffers | 2.49 m (98") | 139.7 cm (55") |
| Display diagonal (metric)Differs | 247 cm | 140 cm |
| Display technologyDiffers | LED | QLED |
| High Dynamic Range (HDR) technologyDiffers | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Motion interpolation technologyDiffers | Motion Xcelerator | PPI (Picture Performance Index) 3400 |
| Native refresh rateDiffers | 100 Hz | 60 Hz |
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync |
| Game featuresDiffers | Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Ultra Wide Game, Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR), Game Master |
| Noise reductionDiffers | No | Yes |
| SmartThings app supportDiffers | Yes | No |
| Number of OSD languagesDiffers | 27 | 29 |
| Works with Samsung BixbyDiffers | Yes | No |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | 2.0.3 | 2.0.2 |
| Internet TVDiffers | No | Yes |
| Depth (with stand)Differs | 402.3 mm | 255 mm |
| Depth (without stand)Differs | 63.5 mm | 72 mm |
| Height (with stand)Differs | 1298.2 mm | 750 mm |
| Height (without stand)Differs | 1244.1 mm | 711 mm |
| Stand depthDiffers | 40.2 cm | 27.4 cm |
| Stand widthDiffers | 45.6 cm | 92 cm |
| Weight (with stand)Differs | 53.4 kg | 9.7 kg |
| Weight (without stand)Differs | 51.8 kg | 9.3 kg |
| Width (with stand)Differs | 2181.1 mm | 1226 mm |
| Width (without stand)Differs | 2181.1 mm | 1226 mm |
| Bluetooth versionDiffers | 5.2 | 5.4 |
| Wi-Fi standardsDiffers | Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| AC input frequencyDiffers | 50/60 Hz | 50 Hz |
| Energy consumption (HDR) per 1000 hoursDiffers | 498 kWh | 110 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 178 kWh | 66 kWh |
| Panel mounting interfaceDiffers | 600 x 400 mm | 200 x 200 mm |
| Operating system installedDiffers | Tizen | Google TV |
| Remote control typeDiffers | TM2360E | RC833A |
| Package depthDiffers | 275 mm | 128 mm |
| Package heightDiffers | 1404 mm | 830 mm |
| Package weightDiffers | 71.9 kg | 14.2 kg |
| Package widthDiffers | 2369 mm | 1360 mm |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 3 | 3 |
| PC in (D-Sub)Same | No | No |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Dynamic contrast ratio marketing nameSame | Mega Contrast | Mega Contrast |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Screen shapeSame | Flat | Flat |
| AMD FreeSyncSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Smart TVSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | F | F |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Audio output channelsSame | 2.0 channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Number of speakersSame | 2 | 2 |
| RMS rated powerSame | 20 W | 20 W |
| Digital signal format systemSame | DVB-C, DVB-S2, DVB-T2 | DVB-C, DVB-S2, DVB-T2 |
| Tuner typeSame | Analog & digital | Analog & digital |
| Cables includedSame | AC | AC |
| Remote control includedSame | Yes | Yes |
| AC (power) innot known | not known | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| DVI portnot known | not known | No |
| HDCPnot known | not known | Yes |
| HDCP versionnot known | not known | 2.2 |
| HDMI Quick Switchnot known | not known | Yes |
| HDMI versionnot known | not known | 2.1 |
| Mobile High-Definition Link (MHL)not known | not known | Yes |
| PC Audio innot known | not known | No |
| RF connector typenot known | not known | F, IEC |
| RF inputnot known | 1 | not known |
| RF ports quantitynot known | not known | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 1 |
| 3Dnot known | not known | No |
| Display brightnessnot known | not known | 350 cd/m² |
| Display refresh rates supportednot known | 100 Hz, 120 Hz | not known |
| LED backlightnot known | not known | Yes |
| LED backlighting typenot known | not known | Direct-LED |
| Peak luminance rationot known | not known | 65% |
| Progressive scannot known | not known | Yes |
| Response timenot known | not known | 15 ms |
| Viewable size diagonalnot known | not known | 138 cm |
| 4K Ultra HD upscalingnot known | not known | Yes |
| Backlight dimming technologynot known | UHD Dimming | not known |
| Calman Readynot known | not known | No |
| DVD playernot known | not known | No |
| Eco sensornot known | Yes | not known |
| Image formats supportednot known | not known | BMP, HEIF, JPG, PNG |
| Multi Viewnot known | Yes | not known |
| NVIDIA G-SYNCnot known | not known | No |
| Picture processing technologynot known | not known | TCL AiPQ Processor |
| Smartphone/tablet remote supportnot known | not known | Yes |
| Subtitles functionnot known | not known | Yes |
| Tap viewnot known | Yes | not known |
| Teletext functionnot known | not known | Yes |
| TV key supportnot known | Yes | not known |
| USB recordingnot known | not known | No |
| Basic hotel modenot known | not known | No |
| ECO modenot known | not known | Yes |
| Firmware upgradeablenot known | not known | Yes |
| Hotel modenot known | not known | No |
| On/Off timernot known | not known | Yes |
| Programming periodnot known | not known | 8 day(s) |
| Sleep timernot known | not known | Yes |
| Voice controlnot known | not known | Yes |
| Voice guidenot known | Yes | not known |
| Works with Apple Sirinot known | not known | No |
| Works with the Google Assistantnot known | not known | Yes |
| App distribution platformnot known | not known | Google Play |
| Built-in Chromecastnot known | not known | Yes |
| Music appsnot known | not known | Deezer, Spotify, Tidal, YouTube Music, TuneIn |
| Operating system versionnot known | not known | 12.0 |
| Screen mirroringnot known | not known | Yes |
| Smart modesnot known | not known | Sports, Game |
| Sound mirroringnot known | Yes | not known |
| Sports appsnot known | not known | BBC Sports |
| Timeshiftnot known | not known | No |
| Video appsnot known | not known | Amazon Prime Video, Netflix, YouTube, Apple TV, Disney+, Google TV, HBO, HBO Max, PLEX, Paramount+, Twitch, Youtube TV |
| Video on Demand (VOD) supportnot known | not known | Yes |
| Bluetooth profilesnot known | not known | A2DP, HID |
| Browsingnot known | not known | Yes |
| Wi-Fi Directnot known | not known | Yes |
| Energy saving modenot known | not known | Yes |
| Adaptive soundnot known | Yes | not known |
| Audio decodersnot known | not known | DTS Virtual:X, Dolby Atmos, Dolby TrueHD, Dolby AC4 |
| Audio pre-selection descriptornot known | Yes | not known |
| Auto volume levellernot known | not known | Yes |
| Built-in subwoofernot known | not known | No |
| Equalizernot known | not known | Yes |
| Ambient lightingnot known | not known | No |
| Bezel typenot known | 3 Bezel-less | not known |
| Frameless designnot known | not known | Yes |
| Introduction yearnot known | not known | 2026 |
| Stand colournot known | Black | not known |
| Stand typenot known | not known | Legs stand |
| On Screen Display (OSD) languagesnot known | not known | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swahili, Turkish, Ukrainian |
| Picture-in-Picturenot known | not known | Yes |
| Audio formats supportednot known | not known | MP3, WMA |
| Built-in cameranot known | not known | No |
| Video formats supportednot known | not known | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
| Analog signal format systemnot known | not known | NTSC, PAL, SECAM, PAL BG, PAL DK, PAL I, PAL L, SECAM B/G, SECAM D/K, SECAM L |
| Auto channel searchnot known | not known | Yes |
| Number of tunersnot known | not known | 1 tuner(s) |
| Battery technologynot known | not known | Alkaline |
| Battery weightnot known | not known | 15 g |
| Samsung technologies (AV/TV)not known | 4K Upscaling, Adaptive Sound, Contrast Enhancer, Crystal Processor 4K, Micro Dimming, Q-Symphony | not known |
| TCL technologies (AV/TV)not known | not known | HVA Screen, Miracast, TCL Home, Motion Clarity, T-cast, Chromecast Built-In |
| Processor coresnot known | not known | 4 |
| Wi-Fi bandnot known | not known | Dual-band (2.4 GHz / 5 GHz) |
| Apple HomeKit supportnot known | not known | No |
| Batteries includednot known | not known | Yes |
| Country of originnot known | not known | Poland |
| Digital Living Network Alliance (DLNA) certifiednot known | not known | Yes |
| On/off switchnot known | not known | Yes |
| Warranty periodnot known | not known | 2 year(s) |
| Wi-Fi readynot known | not known | Yes |
| Adjustable cabinet standnot known | not known | No |
| Desktop standnot known | not known | Yes |
| E-manualnot known | not known | Yes |
| Manualnot known | Yes | not known |
| Manual languagesnot known | not known | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Mounting kitnot known | not known | No |
| Quick start guidenot known | not known | Yes |
| Smart Remote includednot known | not known | Yes |
| Soundbar includednot known | not known | No |
| TV frame colournot known | not known | Black |
| TV frame includednot known | not known | No |
| Package typenot known | Box | not known |
| Package weightnot known | not known | 13.4 kg |
| Warranty cardnot known | not known | Yes |
| Master (outer) case gross weightnot known | not known | 13.4 kg |
| Master (outer) case heightnot known | not known | 830 mm |
| Master (outer) case lengthnot known | not known | 128 mm |
| Master (outer) case widthnot known | not known | 1360 mm |
| Pallet gross heightnot known | not known | 187.5 cm |
| Pallet gross lengthnot known | not known | 80 cm |
| Pallet gross weightnot known | not known | 178.8 kg |
| Pallet gross widthnot known | not known | 140 cm |
| Pallet net heightnot known | not known | 187.5 cm |
| Pallet net lengthnot known | not known | 80 cm |
| Pallet net weightnot known | not known | 178.8 kg |
| Pallet net widthnot known | not known | 140 cm |
| Products per master (outer) casenot known | not known | 1 pc(s) |
| Products per palletnot known | not known | 12 pc(s) |

