- Home
- Components
- Memory
- Samsung EVO Plus vs SanDisk Extreme SD UHS-I Card
Samsung EVO Plus vs SanDisk Extreme SD UHS-I Card
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung EVO Plus | SanDisk Extreme SD UHS-I Card |
|---|---|---|
| WeightDiffers | 1.75 g | 2.1 g |
| Operating temperature (T-T)Differs | -25 - 85 °C | -25°C to 85°C |
| Flash card typenot known | SDXC | not known |
| Flash memory classnot known | No | not known |
| Internal memory typenot known | UHS-I | not known |
| Memory form factornot known | not known | SDXC (SD UHS-I) |
| Read speednot known | 130 MB/s | not known |
| UHS Speed Classnot known | Class 3 (U3) | not known |
| Video Speed Classnot known | V30 | not known |
| Depthnot known | 2.1 mm | not known |
| Heightnot known | 24 mm | not known |
| Widthnot known | 32 mm | not known |
| Endurancenot known | 10000 cycles per logical sector | not known |
| Protection featuresnot known | Magnet proof, Shock resistant, Temperature proof, Waterproof, X-ray proof | not known |
| Write protection switchnot known | Yes | not known |
| Storage temperature (T-T)not known | -40 - 85 °C | not known |
| Memory voltagenot known | 2.7,2.8,3.3,3.6 V | not known |
| Data accessibility for usernot known | not known | RescuePRO Deluxe data recovery software |
| Quantity per packnot known | 1 pc(s) | not known |
| Harmonized System (HS) codenot known | 85235190 | not known |

