- Home
- Phones & tablets
- Smartphones
- Samsung Galaxy A17 5G vs Samsung Galaxy S26
Samsung Galaxy A17 5G vs Samsung Galaxy S26
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung Galaxy A17 5G | Samsung Galaxy S26 |
|---|---|---|
| Front camera resolution (numeric)Differs | 13 MP | 12 MP |
| 3G standardsDiffers | WCDMA | HSDPA |
| 4G standardDiffers | 4G LTE FDD, 4G LTE TDD | LTE |
| 5G standardDiffers | Sub6 FDD, Sub6 TDD | SA/NSA/Sub6 |
| Top Wi-Fi standardDiffers | 802.11a/b/g/n/ac | Wi-Fi 7 |
| Display diagonalDiffers | 17 cm (6.7") | 6.3 inches |
| Battery endurance per cycleDiffers | 2632 min | 920 min |
| Energy efficiency classDiffers | B | A |
| International Protection (IP) codeDiffers | IP54 | IP68 |
| Repeated free fall reliability classDiffers | B | A |
| Processor frequencyDiffers | 2.4 GHz | 3.80 GHz |
| Processor modelDiffers | 1330 | 2600 |
| Battery capacityDiffers | 5000 mAh | 4300 mAh |
| WeightDiffers | 192 g | 167 g |
| Compatible memory cardsDiffers | MicroSD (Up to 2TB) | No card slot |
| Operating system installedDiffers | Android 15 | Android 16, up to 7 major OS updates, One UI 8.5 |
| Available colour(s)Differs | Black, Grey, Blue | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Model numberDiffers | SM-A176BZKAEUB | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| (sg) Charger typeDiffers | 25W Super Fast Charging | 25W wired, PD3.0, 15W wireless (Qi2 Ready) |
| Front camera typeSame | Single camera | Single camera |
| Rear camera flashSame | Yes | Yes |
| Rear camera resolution (numeric)Same | 50 MP | 50 MP |
| Rear camera typeSame | Triple camera | Triple camera |
| BluetoothSame | Yes | Yes |
| Mobile network generationSame | 5G | 5G |
| Display resolutionSame | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Position locationSame | Yes | Yes |
| USB Type-C charging portSame | Yes | Yes |
| USB Type-C required charging power (max)Same | 25 W | 25 W |
| Repairability classSame | C | C |
| Processor familySame | Samsung Exynos | Samsung Exynos |
| Battery endurance in cyclesSame | 1200 | 1200 |
| PlatformSame | Android | Android |
| Form factorSame | Bar | Bar |
| (sg) Inputs and outputsSame | USB Type-C | USB Type-C |
| 4G FDD-LTESame | Yes | Yes |
| 4G TD-LTESame | Yes | Yes |
| Auto focusnot known | Yes | not known |
| Digital zoomnot known | 10x | not known |
| Fourth rear camera resolution (numeric)not known | 50 MP | not known |
| Front camera aperture numbernot known | 2 | not known |
| Image stabilizernot known | Yes | not known |
| Image stabilizer typenot known | Optical Image Stabilization (OIS) | not known |
| Maximum frame ratenot known | 30 fps | not known |
| Rear camera aperture numbernot known | 1.8 | not known |
| Resolution at capture speednot known | 1920x1080@30fps | not known |
| Second rear camera aperture numbernot known | 2.2 | not known |
| Second rear camera resolution (numeric)not known | 5 MP | not known |
| Slow motion modenot known | Yes | not known |
| Slow motion ratenot known | 120fps @HD | not known |
| Third rear camera aperture numbernot known | 2.4 | not known |
| Third rear camera resolution (numeric)not known | 2 MP | not known |
| Video capture resolution (max)not known | 1920 x 1080 pixels | not known |
| Zoom capabilitynot known | Yes | not known |
| 2G bands (primary SIM)not known | 850,1900,1800,900 MHz | not known |
| 2G standardsnot known | GSM | not known |
| 3G bands supportednot known | 2100,900,1900,850,1700 MHz | not known |
| 4G bands supportednot known | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz | not known |
| 5G bands supportednot known | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz | not known |
| Bluetooth versionnot known | 5.3 | not known |
| Frequency bandnot known | Dual-band | not known |
| Wi-Fi Directnot known | Yes | not known |
| Wi-Fi standardsnot known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | not known |
| Display number of coloursnot known | 16 million colours | not known |
| Display technology marketing namenot known | Super AMOLED | not known |
| Maximum refresh ratenot known | 90 Hz | not known |
| Screen shapenot known | Flat | not known |
| BeiDounot known | Yes | not known |
| Galileonot known | Yes | not known |
| GLONASSnot known | Yes | not known |
| GPS (satellite)not known | Yes | not known |
| Quasi-Zenith Satellite System (QZSS)not known | Yes | not known |
| Energy efficiency scalenot known | A to G | not known |
| Supported batteriesnot known | not known | Li-Ion 4300 mAh |
| USB Power Delivery (USB PD)not known | Yes | not known |
| USB Type-C required charging power (min)not known | 10 W | not known |
| Processor boost frequencynot known | 2.4 GHz | not known |
| Processor coresnot known | 8 | not known |
| Accelerometernot known | Yes | not known |
| Ambient light sensornot known | Yes | not known |
| Geomagnetic sensornot known | Yes | not known |
| Gyroscopenot known | Yes | not known |
| Proximity sensornot known | Yes | not known |
| Continuous video playback time (max)not known | 18 h | not known |
| Removable batterynot known | No | not known |
| Headphone connectivitynot known | USB Type-C | not known |
| Mobile High-Definition Link (MHL)not known | No | not known |
| USB connector typenot known | USB Type-C | not known |
| USB versionnot known | 2.0 | not known |
| Depthnot known | 7.5 mm | not known |
| Heightnot known | 164.4 mm | not known |
| Widthnot known | 77.9 mm | not known |
| Audio formats supportednot known | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | not known |
| Speakersnot known | Mono | not known |
| Video formats supportednot known | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | not known |
| Maximum memory card sizenot known | 2 TB | not known |
| Memory card slot typenot known | Hybrid slot | not known |
| E-mailnot known | Yes | not known |
| Short Message Service (SMS)not known | Yes | not known |
| Body SAR (EU)not known | 0.972 W/kg | not known |
| Head SAR (EU)not known | 0.665 W/kg | not known |
| Compatibilitynot known | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | not known |
| Hearing aid compatibilitynot known | Yes | not known |
| Fingerprint readernot known | Yes | not known |
| (sg) Jack outputnot known | not known | USB Type-C |
| (sg) Manufacturer Part Numbernot known | SM-A176BZKAEUB | not known |
| (sg) Product series (3)not known | not known | Samsung Galaxy S26 |
| (sg) Supports memory cardsnot known | not known | Not supported |
| (sg) Touch IDnot known | not known | Fingerprint (under display, ultrasonic) |
| Multimedianot known | not known | USB Type-C |
| Resolution descriptionnot known | not known | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Security update termnot known | 31 August 2031 | not known |
| Type, format and volume of data generatednot known | not known | H.265 Video Technology |
| AC adapter includednot known | No | not known |
| Package depthnot known | 30 mm | not known |
| Package heightnot known | 171 mm | not known |
| Package weightnot known | 280 g | not known |
| Package widthnot known | 85 mm | not known |

