- Home
- Audio & video
- TVs
- Samsung M70H vs Samsung QN90F QE65QN90FAT
Samsung M70H vs Samsung QN90F QE65QN90FAT
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung M70H | Samsung QN90F QE65QN90FAT |
|---|---|---|
| Backlight dimming technologyDiffers | Micro Dimming | Ultimate UHD Dimming |
| Game featuresDiffers | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), HGiG | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Display diagonal (metric)Differs | 108 cm | 163 cm |
| Display resolutionDiffers | 3840 x 2160 pixels | 2160 x 3840 pixels |
| Display technologyDiffers | LED | Neo QLED |
| High Dynamic Range (HDR) technologyDiffers | High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR+ |
| Native refresh rateDiffers | 50 Hz | 120 Hz |
| HDMI ports quantityDiffers | 3 | 4 |
| AC input voltageDiffers | 220 - 240 V | 220-240 V |
| Energy consumption (HDR) per 1000 hoursDiffers | 95 kWh | 231 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 51 kWh | 89 kWh |
| Power consumption (max)Differs | 110 W | 270 W |
| Power consumption (typical)Differs | 51 W | 89 W |
| Depth (with stand)Differs | 157 mm | 270.6 mm |
| Depth (without stand)Differs | 76.3 mm | 26.9 mm |
| Height (with stand)Differs | 609 mm | 891.3 mm |
| Height (without stand)Differs | 558.8 mm | 828.7 mm |
| Stand depthDiffers | 15.7 cm | 27.1 cm |
| Stand widthDiffers | 61.3 cm | 39 cm |
| Weight (with stand)Differs | 6.9 kg | 27.5 kg |
| Weight (without stand)Differs | 6.7 kg | 24.2 kg |
| Width (with stand)Differs | 957.8 mm | 1446.3 mm |
| Width (without stand)Differs | 957.8 mm | 1446.3 mm |
| Audio output channelsDiffers | 2.0 channels | 4.2.2 channels |
| Number of OSD languagesDiffers | 27 | 28 |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | 2.0.4 | HbbTV 2.0.4 |
| Panel mounting interfaceDiffers | 200 x 200 mm | 400 x 300 mm |
| Digital signal format systemDiffers | DVB-C, DVB-T2, DVB-S2 | DVB-CS2, DVB-T2 |
| Samsung technologies (AV/TV)Differs | Q-Symphony, 4K Upscaling, Motion Xcelerator | AI Motion Enhancer Pro, Auto HDR Remastering Pro, EyeComfort Mode, NQ4 AI Gen3 Processor, Q-Symphony, Quantum Matrix Technology Plus, Samsung Health, Samsung TV Plus, Wide Viewing Angle |
| RMS rated powerDiffers | 20 W | 60 W |
| Package depthDiffers | 118 mm | 185 mm |
| Package heightDiffers | 635 mm | 935 mm |
| Package weightDiffers | 9.4 kg | 33.6 kg |
| Package widthDiffers | 1065 mm | 1622 mm |
| Eco sensorSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Screen shapeSame | Flat | Flat |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | F | F |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| 4K Ultra HD upscalingnot known | Yes | not known |
| AI Upscalenot known | not known | Yes |
| AMD FreeSyncnot known | not known | Yes |
| AMD FreeSync typenot known | not known | FreeSync Premium Pro |
| Game modenot known | Yes | not known |
| Multi Viewnot known | not known | Yes |
| Picture processing technologynot known | not known | Samsung Real Depth Enhancer Pro |
| Picture processornot known | Mini LED Processor 4K | not known |
| Remote accessnot known | Yes | not known |
| Tap viewnot known | not known | Yes |
| Display diagonalnot known | not known | 165.1 cm (65") |
| Display refresh rates supportednot known | not known | 165 Hz |
| LED backlighting typenot known | Mini LED | not known |
| Native aspect rationot known | 16:9 | not known |
| Digital audio coaxial outnot known | not known | 1 |
| PC in (D-Sub)not known | No | not known |
| RF ports quantitynot known | not known | 4 |
| USB 2.0 ports quantitynot known | 1 | not known |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 2 |
| Energy saving modenot known | not known | Yes |
| Active voice amplifier (AVA)not known | not known | Yes |
| Adaptive soundnot known | Yes | not known |
| Audio decodersnot known | not known | Dolby Atmos |
| Object Tracking Sound+ (OTS+)not known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro |
| Auto power offnot known | not known | Yes |
| Works with Samsung Bixbynot known | Yes | not known |
| Works with the Google Assistantnot known | Yes | not known |
| Web browsernot known | not known | Yes |
| Bezel typenot known | not known | 4 Bezel-less |
| Rollable displaynot known | No | not known |
| Stand colournot known | Grey | not known |
| Number of tunersnot known | not known | 2 tuner(s) |
| Cables includednot known | AC | not known |
| Remote control includednot known | not known | Yes |
| Remote control typenot known | not known | TM2360E (UK, Italia add TM1240A) |
| Package typenot known | not known | Box |

