
Samsung · Monitors
Samsung Odyssey G70B (2022)
1 shop · history since 4 Nov 2026 (5 days)
- Colour gamut
- 90%
- Contrast ratio (typical)
- 1000:1
- Display brightness (typical)
- 300 cd/m²
- Display diagonal
- 71.1 cm (28")
Price · only 1 shop
64 997 lekOnly in 1 shop
at Neptun Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Neptun AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingNot enough data
We have collected data since 4 Nov 2026 (5 of 21 days). The reading appears after 21 days.
Day 0Day 21
Until then: no reading and no deal label
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun Albania | New | No data | 64 997 lek | Go to Neptun AlbaniaGo |
Price history
Price history
Collecting data
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Colour gamut | 90% |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 71.1 cm (28") |
| Display diagonal (metric) | 70 cm |
| Display number of colours | 1 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10+ (HDR10 Plus) |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 62.1 cm |
| Viewable size, vertical | 34.1 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 88 specifications
Ergonomics
| Adjustable height (max) | 12 cm |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivel angle range | -15 - 15° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -9 - 13° |
| VESA mounting | Yes |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
Weight & dimensions
| Depth (without stand) | 108.6 mm |
|---|---|
| Depth (with stand) | 244.8 mm |
| Height (without stand) | 380.5 mm |
| Height (with stand) | 577 mm |
| Weight (without stand) | 5.1 kg |
| Weight (with stand) | 7 kg |
| Width (without stand) | 637.9 mm |
| Width (with stand) | 637.9 mm |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| ConnectShare (USB) | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| SmartThings app support | Yes |
Power
| AC input voltage | 100 - 240 V |
|---|---|
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33 W |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Multimedia
| Adaptive Sound Control (ASC) | Yes |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | Yes |
Design
| Feet colour | Black |
|---|---|
| Market positioning | Gaming |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
Smart TV
| Screen mirroring | Yes |
|---|---|
| Sound mirroring | Yes |
Management features
| Works with Samsung Bixby | Yes |
|---|
Software
| Operating system installed | Tizen |
|---|
Other features
| TV Plus | Yes |
|---|
Packaging content
| Cables included | AC, DisplayPort |
|---|---|
| Power adapter included | Yes |
| Remote control included | Yes |
Packaging data
| Package depth | 169 mm |
|---|---|
| Package height | 489 mm |
| Package type | Box |
| Package weight | 9.6 kg |
| Package width | 716 mm |



