- Home
- Audio & video
- TVs
- Samsung Q7F QE55Q7F vs Samsung UE65U7022FK
Samsung Q7F QE55Q7F vs Samsung UE65U7022FK
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung Q7F QE55Q7F | Samsung UE65U7022FK |
|---|---|---|
| Backlight dimming technologyDiffers | Supreme UHD Dimming | UHD Dimming |
| Game featuresDiffers | Auto Low Latency Mode (ALLM), Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View | Auto Low Latency Mode (ALLM), HGiG, Variable Refresh Rate (VRR) |
| Display diagonalDiffers | 139.7 cm (55") | 165.1 cm (65") |
| Display diagonal (metric)Differs | 138 cm | 163 cm |
| Display technologyDiffers | QLED | LED |
| High Dynamic Range (HDR) technologyDiffers | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Quantum HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Energy consumption (HDR) per 1000 hoursDiffers | 118 kWh | 161 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 79 kWh | 109 kWh |
| Power consumption (typical)Differs | 79 W | 109 W |
| Number of OSD languagesDiffers | 27 | 28 |
| Depth (with stand)Differs | 237 mm | 222 mm |
| Depth (without stand)Differs | 60.3 mm | 76.8 mm |
| Height (with stand)Differs | 758 mm | 882.2 mm |
| Height (without stand)Differs | 710.8 mm | 831.2 mm |
| Stand depthDiffers | 23.7 cm | 22.2 cm |
| Stand widthDiffers | 82.5 cm | 100.5 cm |
| Weight (with stand)Differs | 11.6 kg | 14.5 kg |
| Weight (without stand)Differs | 11.3 kg | 14.2 kg |
| Width (with stand)Differs | 1234.1 mm | 1444.1 mm |
| Width (without stand)Differs | 1234.1 mm | 1444.1 mm |
| Stand colourDiffers | Black | Grey |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-C, DVB-T2 |
| Samsung technologies (AV/TV)Differs | 4K Upscaling, AI Auto Game Mode, Adaptive Sound, Art Store, Built-in SmartThings Hub, Contrast Enhancer, Micro Dimming, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Q4 AI Processor, Quantum HDR, Samsung Health, Smart Calibration | Crystal Processor 4K, Object Tracking Sound Lite, Q-Symphony |
| Remote control typeDiffers | TM2360E | TM1240A |
| Package weightDiffers | 15.8 kg | 20.5 kg |
| Package widthDiffers | 1369 mm | 930 mm |
| 4K Ultra HD upscalingSame | Yes | Yes |
| AI UpscaleSame | Yes | Yes |
| Eco sensorSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| SmartThings app supportSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Dynamic contrast ratio marketing nameSame | Mega Contrast | Mega Contrast |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 50 Hz | 50 Hz |
| Screen shapeSame | Flat | Flat |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 3 | 3 |
| PC in (D-Sub)Same | No | No |
| RF ports quantitySame | 3 | 3 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Energy saving modeSame | Yes | Yes |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Voice guideSame | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| Works with the Google AssistantSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) versionSame | 2.0.4 | 2.0.4 |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Bezel typeSame | 3 Bezel-less | 3 Bezel-less |
| Introduction yearSame | 2025 | 2025 |
| Stand typeSame | Legs stand | Legs stand |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 200 x 200 mm | 200 x 200 mm |
| VESA mountingSame | Yes | Yes |
| Adaptive soundSame | Yes | Yes |
| Audio output channelsSame | 2.0 channels | 2.0 channels |
| Audio pre-selection descriptorSame | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Number of speakersSame | 2 | 2 |
| RMS rated powerSame | 20 W | 20 W |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Cables includedSame | AC | AC |
| Remote control includedSame | Yes | Yes |
| ConnectShare (HDD)not known | Yes | not known |
| ConnectShare (USB)not known | Yes | not known |
| Multi Viewnot known | Yes | not known |
| Picture processing technologynot known | not known | Samsung Contrast Enhancer |
| Subtitles functionnot known | not known | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 1 | not known |
| Power consumption (max)not known | not known | 170 W |
| Firmware upgradeablenot known | not known | Yes |
| Universal Browse & Playnot known | Yes | not known |
| Voice controlnot known | not known | Yes |
| Apple AirPlay 2 supportnot known | not known | Yes |
| Screen mirroringnot known | Yes | not known |
| Smart modesnot known | not known | Filmmaker |
| TV initiate mirroringnot known | Yes | not known |
| Video appsnot known | Samsung TV Plus | not known |
| Browsingnot known | not known | Yes |
| Slim fit wall mount supportnot known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Multi | not known |
| Plug and Playnot known | Yes | not known |
| Desktop standnot known | not known | Yes |
| Package depthnot known | 127 mm | not known |
| Package heightnot known | 819 mm | not known |
| Package typenot known | Box | not known |

