- Home
- Audio & video
- TVs
- Samsung QE48S90HAE vs Samsung QE55QN80FAU
Samsung QE48S90HAE vs Samsung QE55QN80FAU
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung QE48S90HAE | Samsung QE55QN80FAU |
|---|---|---|
| Display diagonalDiffers | 121.9 cm (48") | 139.7 cm (55") |
| Display technologyDiffers | OLED | Neo QLED |
| Operating system versionDiffers | Tizen Smart TV | Tizen |
| Energy consumption (HDR) per 1000 hoursDiffers | 132 kWh | 217 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 62 kWh | 76 kWh |
| Energy efficiency class (SDR)Differs | G | F |
| Power consumption (typical)Differs | 62 W | 76 W |
| Depth (with stand)Differs | 265.2 mm | 247.4 mm |
| Depth (without stand)Differs | 39.6 mm | 47.2 mm |
| Height (with stand)Differs | 685.9 mm | 764 mm |
| Height (without stand)Differs | 619.9 mm | 706.2 mm |
| Weight (with stand)Differs | 11.9 kg | 17.2 kg |
| Weight (without stand)Differs | 10.6 kg | 16.4 kg |
| Width (with stand)Differs | 1069.3 mm | 1227.6 mm |
| Width (without stand)Differs | 1069.3 mm | 1227.6 mm |
| Bezel typeDiffers | 4 Bezel-less | 3 Bezel-less |
| Introduction yearDiffers | 2026 | 2025 |
| Stand colourDiffers | Silver | Grey |
| Audio output channelsDiffers | 2.1 channels | 4.0 channels |
| Panel mounting interfaceDiffers | 300 x 200 mm | 200 x 200 mm |
| RMS rated powerDiffers | 40 W | 30 W |
| Digital signal format systemDiffers | DVB-T2, DVB-C, DVB-S2 | DVB-CS2, DVB-T2 |
| Package depthDiffers | 143 mm | 148 mm |
| Package heightDiffers | 748 mm | 813 mm |
| Package weightDiffers | 16.5 kg | 22 kg |
| Package widthDiffers | 1202 mm | 1352 mm |
| 4K Ultra HD upscalingSame | Yes | Yes |
| AMD FreeSyncSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| SmartThings app supportSame | Yes | Yes |
| Subtitles functionSame | Yes | Yes |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Screen shapeSame | Flat | Flat |
| Audio Return Channel (ARC)Same | Yes | Yes |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 4 | 4 |
| Internet TVSame | Yes | Yes |
| Screen mirroringSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Energy saving modeSame | Yes | Yes |
| Power consumption (max)Same | 230 W | 230 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Voice controlSame | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| Works with the Google AssistantSame | Yes | Yes |
| Active voice amplifier (AVA)Same | Yes | Yes |
| Adaptive soundSame | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Cables includedSame | AC | AC |
| AI Upscalenot known | Yes | not known |
| AMD FreeSync typenot known | FreeSync Premium Pro | not known |
| Digital butlernot known | Yes | not known |
| Digital Clean Viewnot known | Yes | not known |
| Eco sensornot known | Yes | not known |
| Game featuresnot known | not known | Auto Low Latency Mode (ALLM), Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Multi Viewnot known | Yes | not known |
| Multi-screennot known | Yes | not known |
| NVIDIA G-SYNCnot known | Yes | not known |
| NVIDIA G-SYNC typenot known | G-SYNC | not known |
| Picture processing technologynot known | Samsung Real Depth Enhancer | not known |
| Picture processornot known | NQ4 AI Gen3 | not known |
| TV key supportnot known | Yes | not known |
| Video upscalingnot known | Yes | not known |
| Anti-glare screennot known | Yes | not known |
| Display diagonal (metric)not known | 121.92 cm | not known |
| Display refresh rates supportednot known | not known | 144 Hz |
| Dynamic contrast ratio marketing namenot known | not known | Quantum Matrix Technology |
| High Dynamic Range (HDR) technologynot known | not known | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR |
| Native aspect rationot known | 16:9 | not known |
| Supported graphics resolutionsnot known | 3840 x 2160 | not known |
| Supported video modesnot known | 2160p | not known |
| Viewable size diagonalnot known | 121.9 cm | not known |
| AC (power) innot known | Yes | not known |
| HDMI Quick Switchnot known | Yes | not known |
| RF ports quantitynot known | not known | 1 |
| USB 2.0 ports quantitynot known | 2 | not known |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 2 |
| Apple AirPlay 2 supportnot known | not known | Yes |
| Far-field voice interactionnot known | not known | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)not known | Yes | not known |
| Hybrid Broadcast Broadband TV (HbbTV) versionnot known | 2.0.4 | not known |
| Sound mirroringnot known | Yes | not known |
| TV initiate mirroringnot known | Yes | not known |
| Universal guidenot known | Yes | not known |
| Video appsnot known | not known | Samsung TV Plus |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Stand depthnot known | 26.5 cm | not known |
| Stand widthnot known | 36.6 cm | not known |
| Framenot known | Yes | not known |
| Frameless designnot known | Yes | not known |
| Mini wall mount supportnot known | not known | Yes |
| Rollable displaynot known | No | not known |
| Slim fit wall mount supportnot known | Yes | not known |
| Stand typenot known | not known | Center stand |
| Control typenot known | Remote | not known |
| Number of OSD languagesnot known | 28 | not known |
| Voice guidenot known | Yes | not known |
| Audio decodersnot known | Dolby Atmos | not known |
| Audio pre-selection descriptornot known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro, Surround |
| Miracastnot known | not known | No |
| Web browsernot known | Yes | not known |
| Wi-Fi standardsnot known | Wi-Fi 6E (802.11ax) | not known |
| On Screen Display (OSD)not known | Yes | not known |
| Adaptive Sound Control (ASC)not known | Yes | not known |
| Number of speakersnot known | 3 | not known |
| Channels quantitynot known | 2.1 channels | not known |
| Samsung technologies (AV/TV)not known | not known | 4K AI Upscaling, AI Auto Game Mode, AI Customisation Mode, AI Energy Mode, AI Mode, AI Sound Pro, Auto Game Mode (ALLM), Auto HDR Remastering, Colour Booster Pro, Dolby Atmos®, FreeSync Premium Pro, Game Bar, Gaming Hub, Generative Wallpaper, Motion Xcelerator 144Hz, Multiple Voice Assistants, NQ4 AI Gen2 Processor, Neo Quantum HDR, Object Tracking Sound Lite, PANTONE Validated, Quantum Matrix Technology Core, Real Depth Enhancer, Samsung Health, Samsung Knox Security, Samsung Multi View, Samsung Q-Symphony, Samsung TV Plus, Smart TV powered by Tizen, SmartThings, SmartThings Calibration, SolarCell Remote, Supersize Picture Enhancer, Universal Gesture |
| Energy efficiency class (legacy scale)not known | G | not known |
| Special featuresnot known | Tizen Smart TV; Vision AI Companion; SmartThings Hub / Matter Hub; Samsung TV Plus; Universal Guide; Live Translate | not known |
| Desktop standnot known | Yes | not known |
| Mounting kitnot known | Yes | not known |
| Mounting kit typenot known | Wall mount | not known |
| Remote control includednot known | not known | Yes |
| Remote control typenot known | not known | TM2360E (UK Add TM1240A) |
| Smart Remote includednot known | not known | Yes |

