- Home
- Audio & video
- TVs
- Samsung QE48S90HAE vs Samsung QE65S95FAT
Samsung QE48S90HAE vs Samsung QE65S95FAT
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung QE48S90HAE | Samsung QE65S95FAT |
|---|---|---|
| Display diagonalDiffers | 121.9 cm (48") | 165.1 cm (65") |
| USB 2.0 ports quantityDiffers | 2 | 1 |
| AC input voltageDiffers | 220 - 240 V | 220-240 V |
| Energy consumption (HDR) per 1000 hoursDiffers | 132 kWh | 315 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 62 kWh | 100 kWh |
| Energy efficiency class (SDR)Differs | G | F |
| Power consumption (max)Differs | 230 W | 540 W |
| Power consumption (typical)Differs | 62 W | 100 W |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | 2.0.4 | HbbTV 2.0.4 |
| Operating system versionDiffers | Tizen Smart TV | Tizen |
| Audio output channelsDiffers | 2.1 channels | 4.2.2 channels |
| Depth (with stand)Differs | 265.2 mm | 267.9 mm |
| Depth (without stand)Differs | 39.6 mm | 11 mm |
| Height (with stand)Differs | 685.9 mm | 894.4 mm |
| Height (without stand)Differs | 619.9 mm | 829.4 mm |
| Weight (with stand)Differs | 11.9 kg | 29 kg |
| Weight (without stand)Differs | 10.6 kg | 18.9 kg |
| Width (with stand)Differs | 1069.3 mm | 1443.5 mm |
| Width (without stand)Differs | 1069.3 mm | 1443.5 mm |
| Number of OSD languagesDiffers | 28 | 27 |
| Introduction yearDiffers | 2026 | 2025 |
| Stand colourDiffers | Silver | Black |
| Wi-Fi standardsDiffers | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Digital signal format systemDiffers | DVB-T2, DVB-C, DVB-S2 | DVB-CS2, DVB-T2 |
| Panel mounting interfaceDiffers | 300 x 200 mm | 400 x 300 mm |
| RMS rated powerDiffers | 40 W | 70 W |
| Package depthDiffers | 143 mm | 170 mm |
| Package heightDiffers | 748 mm | 935 mm |
| Package weightDiffers | 16.5 kg | 39.8 kg |
| Package widthDiffers | 1202 mm | 1635 mm |
| 4K Ultra HD upscalingSame | Yes | Yes |
| AMD FreeSyncSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| SmartThings app supportSame | Yes | Yes |
| Subtitles functionSame | Yes | Yes |
| Anti-glare screenSame | Yes | Yes |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technologySame | OLED | OLED |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Screen shapeSame | Flat | Flat |
| Audio Return Channel (ARC)Same | Yes | Yes |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 4 | 4 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Energy saving modeSame | Yes | Yes |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| Adaptive soundSame | Yes | Yes |
| Audio decodersSame | Dolby Atmos | Dolby Atmos |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Voice controlSame | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| Works with the Google AssistantSame | Yes | Yes |
| Bezel typeSame | 4 Bezel-less | 4 Bezel-less |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Operating system installedSame | Tizen | Tizen |
| Cables includedSame | AC | AC |
| AI Upscalenot known | Yes | not known |
| Ambient modenot known | not known | Yes |
| AMD FreeSync typenot known | FreeSync Premium Pro | not known |
| Auto standbynot known | not known | Yes |
| Digital butlernot known | Yes | not known |
| Digital Clean Viewnot known | Yes | not known |
| Eco sensornot known | Yes | not known |
| Game featuresnot known | not known | Auto Low Latency Mode (ALLM), Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Multi Viewnot known | Yes | not known |
| Multi-screennot known | Yes | not known |
| NVIDIA G-SYNCnot known | Yes | not known |
| NVIDIA G-SYNC typenot known | G-SYNC | not known |
| Picture processing technologynot known | Samsung Real Depth Enhancer | not known |
| Picture processornot known | NQ4 AI Gen3 | not known |
| TV key supportnot known | Yes | not known |
| Video upscalingnot known | Yes | not known |
| Display diagonal (metric)not known | 121.92 cm | not known |
| Display refresh rates supportednot known | not known | 165 Hz |
| High Dynamic Range (HDR) technologynot known | not known | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), OLED HDR Pro |
| Native aspect rationot known | 16:9 | not known |
| Supported graphics resolutionsnot known | 3840 x 2160 | not known |
| Supported video modesnot known | 2160p | not known |
| Viewable size diagonalnot known | 121.9 cm | not known |
| AC (power) innot known | Yes | not known |
| HDMInot known | not known | Yes |
| HDMI Quick Switchnot known | Yes | not known |
| RF ports quantitynot known | not known | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantitynot known | not known | 1 |
| Annual energy consumptionnot known | not known | 139 kWh |
| Apple AirPlay 2 supportnot known | not known | Yes |
| Far-field voice interactionnot known | not known | Yes |
| Screen mirroringnot known | Yes | not known |
| TV initiate mirroringnot known | Yes | not known |
| Universal guidenot known | Yes | not known |
| Video appsnot known | not known | Samsung TV Plus |
| Active voice amplifier (AVA)not known | Yes | not known |
| Audio pre-selection descriptornot known | not known | Yes |
| Audio systemnot known | not known | Dolby Atmos |
| Object Tracking Sound+ (OTS+)not known | not known | Yes |
| Q-Symphonynot known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro, Surround |
| Stand depthnot known | 26.5 cm | not known |
| Stand widthnot known | 36.6 cm | not known |
| Control typenot known | Remote | not known |
| Voice guidenot known | Yes | not known |
| Framenot known | Yes | not known |
| Frameless designnot known | Yes | not known |
| Mini wall mount supportnot known | not known | Yes |
| Rollable displaynot known | No | not known |
| Slim fit wall mount supportnot known | Yes | not known |
| Miracastnot known | not known | No |
| Web browsernot known | Yes | not known |
| Channels quantitynot known | 2.1 channels | not known |
| Number of tunersnot known | not known | 2 tuner(s) |
| Adaptive Sound Control (ASC)not known | Yes | not known |
| Number of speakersnot known | 3 | not known |
| Samsung technologies (AV/TV)not known | not known | 4K AI Upscaling Pro, AI Auto Game Mode, AI Customisation Mode, AI Energy Mode, AI Mode, AI Motion Enhancer Pro, AI Sound Pro, Auto Game Mode (ALLM), Auto HDR Remastering Pro, Colour Booster Pro, Dolby Atmos®, FreeSync Premium Pro, Game Bar, Gaming Hub, Infinity One Design with One Connect Box, Motion Xcelerator 165Hz, Multiple Voice Assistants, NQ4 AI Gen3 Processor, OLED Glare Free, OLED HDR Pro, Object Tracking Sound PLUS, PANTONE Validated, Real Depth Enhancer, Samsung Health, Samsung Knox Security, Samsung Multi View, Samsung Q-Symphony, Samsung TV Plus, Slim Fit Wall-Mount Compatible, Smart TV powered by Tizen, SmartThings, SmartThings Calibration, SolarCell Remote, Universal Gesture |
| Aerial inputnot known | not known | DVB-T2CS2 x2 |
| Country of originnot known | not known | Slovakia |
| Energy efficiency class (legacy scale)not known | G | not known |
| One Connect boxnot known | not known | Yes |
| Special featuresnot known | Tizen Smart TV; Vision AI Companion; SmartThings Hub / Matter Hub; Samsung TV Plus; Universal Guide; Live Translate | not known |
| Standnot known | not known | SLIM OC STAND |
| Brand-specific featuresnot known | not known | NQ4 AI Gen3 Processor, 4K AI Upscaling Pro, Glare Free (OLED), OLED HDR Pro, Dolby Atmos®, Infinity One Design with One Connect Box, AI Motion Enhancer Pro, Object Tracking Sound+, Motion Xcelerator 165Hz, PANTONE Validated, Samsung Q-Symphony, Smart TV powered by Tizen OS*, Gaming Hub, AI Sound Pro, Samsung TV Plus, OLED, Samsung Knox Security, SmartThings, Colour Booster Pro, Real Depth Enhancer, Auto HDR Remastering Pro, AI Auto Game Mode, Game Bar, AI Mode, AI Customisation Mode, SolarCell Remote, Slim Fit Wall-Mount Compatible, FreeSync Premium Pro, Universal Gesture, SmartThings Calibration, Auto Game Mode (ALLM), AI Energy Mode, Multi View, Multiple Voice Assistants, Samsung Health* |
| Processornot known | not known | NQ4 AI Gen3 Processor |
| Sound technologynot known | not known | Dolby Atmos, Q-Symphony, OTS+, Adaptive Sound Pro, Surround, 360 Audio |
| Desktop standnot known | Yes | not known |
| Manualnot known | not known | Yes |
| Mounting kitnot known | Yes | not known |
| Mounting kit typenot known | Wall mount | not known |
| Remote control includednot known | not known | Yes |
| Remote control typenot known | not known | TM2360E (UK, Italia add TM1240A) |
| Smart Remote includednot known | not known | Yes |
| Package weightnot known | not known | 39.8 kg |

