- Home
- Audio & video
- TVs
- Samsung QE55QN70FAU vs Samsung QE55S95HFT
Samsung QE55QN70FAU vs Samsung QE55S95HFT
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung QE55QN70FAU | Samsung QE55S95HFT |
|---|---|---|
| Game featuresDiffers | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) | Gaming Hub, HGiG, Game Bar, Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, Dynamic Black EQ, Surround Sound, Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM) |
| Display technologyDiffers | Neo QLED | OLED |
| High Dynamic Range (HDR) technologyDiffers | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR | OLED HDR Pro, High Dynamic Range 10+ (HDR10 Plus) |
| AC input voltageDiffers | 220-240 V | 220 - 240 V |
| Energy consumption (HDR) per 1000 hoursDiffers | 181 kWh | 256 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 63 kWh | 84 kWh |
| Energy efficiency class (SDR)Differs | E | G |
| Power consumption (max)Differs | 200 W | 400 W |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | HbbTV 2.0.3 | 2.0.4 |
| RF ports quantityDiffers | 3 | 1 |
| Depth (with stand)Differs | 247.4 mm | 267.9 mm |
| Depth (without stand)Differs | 25.7 mm | 11 mm |
| Height (with stand)Differs | 765.7 mm | 771.4 mm |
| Height (without stand)Differs | 709.2 mm | 706.3 mm |
| Weight (with stand)Differs | 15 kg | 23.9 kg |
| Weight (without stand)Differs | 14.2 kg | 13.8 kg |
| Width (with stand)Differs | 1232.9 mm | 1224.6 mm |
| Width (without stand)Differs | 1232.9 mm | 1224.6 mm |
| Audio output channelsDiffers | 2.0 channels | 4.2.2 channels |
| Number of OSD languagesDiffers | 28 | 27 |
| Bezel typeDiffers | 3 Bezel-less | 4 Bezel-less |
| Wi-Fi standardsDiffers | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-T2, DVB-C, DVB-S2 |
| Samsung technologies (AV/TV)Differs | 4K AI Upscaling, Auto HDR Remastering, EyeComfort Mode, NQ4 AI Gen2 Processor, Q-Symphony, Samsung TV Plus, Wide Viewing Angle | Infinity One Design, Real Depth Enhancer, Samsung TV Plus, Adaptive Sound Pro, Object Tracking Sound PLUS, Auto Game Mode (ALLM), Gaming Hub, Game Bar, Samsung Health, Smart Calibration, Built-in SmartThings Hub, Ultra Viewing Angle, Q-Symphony, FreeSync Premium Pro, 4K AI Upscaling Pro, Slim Wall Mount Kit Included, Anti-Reflection Screen, Auto HDR Remastering Pro, Colour Booster Pro, AI Auto Game Mode, EyeComfort Mode, One Connect Box, AI Motion Enhancer Pro, Active Voice Amplifier Pro |
| RMS rated powerDiffers | 20 W | 70 W |
| Package weightDiffers | 19.7 kg | 33.1 kg |
| Package widthDiffers | 1369 mm | 1432 mm |
| AI UpscaleSame | Yes | Yes |
| AMD FreeSyncSame | Yes | Yes |
| AMD FreeSync typeSame | FreeSync Premium Pro | FreeSync Premium Pro |
| Eco sensorSame | Yes | Yes |
| Multi ViewSame | Yes | Yes |
| Tap viewSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| Display diagonalSame | 139.7 cm (55") | 139.7 cm (55") |
| Display diagonal (metric)Same | 138 cm | 138 cm |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Screen shapeSame | Flat | Flat |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Energy efficiency class (HDR)Same | G | G |
| Energy saving modeSame | Yes | Yes |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 4 | 4 |
| Active voice amplifier (AVA)Same | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Sound modesSame | Adaptive Sound Pro | Adaptive Sound Pro |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Backlight dimming technologynot known | Supreme UHD Dimming | not known |
| NVIDIA G-SYNCnot known | not known | Yes |
| Picture processing technologynot known | Samsung Real Depth Enhancer | not known |
| Picture processornot known | not known | NQ4 AI Gen3 |
| Video upscalingnot known | not known | Yes |
| Display refresh rates supportednot known | 144 Hz | not known |
| Energy efficiency scalenot known | A to G | not known |
| Power consumption (typical)not known | 63 W | not known |
| Apple AirPlay 2 supportnot known | Yes | not known |
| Far-field voice interactionnot known | not known | Yes |
| Screen mirroringnot known | not known | Yes |
| Smart modesnot known | not known | Filmmaker |
| TV initiate mirroringnot known | not known | Yes |
| Video appsnot known | not known | Samsung TV Plus |
| USB 2.0 ports quantitynot known | not known | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 2 | not known |
| Stand depthnot known | 24.7 cm | not known |
| Stand widthnot known | 26.4 cm | not known |
| Adaptive soundnot known | not known | Yes |
| Audio decodersnot known | not known | Dolby Atmos |
| Audio pre-selection descriptornot known | not known | Yes |
| Object Tracking Sound+ (OTS+)not known | Yes | not known |
| Universal Browse & Playnot known | not known | Yes |
| Voice guidenot known | not known | Yes |
| Works with Samsung Bixbynot known | not known | Yes |
| Works with the Google Assistantnot known | not known | Yes |
| Frameless designnot known | not known | Yes |
| Introduction yearnot known | not known | 2026 |
| Mini wall mount supportnot known | not known | Yes |
| Slim fit wall mount supportnot known | not known | Yes |
| Stand colournot known | not known | Black |
| Panel mounting interfacenot known | not known | 400 x 300 mm |
| Number of tunersnot known | not known | 2 tuner(s) |
| Cables includednot known | not known | AC |
| Remote control includednot known | Yes | not known |
| Remote control typenot known | TM2360E (UK Add TM1240A) | not known |
| Package depthnot known | 142 mm | not known |
| Package heightnot known | 819 mm | not known |
| Package typenot known | Box | not known |

