- Home
- Components
- External Hard Drives
- Seagate SkyHawk 1 TB vs WD My Passport
Seagate SkyHawk 1 TB vs WD My Passport
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Seagate SkyHawk 1 TB | WD My Passport |
|---|---|---|
| HDD sizeDiffers | 3.5" | 2.5" |
| 24/7 operationnot known | Yes | not known |
| Component fornot known | PC | not known |
| HDD interface transfer ratenot known | 6 Gbit/s | not known |
| HDD sustained transfer ratenot known | 180 MiB/s | not known |
| Rotational Vibration (RV) sensorsnot known | Yes | not known |
| RV sensor(s)not known | Yes | not known |
| Start/stop cyclesnot known | 600000 | not known |
| Storage drive buffer sizenot known | 256 MB | not known |
| Uncorrectable Bit Error Rate (UBER)not known | < 1 per 10^14 bits read | not known |
| Workload rate limitnot known | 180 TB/year | not known |
| Operating voltagenot known | 5 / 12 V | not known |
| Power consumption (idle)not known | 2.5 W | not known |
| Power consumption (off)not known | 0.25 W | not known |
| Power consumption (typical)not known | 3.7 W | not known |
| Start-up currentnot known | 1.8 A | not known |
| Depthnot known | 20.2 mm | not known |
| Heightnot known | 147 mm | not known |
| Weightnot known | 415 g | not known |
| Widthnot known | 101.6 mm | not known |
| Interfacenot known | Serial ATA III | not known |
| USB versionnot known | not known | USB 3.2 Gen 1 |
| Operating temperature (T-T)not known | 0 - 65 °C | not known |
| Typenot known | HDD | not known |
| HDD capacitynot known | 1 TB | not known |
| Maximum number of cameras supportednot known | 64 | not known |
| Mean time between failures (MTBF)not known | 1000000 h | not known |

